Listed below are the Bulk Deals reported by the Members.
All Prices in
|
| 24/05/2013 | 530093 | ACE Edutrend | VIPUL GARG | S | 49,500 | 31.95 |
| 24/05/2013 | 532683 | AIA Engineering | HDFC EQUITY FUND | S | 575,350 | 287.99 |
| 24/05/2013 | 532683 | AIA Engineering | SMALL CAP WORLD FND INC | B | 575,000 | 288 |
| 24/05/2013 | 524760 | Arvind Intl-$ | RUCHIKA BAJORIA | S | 110,257 | 9.86 |
| 24/05/2013 | 533469 | Birla Pacific Medspa | JASWANT SINGH | B | 1,025,000 | .8 |
| 24/05/2013 | 505693 | Drillco Metal | LA TIM SOURCING (INDIA)PRIVATE LTD | B | 75,000 | 29.65 |
| 24/05/2013 | 505693 | Drillco Metal | JALPA KARNA TIMBADIA | B | 78,911 | 29.65 |
| 24/05/2013 | 505693 | Drillco Metal | JOGESHWAR RIJUMAL KARACHIWALA | S | 146,110 | 29.65 |
| 24/05/2013 | 531082 | EUROFINMART | VAIBHAV GARG | S | 26,000 | 74.81 |
| 24/05/2013 | 533506 | Inventure Growth | ACIL COTTON INDUSTRIES LIMITED | B | 500,036 | 5 |
| 24/05/2013 | 531537 | Jyothi Infraventures | SAILAJA TAMMINEEDI | S | 39,000 | 9.7 |
| 24/05/2013 | 530479 | Kadvani Sec | PRESILCO IMPEX LIMITED | S | 134,178 | 21.07 |
| 24/05/2013 | 590041 | Kavveri Telecom-$ | LIFE CARE INVESTMENTS | B | 112,096 | 41.64 |
| 24/05/2013 | 512600 | Macro Intl | SUNITA SANTOSH GOENKA | B | 20,000 | 24.55 |
| 24/05/2013 | 512600 | Macro Intl | SUDHIR KUMAR PARASRAMPURIA | S | 35,000 | 24.66 |
| 24/05/2013 | 511557 | Pro Fin Capital | RUPA VIPUL SHAH | B | 25,539 | 94.5 |
| 24/05/2013 | 519586 | SMILAX | NAGA SUBHASHINI ILAPARTI | S | 91,205 | 4.34 |
| 24/05/2013 | 519586 | SMILAX | GANGADHARA RAO ILAPARTI | B | 90,000 | 4.34 |
| 24/05/2013 | 511431 | Vakrangee Soft-$ | VAKRANGEE HOLDINGS PRIVATE LIMITED | B | 2,550,000 | 74 |
|
* B - Buy, S - Sell
** = Weighted Average Trade Price / Trade Price
Note :
- The above data is subject to change, based on the request of the members who have
executed the deals.
- To know more about Bulk Deals click here.