| Name | Type | Equity offered | Rate (Rs.) | Premium (Rs.) | Issue value (Rs.) | Open date | Close Date | Lead Manager | Listing @ | Download draft prospectus |
| Avon Weighing Systems Ltd. | Equity | 1,37,33,033 | 10 | At par | 13,73,30,330 | June 09, 2008 | June 12, 2008 | Keynote Corporate Services Limited | BSE |  |
| ALPS INDUSTRIES LIMITED | Equity | 41,50,000 | 10 | 110 | 4980 lakhs | September 20, 2005 | September 23, 2005 | UTI Securities Ltd. | BSE & NSE. |  |
| Astral Poly Technik Ltd | Equity | 29,71,000 | 10 | 105 | 3416.65 lakhs | February 14, 2007 | February 22, 2007 | Karvy Investor Services Ltd | BSE and NSE | |
| Allied Computers International (India) Limited | Equity | 50,00,000 | 10 | 2 | 600 lakhs | October 19, 2007 | October 23, 2007 | CIL Securities Limited | BSE |  |
| Bafna Pharmaceuticals Limited | Equity | 64,00,0000 | 10.00 | 30.00 | 2560 Lakhs | May 27, 2008 | May 30, 2008 | Keynote Corporate Services Limited | BSE |  |
| Bank of Maharashtra | Equity | 10,00,00,000 | 10.00 | 13.00 | 230 crores | 25-Feb-04 | 4-Mar-04 | SBI Capital Markets Ltd. | BSE NSE |  |
| Beeyu Overseas Ltd. | Equity | 71,40,000 | 10.00 | 4.00 | 999.60 Lakhs | May 26, 2005 | June 03, 2005 | Canara Bank | BSE, Calcutta Stock Exchange Association Ltd, Cochin Stock Exchange, Coimbatore Stock Exchange and ICSE |  |
| Birla Power Solutions Limited | Equity | 1,20,00,000 | 10 | 32 | 42 | March 24, 2006 | March 29, 2006 | Keynote Corporate Services Limited | BSE |  |
| Burnpur Cement Limited | Equity | 2,19,00,000 | 10 | 2 | 2628 Lacs | November 28, 2007 | December 3, 2007 | SREI Capital Markets Limited | BSE and NSE |  |
| Celestial Labs Ltd. | Equity | 50,00,000 | 10/- | 50 | 3000 lacs | 18-Jun-07 | 22-Jun-07 | Chartered Capital and Investment Ltd | BSE & NSE |  |
| Circuit Systems (India) Ltd. | Equity | 42,44,810 | 10 | 25 | 14,85,68,350 | September 27, 2007 | October 05, 2007 | Centrum Capital Ltd. | BSE |  |
| Compulink Systems Ltd. | Equity | 45,38,462 | 10 | 50 | 2723.08 lakhs | November 25, 2005 | November 30, 2005 | Karvy Investor Services Ltd. | BSE and NSE |  |
| Crew B.O.S. Products Limited | Equity | 40,00,724 | 10.00 | 25.00 | 1400.25 lacs | 19-August-04 | 27-August-04 | UTI Securities Ltd | BSE NSE |  |
| Cyber Media (India) Ltd. | Equity | 2,822,500 | 10.00 | 50.00 | 169.35 Million | 04-May-05 | 09-May-05 | Khandwala Securities Ltd | BSE, NSE |  |
| Cambridge Technology Enterprises Limited | Equity | 63,15,800 | 10 | 28 | 2400.00 lakhs | December 29, 2006 | January 9, 2007 | Centrum Capital Limited | BSE |  |
| Dagger Forst Tools Ltd. | Equity | 40,06,150 | 10 | 35 | 18,02,76,750 | August 27, 2007 | September 03, 2007 | Centrum Capital Ltd. | BSE |  |
| Dena Bank | Equity | 8,00,00,000 | 10.00 | 17.00 | 216 crores | 24-Jan-05 | 29-Jan-05 | SBI Capital Markets Ltd | BSE, NSE ASE, DSE |  |
| Deep Industries Ltd. | Equity | 1,13,00,000 | 10 | 26 | 4068 lakhs | August 29, 2006 | September 4, 2006 | IDBI Capital Market Services Limited | BSE | |
| Dynemic Products Ltd. | Equity | 44,21,000 | 10 | 25 | 1547.35 lakhs | January 18, 2006 | January 25, 2006 | Centrum Capital Ltd.
| BSE |  |
| Dwarikesh Sugar Industries Ltd. | Equity | 50,00,000 | 10.00 | 55.00 | 3250 lacs | 29-Nov-04 | 03-Dec-04 | UTI Securities Ltd. | BSE NSE |  |
| ERA Constructions (India) Ltd | Equity | 68,33,580 | 10.00 | 62.00 | 4920.18 lakhs | June 24, 2005 | June 29, 2005 | UTI Securities Ltd | BSE, ASE and DSE |  |
| FCS Software Solutions Limited | Equity | 35,00,000 | 10.00 | 40.00 | Rs.17.50 crores | Aug 22, 2005 | Aug 26, 2005 | Allianz Securities Limited | BSE, NSE |  |
| Four Soft Limited | Equity | 79,50,000 | 5.00 | 20.00 | 1987.50 Lacs | 16-Feb-04 | 23-Feb-04 | UTI Securities Ltd. | BSE NSE |  |
| Gallantt Metal Ltd. | Equity | 37,120,000 equity shares | 10 | 0 | Rs.3712 lakhs | March 06, 2006 | March 10, 2006 | Anand Rathi Securities Pvt. Ltd. | BSE and NSE. |  |
| Glory Polyfilms Ltd. | Equity | 82,20,000 | 10 | 38 | 3945.60 lakhs | May 09, 2007 | May 15, 2007 | SREI Capital Markets Ltd. | BSE and NSE | |
| Gulshan Sugars & Chemicals Ltd | Equity | 60,00,000 | 8 | 32 | 2640 lakhs | November 22, 2006 | November 28, 2006 | SREI Capital Markets Limited | BSE | |
| Hilton Metal Forging Limited | Equity | 54, 50,000 | 10 | 60 | 3815 lakhs | April 18, 2007 | April 24, 2007 | Centrum Capital Limited; Srei Capital Markets Limited | BSE and NSE | |
| Impex Ferro Tech Ltd | Equity | 80,00,000 | 10.00 | Nil | 800 lacs | 22-Dec-04 | 31-Dec-04 | Ashika Capital Ltd | BSE NSE |  |
| Indian Overseas Bank | Equity | 10,00,00,000 | 10.00 | 14.00 | 240 crores | 5-Sep-03 | 12-Sep-03 | SBI Capital Markets Ltd. | BSE MSE NSE |  |
| Indo Tech Transformers Ltd. | Equity | 39,45,130 | 10 | 120 | 5128.669 lakhs | February 10, 2006 | February 16, 2006 | Enam Financial Consultants Pvt. Ltd.
| BSE & NSE. |  |
| Jagjanani Textiles Limited | Equity | 81,00,000 | 10 | 15 | 2025.00 lakhs | February 15, 2007 | February 23, 2007 | Centrum Capital Limited | BSE | |
| JRG Securities Ltd. | Equity | 36,25,000 | 10 | 30 | 1450 lakhs | April 17, 2006 | April 21, 2006 | Keynote Corporate Services Ltd. | BSE | |
| K.M. Sugar Mills Ltd. | Equity | 64,00,000 | 10 | 42 | 33.28 crores | October 14,2005 | October 19,2005 | UTI Securities Ltd | BSE |  |
| Kamdhenu Ispat Ltd. | Equity | 1,28,00,000 | 10 | 15 | 3200 lacs | April 03, 2006 | April 08, 2006 | Chartered Capital and Investment Ltd. | BSE and NSE |  |
| KEW Industries Ltd. | Equity | 70,00,000 | 10 | 20 | 2100 lakhs | August 28, 2006 | September 1, 2006 | Chartered Capital And Investment Ltd. | BSE | |
| Lawreshwar Polymers Ltd. | Equity | 87,12,500 | 10 | 6 | 1394.00 lakhs | February 05, 2007 | February 08, 2007 | Ashika capital Ltd | BSE | |
| Lumax Auto Technologies Limited | Equity | 30,12,000 | 10 | 65 | 2259.00 lakhs | December 14, 2006 | December 21, 2006 | Centrum Capital Limited | BSE | |
| Manjushree Extrusions Limited | Equity | 51,26,100 | 10 | 35 | 2306.76 lakhs | 31st January, 2008 | 06th February 2008 | Centrum Capital Limited | BSE |  |
| Mangalam Drugs & Organics Ltd | Equity | 65,00,000 | 10.00 | 12.00 | 14.30 crores | 19-Apr-05 | 26-Apr-05 | Khandwala Securities Ltd | BSE, NSE |  |
| MSK Projects (India) Ltd. | Equity | 60,00,000 | 10.00 | 30.00 | 2400 lacs | 27-Sept-04 | 08-Oct-04 | Chartered Capital & Investment Ltd. | BSE NSE Vadodara |  |
| MSP Steel & Power Ltd | Equity | 1,60,00,000 | 10.00 | Nil | 1600 Lakhs | June 20, 2005 | June 24, 2005 | Microsec India Ltd | BSE, NSE |  |
| Malu Paper Mills Ltd. | Equity | 66,67,000 equity shares | 10 | 20 | 20.00 crores | March 06, 2006 | March 10, 2006 | Microsec Capital Ltd. | BSE and NSE. |  |
| Nandan Exim Ltd. | Equity | 60,00,000 | 10.00 | 10.00 | 1200 Lakhs | May 12, 2005 | May 20, 2005 | Centrum Capital Ltd. | BSE |  |
| Paradyne Infotech Ltd. | Equity | 33,00,000 | 10 | 32 | 1386 lakhs | September 30, 2005 | October 7, 2005 | Karvy Investor Services Ltd | BSE and NSE. |  |
| PBA Infrastructure Ltd. | Equity | 50,00,000 | 10 | 50 | 3000 lacs | October 24, 2005 | October 28, 2005 | Keynote Corporate Services Ltd. | BSE and NSE |  |
| Powersoft Global Solutions Ltd. | Equity | 54,00,000 | 10 | 12 | 11.88 crores | March 23, 2006 | March 29, 2006 | Keynote Corporate Services Ltd. | BSE, BgSE, MSE and ASE. |  |
| Radha Madhav Corporation Ltd. | Equity | 1,00,00,000 | 10 | 10 | 20 crores | December 12, 2005 | December 16, 2005 | UTI Securities Ltd | BSE |  |
| Ramkrishna Forgings Limited | Equity | 61,25,000 | 10.00 | 10.00 | 1225 lacs | 02-April-04 | 10-April-04 | Microsec India Ltd | BSE NSE |  |
| Ramsarup Industries Ltd. | Equity | 1,18,57,500 | 10 | 50 | 7114.50 lakhs | December 13, 2005 | December 16, 2005 | Intime Spectrum Registry Ltd. | BSE and NSE |  |
| Richa Knits Limited. | Equity | 75,00,000 | 10 | 20 | 2250 lakhs | September 13, 2006 | September 19, 2006 | KJMC Global Market (India) Ltd | BSE | |
| Refex Refrigerants Ltd. | Equity | 38,00,000 | 10/- | 55 | 2470 lacs | 23-Jul-07 | 26-Jul-07 | Keynote Corporate Services Ltd | BSE |  |
| Rohit Ferro-Tech Ltd. | Equity | 1,69,47,667 | 10 | 20 | 5084.30 lacs | March 07, 2006 | March 11, 2006 | Microsec Capital Ltd. | BSE and NSE. |  |
| Rathi Bars Ltd. | Equity | 7142857 | 10 | 25 | 2500 lakhs | October 18, 2007 | October 23, 2007 | Chartered Capital and Investment Ltd. | BSE |  |
| Saamya Biotech (India) Ltd. | Equity | 1,50,00,000 | 10 | At par | 1500 lakhs | September 25, 2007 | September 28, 2007 | UTI Securities Limited. | BSE |  |
| Sakuma Exports Ltd. | Equity / CRPS | | EQUITY - 66,66,667 | CRPS – 10,00,000 with ODTW of Rs. 100/- each |
| | | 43,33,33,350 | 08-Feb-06 | 14-Feb-06 | Khandwala Securities Ltd | BSE & NSE. |  |
| Sah Petroleums Ltd. | Equity | 90,80,000 | 5.00 | 30.00 | 31.78 crores | 30-August-04 | 06-Sept-04 | Karvy Investor Services Ltd. | BSE NSE |  |
| Shivalik Global Ltd. | Equity | 1,00,00,000 equity shares | 10 | 50 | 6000.00 lakhs | March 09, 2006 | March 14, 2006 | Allianz Securities Ltd | BSE and NSE. |  |
| Somi Conveyor Beltings Limited | Equity | 62,27,860 | 10 | 25 | 2179.75 | June 24, 2008 | June 27, 2008 | ASHIKA CAPITAL LIMITED | BSE |  |
| Southern Online Bio Technologies Ltd. | Equity | 1,38,40,916 | 10 | Nil | 1384.0916 lakhs | September 14, 2005 | September 24, 2005 | UTI Securities Ltd. | BSE & HSE |  |
| Spanco Telesystems & Solutions Ltd. | Equity | 30,15,000 | 10.00 | 15.00 | 753.75 lacs | 01-Nov-04 | 08-Nov-04 | Keynote Corporate Services Ltd. | BSE |  |
| Sree Sakthi Paper Mills Limited | Equity | 83,33,340 | 10 | 20 | 25.00 crores | January 17, 2006 | January 21, 2006 | Keynote Corporate Services Limited
| BSE |  |
| Shree Ganesh Forgings Ltd | Equity | 50,00,000 | 10.00 | 20.00 | 1500 Lakhs | May 18, 2005 | May 24, 2005 | Keynote Corporate Services Ltd. | BSE |  |
| Sunil Hitech Engineers Ltd. | Equity | 34,75,000 | 10 | 90 | 34,75,00,000 | January 30, 2006 | February 03, 2006 | Centrum Capital Ltd.
| BSE & NSE. |  |
| Uniply Industries Ltd | Equity | 50,00,000 | 10.00 | 14.00 | 1200 Lakhs | June 09, 2005 | June 16, 2005 | BOB Capital Markets Limited. | BSE |  |
| Usher Agro Ltd. | Equity | 1,20,12,000 | 10 | 5 | 18.0180 crores | September 05, 2006 | September 11, 2006 | IDBI Capital Market Services Ltd. | BSE | |
| Vijaya Bank | Equity | 10,00,00,000 | 10.00 | 14.00 | 240 crores | 9-Oct-03 | 17-Oct-03 | SBI Capital Markets Ltd. | Bangalore Stock Exchange BSE NSE |  |
| Vikas Metal and Power Ltd. | Equity | 1,25,00,000 | 10 | 10 | 2500 lacs | October 24, 2005 | October 28, 2005 | Microsec India Ltd. | BSE and NSE |  |
| Vivimed Labs Limited | Equity | 25,00,000 | 10.00 | 60.00 | Rs.1750 lacs | June 09, 2005 | July 13, 2005 | UTI Securities Limited | BSE, NSE |  |
| Varun Industries Limited | Equity | 90,00,000 | 10 | 50 | 5,400 lakhs | October 25, 2007 | October 31, 2007 | IDBI Capital Market Services Limited | BSE and NSE |  |
| Yash Papers Ltd | Equity | 1,68,00,000 | 10.00 | 4.00 | Rs.2352 lacs | June 30, 2005 | July 08, 2005 | Karvy Investor Services Ltd | BSE and Uttar Pradesh Stock Exchange Association Ltd., Kanpur |  |
| Yogindera Worsted Limited | Equity | 60,00,000 | 10 | 14 | 1440.00 lakhs | January 16, 2007 | January 22, 2007 | Khandwala Securities Limited | BSE | |