| Name of the Bond | Start Date | End Date | Download |
| 31/03/2004 | 17/04/2004 |  |
| 06/01/2004 | 25/05/2004 |  |
| 26/02/2004 | 26/02/2005 |  |
| 22/03/2004 | 30/03/2004 |  |
| 02/01/2003 | 02/01/2003 |  |
| 22/10/2003 | 23/10/2003 |  |
| 09/02/2004 | 31/03/2004 |  |
| - | - |  |
| 16/03/04 | 30/03/04 |  |
Industrial Development Bank of India IDBI OMNI BONDS 2004/D |  |
| 25/02/2004 | 27/02/2004 |  |
| 05/01/2004 | 09/01/2004 |  |
| 01/01/2004 | 02/01/2004 |  |
| 18/02/2004 | 28/02/2004 |  |
| 10/022004 | 31/03/2004 |  |
| 17/06/2004 | 23/06/2004 |  |
| - | - |  |
| 05/02/2004 | 12/02/2004 |  |
| 12/01/2004 | 14/01/2004 |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
Chennai Metropolitan Water Supply And Sewerage Board Private Placement of unsecured Redeemable tax free CMWSSB municipal bonds 2005 for Rs. 50 crores of the face value of Rs.10,00,000/- each (in the nature of promissory notes) | 30/03/2005 | 30/04/2005 |  |
| - | - | 
|
| - | - | 
|
| - | - | 
|
| - | - | 
|
| - | - | 
|
| - | - | 
|
National Thermal Power Corporation Ltd.
Information Momorandae for : - Series XII - Series XIII (A) - Series XIII (B) - Series XIV - Series XVIII
|
| - | - | 





|
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |  |
| - | - |




|
| - | - |  |
GMR Infrastructure Limited 7.90% Secured Redeemable Non-Convertible Debentures Of Rs. 10,00,000/- Each For Cash At Par Aggregating Rs. 150 Crores To Be Issued On Private Placement Basis. | - | - |  |
Centurion Bank Private Placement of Unsecured Redeemable Non-Convertible Subordinated Bonds in the nature of Debentures of Rs. 10,00,000/- each for cash at par aggregating Rs. 50 crores including option to retain oversubscription of Rs. 20 crores. | 09/12/2004 | 25/01/2005 |  |
Mukund Limited Issue of 50 Secured, Redeemable, Non-Convertible Bonds in the nature of Debentures of the Face Value of Rs.50,00,000/- each at par, aggregating Rs 25 Crore issued on private placemment basis. | - | - |  |
| - | - |  |
| - | - |  |
| 04/10/2004 | 04/11/2004 |  |
| - | - |  |
Industrial Development Bank of India Unsecured Redeemable Non Convertible Bonds of Rs. 10 Lakhs each in one or more tranches on private placement basis under IDBI OMNI Bonds ( 2004-2005) Amounting to Rs.3033 crores | - | - |  |
Jindal Stainless Steel Secured Redeemable NonConvertible Debentures of Rs.10,00,000 each aggregating to Rs.300 Crores to be issued on Private Placement basis. | - | - |  |
Andhra Bank Unsecured Redeemable Subordinated Bonds (V Issue Series E) of Rs.10,00,000 each aggregating to Rs.200 Crores to be issued on Private Placement basis. | - | - |  |
| 11/5/2004 | 15/7/2004 |  |
| - | - |  |
Indian Overseas Bank 6.40% Unsecured Redemmable Non Convertible Subordinated Bonds Series VI aggregating to Rs. 200 crores on private placement basis
| 14/07/04 | 22/07/04 |  |
Small Industries Development Bank of India Unsecured, Redeemable, Non-Convertible Bonds | - | - |  |
Indian Overseas Bank Unsecured, Redeemable, Non-Convertible Sub-ordinated Bonds, Series II in the nature of Promissory Notes Agreegating to Rs. 90 crores | | - |  |
Indian Overseas Bank Unsecured, Redeemable, Non-Convertible Sub-ordinated Bonds, Series IV in the nature of Promissory Notes Agreegating to Rs. 150 crores | - | - |  |
Indian Overseas Bank Unsecured, Redeemable, Non-Convertible Sub-ordinated Bonds, Series IV in the nature of Promissory Notes Agreegating to Rs. 175 crores | - | - |  |
| 29/06/04 | 29/06/04 |  |
| 23/06/04 | 29/06/04 |  |
| 16/06/2004 | 10/07/2004 |  |
UTI Bank Limited 1500 Unsecured Redeemable Non-Convertible Debentures | 04/06/2004 | 04/06/2004 |  |
Andhra Pradesh Power Generation Corporation Ltd Unsecured, Redeemable, Non-Convertible, Non-Cumulative, Taxable bonds in the nature of Debentures | 24/05/2004 | 07/06/2004 |  |
Tata Petrodyne Ltd. Zero Coupon, Unsecured Redeemable Non-Convertible Debentures | - | - |  |
| 01/04/2004 | 31/03/2005 |  |
Konark Met Coke Limited Secured Redeemable Non-Convertible Bonds | 21/05/2004 | 04/06/2004 |  |
Centurion Bank Unsecured Redeemable Non-Convertible Subordinated Bonds In The Nature Of Promissory Notes/Debentures | 05/05/2004 | 16/06/2004 |  |
National Bank For Agriculture And Rural Development Redeemable Non-Convertible Bonds | 01/04/2004 | 31/03/2005 |  |
National Textile Corporation Limited(A Government Of India Undertaking) Redeemable Non-Convertible Bonds (Series VII) aggregating Rs. 330 crores. | 05/04/2004 | 07/04/2004 |  |
Tamil Nadu Electricity Board Non-Convertible Redeemable Taxable 7.00% TNEB Power Bonds Series 6/2003-04 | - | - |  |
ITI Limited Secured Non-Convertible Redeemable Taxable Bonds Of RS. 10,00,000/- | - | - |  |
First Leasing Company Of India Limited Secured Redeemable Non-Convertible Debentures | - | - |  |
 |
 |
|