List Of Products
Index Futures
A futures contract is a standardized contract to buy or sell a specific security at a future date at an agreed price.
An index future, as the name suggests, is a future on the index i.e. the underlying is the index itself. There is no underlying security which is to be delivered to fulfill the obligations as index futures are cash settled. As other derivatives, the contract derives its value from the underlying index. The underlying indices are various eligible indices and as permitted by SEBI.
| Sr. No. | Product | Product Code | Contract Multiplier |
|---|
| 1 | BSE 30 SENSEX FUTURES | BSXFUT | 15 |
| 2 | BSE SENSEX MINI FUTURES | MSXFUT | 5 |
| 3 | BSE TECK FUTURES | TECKFUT | 124 |
| 4 | BSE BANKEX FUTURES | BNKXFUT | 50 |
| 5 | BSE OIL & GAS FUTURES | OGXFUT | 38 |
Stock Futures
A stock futures contract is a standardized contract to buy or sell a specific stock at a future date at an agreed price. A stock future, as the name suggests, is a future on a stock i.e. the underlying is a stock. The contract derives its value from the underlying stock. Single stock futures are cash settled.
| Sr. No. | Product | Product Code | Contract Multiplier |
|---|
| 1 | ABB LTD FUTURES | ABBFUT | 500 |
| 2 | ABAN OFFSHORE LTD FUTURES | ABOFUT | 400 |
| 3 | ACC FUTURES | ACCFUT | 376 |
| 4 | ADLABS FILMS LTD FUTURES | ADFFUT | 600 |
| 5 | AXIS BANK FUTURES | AXSFUT | 450 |
| 6 | BAJAJ HIND LTD FUTURES | BHLFUT | 1425 |
| 7 | BANK OF BARODA FUTURES | BOBFUT | 700 |
| 8 | BHARTI TELE FUTURES | BTLFUT | 500 |
| 9 | BHEL FUTURES | BHEFUT | 150 |
| 10 | BOI FUTURES | BOIFUT | 950 |
| 11 | BPCL FUTURES | BPCFUT | 550 |
| 12 | CAIRN INDIA FUTURES | CNLFUT | 1250 |
| 13 | CENTURY TEXTILES FUTURES | CENFUT | 848 |
| 14 | CIPLA FUTURES | CIPFUT | 1250 |
| 15 | DIVIS LAB LTD FUTURES | DIVFUT | 620 |
| 16 | DLF FUTURES | DLFFUT | 800 |
| 17 | EDUCOMP SOLN LTD FUTURES | ESLFUT | 75 |
| 18 | FINAN TECH INDIA LTD FUTURES | FTLFUT | 150 |
| 19 | GAIL FUTURES | GAILFUT | 1125 |
| 20 | GMR INFRASTRUCTURE FUTURES | GMRFUT | 1250 |
| 21 | GRASIM FUTURES | GRSFUT | 176 |
| 22 | GREAT EASTERN SHIPPING COMPANY LTD FUTURES | GESFUT | 1200 |
| 23 | HCLTECH FUTURES | HCLTFUT | 1300 |
| 24 | HDFC BANK FUTURES | HDBKFUT | 200 |
| 25 | HDFC FUTURES | HDFFUT | 150 |
| 26 | HDIL FUTURES | HDLFUT | 774 |
| 27 | HEROHONDA FUTURES | HEROFUT | 200 |
| 28 | HINDALCO FUTURES | HNDFUT | 3518 |
| 29 | HPCL FUTURES | HPCFUT | 650 |
| 30 | HUL FUTURES | HULFUT | 1000 |
| 31 | ICICI BANK FUTURES | ICICFUT | 350 |
| 32 | IDBI FUTURES | IDBIFUT | 2400 |
| 33 | IDEA CELLULAR FUTURES | IDEAFUT | 2700 |
| 34 | IDFC FUTURES | IDFCFUT | 2950 |
| 35 | IFCI LTD FUTURES | IFCFUT | 7880 |
| 36 | INDIA INFO LTD FUTURES | IILFUT | 2500 |
| 37 | INFOSYS FUTURES | INFFUT | 200 |
| 38 | ISPAT IND LTD FUTURES | ISPFUT | 12450 |
| 39 | ITC FUTURES | ITCFUT | 1125 |
| 40 | IVRCL LTD FUTURES | IVLFUT | 1000 |
| 41 | JAIPRAKASH ASSO LTD FUTURES | JAIFUT | 1125 |
| 42 | JET AIRWAYS FUTURES | JETFUT | 1200 |
| 43 | JSW STEEL LTD FUTURES | JSWFUT | 412 |
| 44 | KOTAK MAHINDRA BANK LTD FUTURES | KMBFUT | 550 |
| 45 | LANCO INFRATECH LTD FUTURES | LNCFUT | 638 |
| 46 | LNT FUTURES | LNTFUT | 200 |
| 47 | MAHINDRA & MAHINDRA FUTURES | MNMFUT | 312 |
| 48 | MARUTI SUZUKI INDIA FUTURES | MSLFUT | 200 |
| 49 | NAGARJUNA FERTILIZERS & CHEMICALS LTD FUTURES | NFCFUT | 5250 |
| 50 | NEYVELI LIGNITE CORPORATION LTD FUTURES | NLCFUT | 1475 |
| 51 | NTPC FUTURES | NTPCFUT | 1625 |
| 52 | ONGC FUTURES | ONGCFUT | 225 |
| 53 | PNB FUTURES | PNBFUT | 300 |
| 54 | POWER GRID FUTURES | PGCFUT | 1925 |
| 55 | PRAJ INDUSTRIES LTD FUTURES | PRJFUT | 2200 |
| 56 | PUNJ LLYOD FUTURES | PNJFUT | 1500 |
| 57 | RANBAXY FUTURES | RBXFUT | 800 |
| 58 | RELIANCE CAPITAL FUTURES | RCAPFUT | 276 |
| 59 | RELIANCE COMMUNICATION Ltd FUTURES | RCOMFUT | 700 |
| 60 | RELIANCE INFRACTURE LTD FUTURES | RNFFUT | 276 |
| 61 | RELIANCE NATURAL RESOURCES LTD FUTURES | RNLFUT | 3576 |
| 62 | RELIANCE POWER LTD FUTURES | RPWFUT | 2000 |
| 63 | RIL FUTURES | RILFUT | 150 |
| 64 | ROLTA INDIA LTD FUTURES | ROLFUT | 1800 |
| 65 | SAIL FUTURES | SAILFUT | 1350 |
| 66 | SBI FUTURES | SBIFUT | 132 |
| 67 | SESA GOA LTD FUTURES | SESFUT | 1500 |
| 68 | SHREE RENUKA SUGARS LTD FUTURES | REUFUT | 2500 |
| 69 | SIEMENS FUTURES | SIEMFUT | 752 |
| 70 | STERLITE INDS FUTURES | STERFUT | 438 |
| 71 | SUZLON FUTURES | SUZFUT | 3000 |
| 72 | TATA MOTORS FUTURES | TELFUT | 850 |
| 73 | TATA POWER FUTURES | TPWFUT | 200 |
| 74 | TATA TELESERVICES MAHARASHTRA LTD FUTURES | TTLFUT | 10450 |
| 75 | TCS FUTURES | TCSFUT | 1000 |
| 76 | TECH MAHINDRA LTD FUTURES | TEMFUT | 600 |
| 77 | TISCO FUTURES | TISFUT | 764 |
| 78 | TITAN INDUSTRIES LTD FUTURES | TILFUT | 206 |
| 79 | UBI FUTURES | UBIFUT | 1050 |
| 80 | UNITECH LTD FUTURES | UNIFUT | 4500 |
| 81 | UNITED SPIRITS LTD FUTURES | USLFUT | 250 |
| 82 | VOLTAS LTD FUTURES | VOLFUT | 2700 |
| 83 | WELSPUN-GUJARAT STAHL ROHREN LTD FUTURES | WGSFUT | 1600 |
| 84 | WIPRO FUTURES | WIPRFUT | 600 |
| 85 | ZEE FUTURES | ZEEFUT | 1400 |
TOP
Index Options
Options contract give its holder the right, but not the obligation, to buy or sell something on or before a specified date at a stated price. Generally, index options are European style, being those option contracts that can be exercised only on the expiration date. The underlying indices for index options are the various eligible indices as permitted by SEBI.
| Sr. No. | Product | Product Code | Contract Multiplier |
|---|
| 1 | BSE 30 SENSEX OPTIONS | BSXOPT | 15 |
| 2 | BSE SENSEX MINI OPTIONS | MSXOPT | 5 |
| 3 | BSE TECK OPTIONS | TECKOPT | 124 |
| 4 | BSE BANKEX OPTIONS | BNKXOPT | 50 |
| 5 | BSE OIL & GAS OPTIONS | OGXOPT | 38 |
Long Dated Options (LDO)
SEBI , vide its circular SEBI/DNPD/Cir-34/2008 dated January 11, 2008, had announced the introduction of Index Options with a longer tenure. BSE introduced 'Long Dated Options' on its flagship index - Sensex® -on February 29, 2008, whereby the Members can trade in Sensex (in the normal lot of 15 only and not 'mini' Sensex) Options contracts with an expiry of up to 3 years.
Features of Long Dated Options (LDO)
- Later expiration dates offer an opportunity for long term investors to take a view on prolonged price changes without requiring to use a combination of short term option contracts.
- Premia for long-term options tend to be higher than that of short term options because the increased expiration period means increased possibility of larger movement in the price of the underlying.
- Long-term high net worth investors and institutions need not be burdened with the cost of rolling over the options purchased to protect their portfolios from downside risks.
- LDOs offer a good alternative to a long-term trader to gain exposure to a prolonged period in a given security without having to roll several short term contracts
Following new options series are available for the Sensex (normal lot of 15) Options contracts are:
- Along with the existing 3 monthly rolling contracts, three additional 3 fixed quarterly months of the cycle Mar/Jun/Sep/Dec would be available.
- Further, 5 additional semi-annual months of the cycle Jun/Dec would be available, so that at any point in time there would be options contract with up to 3 years tenure available.
All risk management measures and contract specifications (except for the longer expiries) for normal monthly contracts would also apply to the Long Dated Options contracts.
TOP
Stock Options
Options on individual stocks are options contracts where the underlyings are individual stocks. Based on the eligibility criteria and subject to the approval from SEBI, stocks are selected on which options are introduced. These contracts are cash settled and are American style, being those option contracts that can be exercised on or before the expiration date.
| Sr. No. | Product | Product Code | Contract Multiplier |
|---|
| 1 | ABB LTD OPTIONS | ABBOPT | 500 |
| 2 | ABAN OFFSHORE LTD OPTIONS | ABOOPT | 400 |
| 3 | ACC OPTIONS | ACCOPT | 376 |
| 4 | ADLABS FILMS LTD OPTIONS | ADFOPT | 600 |
| 5 | AXIS BANK OPTIONS | AXSOPT | 450 |
| 6 | BAJAJ HIND LTD OPTIONS | BHLOPT | 1425 |
| 7 | BANK OF BARODA OPTIONS | BOBOPT | 700 |
| 8 | BHARTI TELE OPTIONS | BTLOPT | 500 |
| 9 | BHEL OPTIONS | BHEOPT | 150 |
| 10 | BOI OPTIONS | BOIOPT | 950 |
| 11 | BPCL OPTIONS | BPCOPT | 550 |
| 12 | CAIRN INDIA OPTIONS | CNLOPT | 1250 |
| 13 | CENTURY TEXTILES OPTIONS | CENOPT | 848 |
| 14 | CIPLA OPTIONS | CIPOPT | 1250 |
| 15 | DIVIS LAB LTD OPTIONS | DIVOPT | 620 |
| 16 | DLF OPTIONS | DLFOPT | 800 |
| 17 | EDUCOMP SOLN LTD OPTIONS | ESLOPT | 75 |
| 18 | FINAN TECH INDIA LTD OPTIONS | FTLOPT | 150 |
| 19 | GAIL OPTIONS | GAILOPT | 1125 |
| 20 | GMR INFRASTRUCTURE OPTIONS | GMROPT | 1250 |
| 21 | GRASIM OPTIONS | GRSOPT | 176 |
| 22 | GREAT EASTERN SHIPPING COMPANY LTD OPTIONS | GESOPT | 1200 |
| 23 | HCLTECH OPTIONS | HCLTOPT | 1300 |
| 24 | HDFC BANK OPTIONS | HDBKOPT | 200 |
| 25 | HDFC OPTIONS | HDFOPT | 150 |
| 26 | HDIL OPTIONS | HDLOPT | 774 |
| 27 | HEROHONDA OPTIONS | HEROOPT | 200 |
| 28 | HINDALCO OPTIONS | HNDOPT | 3518 |
| 29 | HPCL OPTIONS | HPCOPT | 650 |
| 30 | HUL OPTIONS | HULOPT | 1000 |
| 31 | ICICI BANK OPTIONS | ICICOPT | 350 |
| 32 | IDBI OPTIONS | IDBIOPT | 2400 |
| 33 | IDEA CELLULAR OPTIONS | IDEAOPT | 2700 |
| 34 | IDFC OPTIONS | IDFCOPT | 2950 |
| 35 | IFCI LTD OPTIONS | IFCOPT | 7880 |
| 36 | INDIA INFO LTD OPTIONS | IILOPT | 2500 |
| 37 | INFOSYS OPTIONS | INFOPT | 200 |
| 38 | ISPAT IND LTD OPTIONS | ISPOPT | 12450 |
| 39 | ITC OPTIONS | ITCOPT | 1125 |
| 40 | IVRCL LTD OPTIONS | IVLOPT | 1000 |
| 41 | JAIPRAKASH ASSO LTD OPTIONS | JAIOPT | 1125 |
| 42 | JET AIRWAYS OPTIONS | JETOPT | 1200 |
| 43 | JSW STEEL LTD OPTIONS | JSWOPT | 412 |
| 44 | KOTAK MAHINDRA BANK LTD OPTIONS | KMBOPT | 550 |
| 45 | LANCO INFRATECH LTD OPTIONS | LNCOPT | 638 |
| 46 | LNT OPTIONS | LNTOPT | 200 |
| 47 | MAHINDRA & MAHINDRA OPTIONS | MNMOPT | 312 |
| 48 | MARUTI SUZUKI INDIA OPTIONS | MSLOPT | 200 |
| 49 | NAGARJUNA FERTILIZERS & CHEMICALS LTD OPTIONS | NFCOPT | 5250 |
| 50 | NEYVELI LIGNITE CORPORATION LTD OPTIONS | NLCOPT | 1475 |
| 51 | NTPC OPTIONS | NTPCOPT | 1625 |
| 52 | ONGC OPTIONS | ONGCOPT | 225 |
| 53 | PNB OPTIONS | PNBOPT | 300 |
| 54 | POWER GRID OPTIONS | PGCOPT | 1925 |
| 55 | PRAJ INDUSTRIES LTD OPTIONS | PRJOPT | 2200 |
| 56 | PUNJ LLYOD OPTIONS | PNJOPT | 1500 |
| 57 | RANBAXY OPTIONS | RBXOPT | 800 |
| 58 | RELIANCE CAPITAL OPTIONS | RCAPOPT | 276 |
| 59 | RELIANCE COMMUNICATION Ltd OPTIONS | RCOMOPT | 700 |
| 60 | RELIANCE INFRACTURE LTD OPTIONS | RNFOPT | 276 |
| 61 | RELIANCE NATURAL RESOURCES LTD OPTIONS | RNLOPT | 3576 |
| 62 | RELIANCE POWER LTD OPTIONS | RPWOPT | 2000 |
| 63 | RIL OPTIONS | RILOPT | 150 |
| 64 | ROLTA INDIA LTD OPTIONS | ROLOPT | 1800 |
| 65 | SAIL OPTIONS | SAILOPT | 1350 |
| 66 | SBI OPTIONS | SBIOPT | 132 |
| 67 | SESA GOA LTD OPTIONS | SESOPT | 1500 |
| 68 | SHREE RENUKA SUGARS LTD OPTIONS | REUOPT | 2500 |
| 69 | SIEMENS OPTIONS | SIEMOPT | 752 |
| 70 | STERLITE INDS OPTIONS | STEROPT | 438 |
| 71 | SUZLON OPTIONS | SUZOPT | 3000 |
| 72 | TATA MOTORS OPTIONS | TELOPT | 850 |
| 73 | TATA POWER OPTIONS | TPWOPT | 200 |
| 74 | TATA TELESERVICES MAHARASHTRA LTD OPTIONS | TTLOPT | 10450 |
| 75 | TCS OPTIONS | TCSOPT | 1000 |
| 76 | TECH MAHINDRA LTD OPTIONS | TEMOPT | 600 |
| 77 | TISCO OPTIONS | TISOPT | 764 |
| 78 | TITAN INDUSTRIES LTD OPTIONS | TILOPT | 206 |
| 79 | UBI OPTIONS | UBIOPT | 1050 |
| 80 | UNITECH LTD OPTIONS | UNIOPT | 4500 |
| 81 | UNITED SPIRITS LTD OPTIONS | USLOPT | 250 |
| 82 | VOLTAS LTD OPTIONS | VOLOPT | 2700 |
| 83 | WELSPUN-GUJARAT STAHL ROHREN LTD OPTIONS | WGSOPT | 1600 |
| 84 | WIPRO OPTIONS | WIPROPT | 600 |
| 85 | ZEE OPTIONS | ZEEOPT | 1400 |
Weekly Options
Equity Futures & Options were introduced in India with a maximum life of 3 months. These options expire on the last Thursday of the expiring month. There was a need in the market for options of shorter maturity and accordingly BSE launched weekly options on September 13, 2004 on 4 stocks and on the BSE Sensex.
Weekly options have the same characteristics as that of the Monthly Stock Options (stocks and indices) except that these options settle on Friday of every week. These options are introduced on Monday of every week and have a maturity of 2 weeks, expiring on Friday of the expiring week.
| Sr. No. | Product | Product Code | Contract Multiplier |
|---|
| 1 | SENSEX OPTIONS | BSXOPT | 15 |
| 2 | SENSEX MINI OPTIONS | MSXOPT | 5 |
| 3 | RIL OPTIONS | RILOPT | 150 |
| 4 | SBI OPTIONS | SBIOPT | 132 |
| 5 | TISCO OPTIONS | TISOPT | 764 |
TOP