QIP
Company Name
You are viewing page 1 of 16
12345678910...Last
CompanyDraft Placement DocumentPlacement DocumentDetails of Allottees( > 5%)Share Holding Pre & Post
National Highways Infra Trust 15/03/2024 15/03/2024 15/03/2024 -
D B Realty Ltd 08/03/2024 14/03/2024 11/03/2024 11/03/2024
Macrotech Developers Ltd 04/03/2024 07/03/2024 04/03/2024 04/03/2024
SWAN ENERGY LTD. 20/02/2024 29/02/2024 21/02/2024 21/02/2024
UNION BANK OF INDIA 20/02/2024 23/02/2024 21/02/2024 21/02/2024
GANESHA ECOSPHERE LTD. 30/01/2024 02/02/2024 01/02/2024 01/02/2024
Vikas Lifecare Ltd 29/01/2024 10/02/2024 30/01/2024 30/01/2024
DCX Systems Ltd 15/01/2024 19/01/2024 19/01/2024 19/01/2024
Anant Raj Limited-$ 12/01/2024 18/01/2024 18/01/2024 -
Goodluck India Ltd 12/01/2024 17/01/2024 16/01/2024 16/01/2024
eMudhra Ltd 12/01/2024 17/01/2024 16/01/2024 -
Axiscades Technologies Ltd 10/01/2024 15/01/2024 12/01/2024 12/01/2024
Capacite Infraprojects Ltd 08/01/2024 11/01/2024 09/01/2024 09/01/2024
Shyam Metalics and Energy Ltd 02/01/2024 05/01/2024 03/01/2024 03/01/2024
Vikas Lifecare Ltd 02/01/2024 10/01/2024 02/01/2024 02/01/2024
JK TYRE & INDUSTRIES LTD. 19/12/2023 22/12/2023 21/12/2023 21/12/2023
ARMAN FINANCIAL SERVICES LTD. 19/12/2023 22/12/2023 20/12/2023 20/12/2023
Kaynes Technology India Ltd 18/12/2023 22/12/2023 19/12/2023 19/12/2023
KPI Green Energy Ltd 18/12/2023 21/12/2023 19/12/2023 19/12/2023
Satin Creditcare Network Ltd 14/12/2023 19/12/2023 15/12/2023 -
INDIAN BANK 12/12/2023 15/12/2023 14/12/2023 14/12/2023
JAMMU & KASHMIR BANK LTD. 11/12/2023 14/12/2023 12/12/2023 12/12/2023
Sterling and Wilson Renewable Energy Ltd 11/12/2023 14/12/2023 12/12/2023 12/12/2023
Titagarh Rail Systems Ltd 07/12/2023 12/12/2023 08/12/2023 08/12/2023
BANK OF INDIA 05/12/2023 08/12/2023 05/12/2023 -
12345678910...Last