Financial Results
Security Name
 
You are viewing page 1 of 2
12
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
509597HARDCASTLE & WAUD MFG.CO.LTD.MC2023-2024AuditedApr 19 2024 7:45PM
509597HARDCASTLE & WAUD MFG.CO.LTD.MQ2023-2024AuditedApr 19 2024 7:44PM
512329SG Mart LtdMC2023-2024AuditedApr 19 2024 7:36PM
512329SG Mart LtdMQ2023-2024AuditedApr 19 2024 7:35PM
958017Western Transmission (Gujarat) LtdMC2023-2024AuditedApr 19 2024 7:04PM
540144DRA Consultants LtdMC2023-2024AuditedApr 19 2024 6:44PM
540144DRA Consultants LtdMH2023-2024AuditedApr 19 2024 6:43PM
750713Integra Essentia LtdMC2023-2024AuditedApr 19 2024 6:37PM
750739Integra Essentia LtdMC2023-2024AuditedApr 19 2024 6:37PM
535958Integra Essentia LtdMC2023-2024AuditedApr 19 2024 6:37PM
750713Integra Essentia LtdMQ2023-2024AuditedApr 19 2024 6:36PM
750739Integra Essentia LtdMQ2023-2024AuditedApr 19 2024 6:36PM
535958Integra Essentia LtdMQ2023-2024AuditedApr 19 2024 6:36PM
533137Den Networks LtdMQ2023-2024AuditedApr 19 2024 6:30PM
533137Den Networks LtdMC2023-2024AuditedApr 19 2024 6:30PM
522257RAJOO ENGINEERS LTD.-$MC2023-2024AuditedApr 19 2024 6:15PM
522257RAJOO ENGINEERS LTD.-$MQ2023-2024AuditedApr 19 2024 6:14PM
540602GTPL Hathway LtdMC2023-2024AuditedApr 19 2024 6:08PM
540602GTPL Hathway LtdMQ2023-2024UnauditedApr 19 2024 6:07PM
543236Atam Valves LtdMC2023-2024AuditedApr 19 2024 6:05PM
543236Atam Valves LtdMQ2023-2024AuditedApr 19 2024 6:04PM
513335Metalyst Forgings LimitedJQ2023-2024UnauditedApr 19 2024 6:02PM
509073HATHWAY BHAWANI CABLETEL & DATACOM LTD.MC2023-2024AuditedApr 19 2024 5:57PM
509073HATHWAY BHAWANI CABLETEL & DATACOM LTD.MQ2023-2024AuditedApr 19 2024 5:56PM
523445RELIANCE INDUSTRIAL INFRASTRUCTURE LTD.MC2023-2024AuditedApr 19 2024 2:44PM
12