Financial Results
Security Name
 
You are viewing page 1 of 2
12
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
507498PICCADILY SUGAR & ALLIED INDUSTRIES LTD.MC2023-2024AuditedApr 25 2024 2:56PM
507498PICCADILY SUGAR & ALLIED INDUSTRIES LTD.MQ2023-2024AuditedApr 25 2024 2:49PM
506854TANFAC INDUSTRIES LTD.-$MQ2023-2024AuditedApr 25 2024 2:42PM
506854TANFAC INDUSTRIES LTD.-$MC2023-2024AuditedApr 25 2024 2:42PM
512404BENGAL STEEL INDUSTRIES LTD.MC2023-2024AuditedApr 25 2024 2:30PM
542216Dalmia Bharat LtdMC2023-2024AuditedApr 25 2024 2:28PM
512404BENGAL STEEL INDUSTRIES LTD.MQ2023-2024AuditedApr 25 2024 2:28PM
542216Dalmia Bharat LtdMQ2023-2024AuditedApr 25 2024 2:27PM
500110CHENNAI PETROLEUM CORPORATION LTD.MC2023-2024AuditedApr 25 2024 2:19PM
959760Chennai Petroleum Corporation LtdMC2023-2024AuditedApr 25 2024 2:19PM
500110CHENNAI PETROLEUM CORPORATION LTD.MQ2023-2024AuditedApr 25 2024 2:17PM
959760Chennai Petroleum Corporation LtdMQ2023-2024AuditedApr 25 2024 2:17PM
543243Equitas Small Finance Bank LtdMC2023-2024AuditedApr 25 2024 12:14PM
543243Equitas Small Finance Bank LtdMQ2023-2024AuditedApr 25 2024 12:09PM
500696HINDUSTAN UNILEVER LTD.MC2023-2024AuditedApr 25 2024 12:00PM
500696HINDUSTAN UNILEVER LTD.MQ2023-2024AuditedApr 25 2024 11:58AM
532466ORACLE FINANCIAL SERVICES SOFTWARE LTD.MQ2023-2024AuditedApr 25 2024 11:46AM
532466ORACLE FINANCIAL SERVICES SOFTWARE LTD.MC2023-2024AuditedApr 25 2024 11:46AM
543287Macrotech Developers LtdMC2023-2024AuditedApr 25 2024 11:33AM
974163Macrotech Developers LtdMC2023-2024AuditedApr 25 2024 11:33AM
543287Macrotech Developers LtdMQ2023-2024AuditedApr 25 2024 11:31AM
974163Macrotech Developers LtdMQ2023-2024AuditedApr 25 2024 11:31AM
500850INDIAN HOTELS CO.LTD.MC2023-2024AuditedApr 25 2024 11:21AM
750681Indian Hotels Co LtdMC2023-2024AuditedApr 25 2024 11:21AM
500850INDIAN HOTELS CO.LTD.MQ2023-2024AuditedApr 25 2024 11:19AM
12