Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
Download All Records
From Date
To Date
Security Name
Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
500014Utique Enterprises LtdCHIVAS TRADING PRIVATE LIMITEDPromoter 3168216 (5.69) Equity Shares 28,50,619 23318070.00Disposal 317597 (0.57) 26/03/2024 26/03/2024 Off Market  28/03/2024
500014Utique Enterprises LtdHONCHO TRADING PRIVATE LIMITEDPromoter 10583380 (19.01) Equity Shares 26,99,266 22080000.00Disposal 7884114 (14.16) 26/03/2024 26/03/2024 Off Market  28/03/2024
500215AGRO TECH FOODS LTD.SACHIN GOPALKMP 92330 (0.37) Equity Shares 1,626 1136412.00Disposal 90704 (0.37) 19/03/2024 22/03/2024 Market Sale  28/03/2024
500296NAHAR SPINNING MILLS LTD.NAHAR CAPITAL AND FINANCIAL SERVICES LIMITEDPromoter Group 16569120 (45.94) Equity Shares 228 61930.00Acquisition 16569348 (45.94) 26/03/2024 27/03/2024 Market Purchase  28/03/2024
500296NAHAR SPINNING MILLS LTD.NAHAR CAPITAL AND FINANCIAL SERVICES LIMITEDPromoter Group 16569348 (45.94) Equity Shares 29,772 8181477.00Acquisition 16599120 (46.03) 26/03/2024 27/03/2024 Market Purchase  28/03/2024
500331PIDILITE INDUSTRIES LTD.Bharat Odhavji MehtaDesignated Person 107276 (0.02) Equity Shares 3,000 9005550.00Disposal 104276 (0.02) 27/03/2024 27/03/2024 Market Sale  28/03/2024
502168NCL INDUSTRIES LTD.-$P Narasimha RajuDirector 875010 (1.93) Equity Shares 60,000 11145000.00Disposal 815010 (1.80) 27/03/2024 27/03/2024 Market Sale  28/03/2024
502250Lerthai Finance LtdCalvera Capital Pte LtdPromoter 420000 (60.00) Equity Shares 1,05,000 134.00Acquisition 525000 (75.00) 26/03/2024 26/03/2024 Inter-se Transfer  28/03/2024
502250Lerthai Finance LtdLT Investment LimitedPromoter 105000 (15.00) Equity Shares 1,05,000 134.00Disposal 0 (0.00) 26/03/2024 26/03/2024 Inter-se Transfer  28/03/2024
505797MIPCO SEAMLESS RINGS (GUJARAT) LTD.SACHENDRA TUMMALAPromoter & Director 1063722 (29.67) Equity Shares 10,63,722 40.00Disposal 0 (0.00) 26/03/2024 26/03/2024 Off Market  28/03/2024
511147WSFx Global Pay LtdSRIKRISHNA NARASIMHANDirector 25000 (0.21) Equity Shares 15,000 1246980.00Disposal 10000 (0.08) 15/02/2024 27/03/2024 Market Sale  28/03/2024
511630SAMBHAAV MEDIA LTD.Kiran VadodariaPromoter 33826935 (17.70) Equity Shares 30,95,000 0.00Disposal 30731935 (16.08) 26/03/2024 26/03/2024 Gift  28/03/2024
511630SAMBHAAV MEDIA LTD.Manoj VadodariaPromoter 20735376 (10.85) Equity Shares 30,95,000 0.00Disposal 17640376 (9.23) 26/03/2024 26/03/2024 Gift  28/03/2024
511630SAMBHAAV MEDIA LTD.Kajal VadodariaPromoter Group 700000 (0.37) Equity Shares 30,95,000 0.00Acquisition 3795000 (1.99) 26/03/2024 26/03/2024 Gift  28/03/2024
511630SAMBHAAV MEDIA LTD.Neha VadodariaPromoter Group 0 (0.00) Equity Shares 30,95,000 0.00Acquisition 3095000 (1.62) 26/03/2024 26/03/2024 Gift  28/03/2024
512455LLOYDS METALS AND ENERGY LTD.Chintan J MehtaDesignated Person 800 (0.00) Equity Shares 300 173265.00Disposal 500 (0.00) 27/03/2024 27/03/2024 Market Sale  28/03/2024
512493GARNET INTERNATIONAL LTD.Indira GaggarPromoter Group 2163792 (11.02) Equity Shares 11,306 670559.00Acquisition 2175098 (11.08) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
512587ZODIAC-JRD-MKJ LTD.Jayantilal Amratlal jhaveriPromoter Group 61000 (1.18) Equity Shares 8,000 508160.00Disposal 53000 (1.02) 27/03/2024 27/03/2024 Market Sale  28/03/2024
512587ZODIAC-JRD-MKJ LTD.Jayantilal Amratlal jhaveriPromoter Group 53000 (1.02) Equity Shares 3,101 200480.00Disposal 49899 (0.96) 28/03/2024 28/03/2024 Market Sale  28/03/2024
513575Sterling Powergensys LimitedParam Kamlesh KapadiaPromoter Group 394506 (7.74) Equity Shares 11 180.00Disposal 394495 (7.74) 27/03/2024 27/03/2024 Market Sale  28/03/2024
513575Sterling Powergensys LimitedParam Kamlesh KapadiaPromoter Group 395054 (7.75) Equity Shares 548 8949.00Disposal 394506 (7.74) 26/03/2024 26/03/2024 Market Sale  28/03/2024
514322KAMADGIRI FASHION LTD.-$Asha Devi GoenkaDirectors Immediate Relative 252694 (4.30) Equity Shares 9,000 632250.00Acquisition 261694 (4.45) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
514322KAMADGIRI FASHION LTD.-$PRADIP KUMAR NARAYAN PRASADGOENKADirector 649200 (11.06) Equity Shares 1,20,749 8482617.00Acquisition 769949 (13.11) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
514322KAMADGIRI FASHION LTD.-$TRITOMA FASHION LAB PRIVATE LIMITEDOther 325000 (5.54) Equity Shares 70,000 5005000.00Disposal 255000 (4.35) 22/03/2024 22/03/2024 Market Sale  28/03/2024
514322KAMADGIRI FASHION LTD.-$TRITOMA FASHION LAB PRIVATE LIMITEDOther 255000 (4.35) Equity Shares 55,000 3794450.00Disposal 200000 (3.42) 26/03/2024 26/03/2024 Market Sale  28/03/2024
514322KAMADGIRI FASHION LTD.-$TRITOMA FASHION LAB PRIVATE LIMITEDOther 200000 (3.42) Equity Shares 1,32,000 9273000.00Disposal 68000 (1.18) 27/03/2024 27/03/2024 Market Sale  28/03/2024
514470WINSOME TEXTILE INDUSTRIES LTD.-$SHILPA BAGRODIAPromoter Group 81000 (0.41) Equity Shares 13,500 1043605.00Acquisition 94500 (0.48) 22/03/2024 27/03/2024 Market Purchase  28/03/2024
517035RIR Power Electronics LtdBHAVNA H. MEHTAPromoter 4688649 (67.39) Equity Shares 49,644 42445620.00Disposal 4639005 (66.68) 27/03/2024 27/03/2024 Market Sale  28/03/2024
517059SALZER ELECTRONICS LTD.-$R DORAISWAMYPromoter Group 319139 (1.84) Equity Shares 4,000 0.00Disposal 315139 (1.81) 27/03/2024 27/03/2024 Gift  28/03/2024
517059SALZER ELECTRONICS LTD.-$DORAISWAMY VISHNURANGASWAMYPromoter Group 805740 (4.64) Equity Shares 4,000 0.00Acquisition 809740 (4.66) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
521097AMARJOTHI SPINNING MILLS LTD.AFCM WIND FARMS PRIVATE LIMITEDPromoter Group 5775 (0.08) Equity Shares 2,830 499362.00Acquisition 8605 (0.13) 21/03/2024 27/03/2024 Market Purchase  28/03/2024
522101KILBURN ENGINEERING LTD.Ekta Credit Private LimitedPromoter Group 673235 (1.61) Equity Shares 25,000 8055892.00Acquisition 698235 (1.67) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Sunder G. AdvaniPromoter & Director 6027024 (13.04) Equity Shares 60,27,024 454738961.00Acquisition 12054048 (13.04) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Haresh G. AdvaniPromoter & Director 4793039 (10.37) Equity Shares 47,93,039 361634793.00Acquisition 9586078 (10.37) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Sunder G. Advani (on behalf of Prahlad S Advani Trust)Promoter Group 3418869 (7.40) Equity Shares 34,18,869 257953666.00Acquisition 6837738 (7.40) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Nina H. AdvaniPromoter Group 2137350 (4.62) Equity Shares 21,37,350 161263058.00Acquisition 4274700 (4.62) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Prahlad AdvaniPromoter Group 1374000 (2.97) Equity Shares 13,74,000 103668300.00Acquisition 2748000 (2.97) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Menaka Sunder AdvaniPromoter Group 1310880 (2.84) Equity Shares 13,10,880 98905896.00Acquisition 2621760 (2.84) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Natasha MirchandaniPromoter Group 741399 (1.60) Equity Shares 7,41,399 55938555.00Acquisition 1482798 (1.60) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Jihan Haresh AdvaniPromoter Group 688750 (1.49) Equity Shares 6,88,750 51966188.00Acquisition 1377500 (1.49) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Alekha Haresh AdvaniPromoter Group 519451 (1.12) Equity Shares 5,19,451 39192578.00Acquisition 1038902 (1.12) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Indira Shiv ThadaniPromoter Group 275000 (0.59) Equity Shares 2,75,000 20748750.00Acquisition 550000 (0.59) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Balaram Dayaram DatwaniPromoter Group 163940 (0.35) Equity Shares 1,63,940 12369273.00Acquisition 327880 (0.35) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Sunder Advani Consultants LLPPromoter Group 392500 (0.85) Equity Shares 3,92,500 29614125.00Acquisition 785000 (0.85) 21/03/2024 21/03/2024 Bonus  28/03/2024
523269ADVANI HOTELS & RESORTS (INDIA) LTD.Lalita Sunder BadinehalPromoter Group 1383800 (2.99) Equity Shares 13,83,800 104407710.00Acquisition 2767600 (2.99) 21/03/2024 21/03/2024 Bonus  28/03/2024
523323KOVAI MEDICAL CENTER & HOSPITAL LTD.Mathura V PalaniswamiPromoter Group 66678 (0.61) Equity Shares 3,080 11262600.00Acquisition 69758 (0.64) 26/03/2024 27/03/2024 Market Purchase  28/03/2024
523391NAHAR POLYFILMS LTD.NAHAR SPINNING MILLS LIMITEDPromoter Group 4492706 (18.27) Equity Shares 13,500 2441041.00Acquisition 4506206 (18.33) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
524640ARCHIT ORGANOSYS LTD.Archana Kandarp AminPromoter & Director 4370515 (21.30) Equity Shares 1,83,652 6959444.00Acquisition 4554167 (22.19) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
524804AUROBINDO PHARMA LTD.RPR Sons Advisors Pvt.Ltd., Mrs.P.Suneela Rani (jointly holding)Promoter Group 196376250 (33.51) Equity Shares 1,67,00,000 17585935000.00Pledge 196376250 (33.51) 26/03/2024 26/03/2024 Creation Of Pledge  28/03/2024
526159NIKHIL ADHESIVES LTD.-$Mrunalini Rajendra SanghaviPromoter 4403730 (9.59) Equity Shares 3,57,400 0.00Acquisition 4761130 (10.36) 27/03/2024 27/03/2024 Inter-se Transfer  28/03/2024
526159NIKHIL ADHESIVES LTD.-$Anita Umesh SanghaviPromoter 3098040 (6.74) Equity Shares 8,23,200 0.00Acquisition 3921240 (8.54) 27/03/2024 27/03/2024 Inter-se Transfer  28/03/2024
526159NIKHIL ADHESIVES LTD.-$Rekha Tarak SanghaviPromoter 4531830 (9.86) Equity Shares 3,14,900 0.00Acquisition 4846730 (10.55) 27/03/2024 27/03/2024 Inter-se Transfer  28/03/2024
526159NIKHIL ADHESIVES LTD.-$Avni Vinit BhuvaPromoter 361500 (0.79) Equity Shares 4,65,800 0.00Acquisition 827300 (1.80) 27/03/2024 27/03/2024 Inter-se Transfer  28/03/2024
526159NIKHIL ADHESIVES LTD.-$Janki Tarak SanghaviPromoter 320000 (0.70) Equity Shares 5,08,300 0.00Acquisition 828300 (1.80) 27/03/2024 27/03/2024 Inter-se Transfer  28/03/2024
526159NIKHIL ADHESIVES LTD.-$Vasantben Jayantilal SanghaviPromoter 2469600 (5.38) Equity Shares 24,69,600 0.00Disposal 0 (0.00) 27/03/2024 27/03/2024 Inter-se Transfer  28/03/2024
530079FAZE THREE LTD.-$Sanjay AnandPromoter Group 1017420 (4.18) Equity Shares 1,36,394 0.00Disposal 881026 (3.62) 27/03/2024 27/03/2024 Gift  28/03/2024
530079FAZE THREE LTD.-$Ajay AnandPromoter & Director 7730812 (31.79) Equity Shares 1,36,394 0.00Acquisition 7867206 (32.35) 27/03/2024 27/03/2024 Gift  28/03/2024
530289SP CAPITAL FINANCING LTD.SURESHCHAND PREMCHAND JAINPromoter 729900 (12.14) Equity Shares 96,000 2327242.00Acquisition 825900 (13.74) 28/03/2024 28/03/2024 Market Purchase  28/03/2024
530377NILA INFRASTRUCTURES LTD.MANOJ VADODARIAPromoter 53154712 (13.49) Equity Shares 68,50,000 0.00Disposal 46304712 (11.75) 26/03/2024 26/03/2024 Gift  28/03/2024
530377NILA INFRASTRUCTURES LTD.KIRAN VADODARIAPromoter 38608100 (9.80) Equity Shares 68,50,000 0.00Disposal 31758100 (8.06) 26/03/2024 26/03/2024 Gift  28/03/2024
530377NILA INFRASTRUCTURES LTD.NEHA VADODARIAPromoter Group 0 (0.00) Equity Shares 68,50,000 0.00Acquisition 6850000 (1.74) 26/03/2024 26/03/2024 Gift  28/03/2024
530377NILA INFRASTRUCTURES LTD.KAJAL VADODARIAPromoter Group 0 (0.00) Equity Shares 68,50,000 0.00Acquisition 6850000 (1.74) 26/03/2024 26/03/2024 Gift  28/03/2024
531069VIJAY SOLVEX LTD.Raghuvar (India) LimitedPromoter Group 105976 (3.31) Equity Shares 92 73600.00Acquisition 106068 (3.31) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
531307RRIL LtdKiran R JainPromoter Group 11295514 (9.32) Equity Shares 49,549 1246699.00Acquisition 11345063 (9.36) 15/03/2024 27/03/2024 Market Purchase  28/03/2024
531346EASTERN TREADS LTD.Navas MeeranPromoter & Director 1322250 (25.27) Equity Shares 31,000 1106700.00Acquisition 1353250 (25.86) 27/03/2024 27/03/2024 Off Market  28/03/2024
531360GOLECHHA GLOBAL FINANCE LTD.DIVYA GARGPromoter Group 0 (0.00) Equity Shares 56,446 1025171.00Acquisition 56446 (1.03) 19/03/2024 26/03/2024 Market Purchase  28/03/2024
531779PADMANABH ALLOYS & POLYMERS LTD.Chetankumar Mohanbhai DesaiPromoter 14100 (0.26) Equity Shares 4,000 89751.00Acquisition 18100 (0.33) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
532321Zydus Lifesciences LtdDEVAL DHIRAJBHAI SHAHEmployees Immediate Relative 942 (0.00) Equity Shares 942 941529.00Pledge 942 (0.00) 22/03/2024 22/03/2024 Creation Of Pledge  28/03/2024
532321Zydus Lifesciences LtdDEVAL DHIRAJBHAI SHAHEmployees Immediate Relative 942 (0.00) Equity Shares 500 499750.00Revoke 942 (0.00) 22/03/2024 22/03/2024 Revocation Of Pledge  28/03/2024
532321Zydus Lifesciences LtdDEVAL DHIRAJBHAI SHAHEmployees Immediate Relative 942 (0.00) Equity Shares 500 492785.00Disposal 442 (0.00) 22/03/2024 22/03/2024 Market Sale  28/03/2024
532321Zydus Lifesciences LtdDEVAL DHIRAJBHAI SHAHEmployees Immediate Relative 442 (0.00) Equity Shares 150 152715.00Revoke 442 (0.00) 26/03/2024 26/03/2024 Revocation Of Pledge  28/03/2024
532321Zydus Lifesciences LtdDEVAL DHIRAJBHAI SHAHEmployees Immediate Relative 442 (0.00) Equity Shares 150 151638.00Disposal 292 (0.00) 26/03/2024 26/03/2024 Market Sale  28/03/2024
532321Zydus Lifesciences LtdZydus Family TrustPromoter 754936343 (75.02) Equity Shares 17,534 17803106.00Disposal 754918809 (75.02) 27/03/2024 27/03/2024 Market Sale  28/03/2024
532321Zydus Lifesciences LtdZydus Family TrustPromoter 754918809 (75.02) Equity Shares 5,65,466 570362099.00Disposal 754353343 (74.97) 27/03/2024 27/03/2024 Market Sale  28/03/2024
532395Axiscades Technologies LtdJupiter Capital Private LimitedPromoter 25282047 (60.30) Equity Shares 34,00,000 1924400000.00Pledge 25282047 (60.30) 26/03/2024 26/03/2024 Creation Of Pledge  28/03/2024
532395Axiscades Technologies LtdJupiter Capital Private LimitedPromoter 25282047 (60.30) Equity Shares 36,00,000 1965600000.00Revoke 25282047 (60.30) 27/03/2024 27/03/2024 Pledge Released  28/03/2024
532829Lehar Footwears LtdNARESH KUMAR AGARWALPromoter & Director 1268566 (7.54) Equity Shares 2,50,000 9750000.00Acquisition 1518566 (8.59) 27/03/2024 27/03/2024 Conversion of security  28/03/2024
532829Lehar Footwears LtdNAVEEN KUMAR AGARWALPromoter Group 795960 (4.73) Equity Shares 1,25,000 4875000.00Acquisition 920960 (5.21) 27/03/2024 27/03/2024 Conversion of security  28/03/2024
532829Lehar Footwears LtdPANKAJ AGARWALPromoter Group 288865 (1.72) Equity Shares 1,37,500 5362500.00Acquisition 426365 (2.41) 27/03/2024 27/03/2024 Conversion of security  28/03/2024
532829Lehar Footwears LtdMEGHA AGARWALPromoter Group 0 (0.00) Equity Shares 1,00,000 3900000.00Acquisition 100000 (0.57) 27/03/2024 27/03/2024 Conversion of security  28/03/2024
532829Lehar Footwears LtdSHALLY AGARWALPromoter Group 0 (0.00) Equity Shares 1,00,000 3900000.00Acquisition 100000 (0.57) 27/03/2024 27/03/2024 Conversion of security  28/03/2024
532829Lehar Footwears LtdDIVYA GUPTAPromoter Group 58825 (0.35) Equity Shares 1,00,000 3900000.00Acquisition 158825 (0.90) 27/03/2024 27/03/2024 Conversion of security  28/03/2024
532927ECLERX SERVICES LTD.Eclerx Employee Welfare TrustTrust 819748 (1.67) Equity Shares 255 613408.00Disposal 819493 (1.67) 26/03/2024 26/03/2024 Market Sale  28/03/2024
533470RUSHIL DECOR LTD.Krupesh Ghanshyambhai ThakkarPromoter & Director 4105362 (15.47) Equity Shares 19,85,925 586443653.00Revoke 4105362 (15.47) 27/03/2024 27/03/2024 Pledge Released  28/03/2024
533553T D POWER SYSTEMS LTD.S PrabhamaniDirector 313130 (0.20) Equity Shares 10,000 0.00Disposal 303130 (0.19) 27/03/2024 27/03/2024 Gift  28/03/2024
533553T D POWER SYSTEMS LTD.Vinay HegdeDesignated Person 353895 (0.23) Equity Shares 10,000 3089026.00Disposal 343895 (0.22) 27/03/2024 27/03/2024 Market Sale  28/03/2024
538742Panabyte Technologies LtdNikit Devchand RambhiaPromoter 275405 (6.27) Equity Shares 50,000 1225000.00Disposal 225405 (5.13) 27/03/2024 27/03/2024 Market Sale  28/03/2024
538890M.K. Exim (India) LtdMR. GAURAV PATODIADirector 2599 (0.01) Equity Shares 2,500 187500.00Disposal 99 (0.00) 27/03/2024 27/03/2024 Market Sale  28/03/2024
538890M.K. Exim (India) LtdMRS. LAJWANTI MURLIDHAR DIALANIDirector 1549829 (3.84) Equity Shares 28,062 2039500.00Acquisition 1577891 (3.91) 27/03/2024 28/03/2024 Market Purchase  28/03/2024
539177Authum Investment & Infrastructure LtdMentor Capital LimitedPromoter Group 15831853 (9.32) Equity Shares 1,62,210 114765383.00Acquisition 15994063 (9.42) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
539268Syngene International LtdNITIN SOPANRAO PATILEmployee 2804 (0.00) Equity Shares 2,804 2003598.00Disposal 0 (0.00) 27/03/2024 27/03/2024 Market Sale  28/03/2024
539277Alstone Textiles (India) LtdBabita JainPromoter 2400000 (0.18) Equity Shares 24,00,000 1608000.00Disposal 0 (0.00) 27/03/2024 27/03/2024 Others  28/03/2024
539524Dr. Lal PathLabs LtdOm Prakash ManchandaDirector 973002 (1.17) Equity Shares 7,500 16957244.00Disposal 965502 (1.16) 26/03/2024 27/03/2024 Market Sale  28/03/2024
539524Dr. Lal PathLabs LtdMunender SopernaDesignated Person 27140 (0.03) Equity Shares 850 8500.00Acquisition 27990 (0.03) 27/03/2024 27/03/2024 ESOP  28/03/2024
539524Dr. Lal PathLabs LtdDr. Lal PathLabs Employee Welfare TrustOther 267890 (0.32) Equity Shares 3,115 1951200.00Disposal 264775 (0.32) 27/03/2024 28/03/2024 ESOP  28/03/2024
540205Aditya Vision LtdSUNITA SINHAPromoter & Director 200533 (1.56) Equity Shares 81,508 274355928.00Disposal 119025 (0.93) 27/03/2024 27/03/2024 Market Sale  28/03/2024
540205Aditya Vision LtdRASHI VARDHANPromoter Group 1596720 (12.46) Equity Shares 2,00,000 673200000.00Disposal 1396720 (10.90) 27/03/2024 27/03/2024 Market Sale  28/03/2024
540575Star Cement LtdBrij Bhushan AgarwalDirector 1558413 (0.39) Equity Shares 8,00,000 168120000.00Acquisition 2358413 (0.58) 21/03/2024 21/03/2024 Gift  28/03/2024
540575Star Cement LtdMahabir Prasad AgarwalDirectors Immediate Relative 835206 (0.21) Equity Shares 8,00,000 168120000.00Disposal 35206 (0.01) 21/03/2024 21/03/2024 Gift  28/03/2024
540686Smruthi Organics LtdSMRUTHI PURUSHOTHAM EAGADirector 85965 (0.75) Equity Shares 3,737 568024.00Acquisition 89702 (0.78) 28/03/2024 28/03/2024 Market Purchase  28/03/2024
540726Trident Texofab LtdTRIDENT LIFELINE LIMITEDPromoter Group 10000 (0.10) Equity Shares 22,000 1076902.00Acquisition 32000 (0.32) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
540788Aspira Pathlab & Diagnostics LtdJay Arvind BhanushaliPromoters Immediate Relative 205714 (1.99) Equity Shares 2,500 78750.00Acquisition 208214 (2.02) 27/03/2024 27/03/2024 Market Purchase  28/03/2024
541445Waa Solar LtdAshok Madhavdas KhuranaPromoter Group 2508 (0.02) Equity Shares 1,600 193708.00Acquisition 4108 (0.03) 26/03/2024 26/03/2024 Market Purchase  28/03/2024
541729HDFC Asset Management Company LtdDHRUTI BAROTDesignated Person 12522 (0.01) Equity Shares 7,500 28462500.00Disposal 5022 (0.00) 27/03/2024 27/03/2024 Market Sale  28/03/2024
542484Arvind Fashions LtdSalil SatiDesignated Person 0 (0.00) Equity Shares 4,000 592800.00Acquisition 4000 (0.00) 28/03/2024 28/03/2024 ESOP  28/03/2024
542484Arvind Fashions LtdYogesh KakarDesignated Person 12956 (0.01) Equity Shares 5,000 741000.00Acquisition 17956 (0.01) 28/03/2024 28/03/2024 ESOP  28/03/2024
542484Arvind Fashions LtdShailesh ChaturvediDirector 255899 (0.19) Equity Shares 7,500 1111500.00Acquisition 263399 (0.20) 28/03/2024 28/03/2024 ESOP  28/03/2024
543238UTI Asset Management Company LtdSiddamurthy Raghunath ReddyDesignated Person 8011 (0.00) Equity Shares 1,100 893200.00Disposal 6911 (0.00) 20/03/2024 20/03/2024 Market Sale  28/03/2024
543238UTI Asset Management Company LtdSiddamurthy Raghunath ReddyDesignated Person 6911 (0.00) Equity Shares 300 248100.00Disposal 6611 (0.00) 21/03/2024 21/03/2024 Market Sale  28/03/2024
543420Jet Freight Logistics LtdMr. Richard Francis TheknathPromoter 10973452 (23.65) Equity Shares 50,000 671416.00Disposal 10923452 (23.54) 22/03/2024 22/03/2024 Market Sale  28/03/2024
543420Jet Freight Logistics LtdMr. Richard Francis TheknathPromoter 10923452 (23.54) Equity Shares 75,000 954446.00Disposal 10848452 (23.38) 27/03/2024 27/03/2024 Market Sale  28/03/2024
543769Indong Tea Company LtdIndrajit ChatterjeeOther 4000 (0.03) Equity Shares 4,000 69990.00Disposal 0 (0.00) 26/03/2024 26/03/2024 Market Sale  28/03/2024
543985Zaggle Prepaid Ocean Services LtdSaurabh PuriDesignated Person 49750 (0.04) Equity Shares 20,000 5618609.00Disposal 29750 (0.02) 26/03/2024 26/03/2024 Market Sale  28/03/2024
544047Siyaram Recycling Industries LtdRamgopal Ochhavlal MaheshwariPromoter 489000 (2.60) Equity Shares 12,000 838638.00Acquisition 501000 (2.66) 27/03/2024 27/03/2024 Market Purchase  28/03/2024

Note-
Regulation 7(2) - Disclosure to the Exchange by Listed company in terms of Regulation 7(2) (b) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Securities shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Transaction type = Buy / Sales / Pledge/ Revoke / Invoke
* -(Promoter/KMP/Director /Immediate Relatives / Employee / etc )
** - (Share/Warrants /Convertible Debenture etc)
# -market purchase / public rights/preferential offer / off market / inter-se transfer etc.
## - Period of Allotment advice / acquisition of shares / sale of shares (ddmmyyyy )
~ - Number of Units = (Contracts * lot size) , Buy/Sales Value = Notional Value
In Case of Options, notional Value shall be calculated based on Premium plus strike price of options
For Additional details kindly download excel file.