Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
Download All Records
From Date
To Date
Security Name
Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
500180HDFC Bank LtdVijay MulbagalOther 30600 (0.00) Equity Shares 25,600 40123476.00Disposal 5000 (0.00) 07/06/2024 07/06/2024 Market Sale  11/06/2024
500180HDFC Bank LtdAjay KapoorOther 176510 (0.00) Equity Shares 2,000 3116000.00Disposal 174510 (0.00) 06/06/2024 06/06/2024 Market Sale  11/06/2024
500180HDFC Bank LtdAjay KapoorOther 174510 (0.00) Equity Shares 2,000 3150000.00Disposal 172510 (0.00) 07/06/2024 07/06/2024 Market Sale  11/06/2024
500180HDFC Bank LtdRinkoo SomaniOther 52186 (0.00) Equity Shares 1,000 1563435.00Disposal 51186 (0.00) 10/06/2024 10/06/2024 Market Sale  11/06/2024
500180HDFC Bank LtdSujata MishraOther 13700 (0.00) Equity Shares 13,500 21153500.00Disposal 200 (0.00) 07/06/2024 11/06/2024 Market Sale  11/06/2024
500209INFOSYS LTD.Amitabh Pushparaj MudaliarDesignated Person 1276 (0.00) Any other instrument 1,276 1863885.00Disposal 0 (0.00) 06/06/2024 06/06/2024 Market Sale  11/06/2024
500209INFOSYS LTD.Andrew GrothDesignated Person 9005 (0.00) Any other instrument 9,005 13290717.00Disposal 0 (0.00) 10/06/2024 10/06/2024 Market Sale  11/06/2024
500247KOTAK MAHINDRA BANK LTD.Prakash NayakConnected Person 91155 (0.00) Equity Shares 3,000 5250000.00Disposal 88155 (0.00) 06/06/2024 06/06/2024 Gift  11/06/2024
500247KOTAK MAHINDRA BANK LTD.Dipak GuptaConnected Person 506697 (0.03) Equity Shares 5,000 8666325.00Disposal 501697 (0.03) 06/06/2024 06/06/2024 Market Sale  11/06/2024
500247KOTAK MAHINDRA BANK LTD.Dipak GuptaConnected Person 501697 (0.03) Equity Shares 5,000 8726015.00Disposal 496697 (0.02) 07/06/2024 07/06/2024 Market Sale  11/06/2024
500247KOTAK MAHINDRA BANK LTD.Brij Disa Parthav TrustConnected Person 250000 (0.01) Equity Shares 5,000 8675000.00Disposal 245000 (0.01) 06/06/2024 06/06/2024 Market Sale  11/06/2024
500247KOTAK MAHINDRA BANK LTD.Brij Disa Arnav TrustConnected Person 350000 (0.02) Equity Shares 5,000 8675000.00Disposal 345000 (0.02) 06/06/2024 06/06/2024 Market Sale  11/06/2024
500264MAFATLAL INDUSTRIES LTD.-$Milan ShahKMP 251000 (0.35) Equity Shares 20,000 2764825.00Disposal 231000 (0.32) 06/06/2024 10/06/2024 Market Sale  11/06/2024
500264MAFATLAL INDUSTRIES LTD.-$Anish A PimputkarDesignated Person 29225 (0.04) Equity Shares 12,725 1790582.00Disposal 16500 (0.02) 06/06/2024 10/06/2024 Market Sale  11/06/2024
501455GREAVES COTTON LTD.NAGESH BASAVANHALLIDirector 300700 (0.13) Equity Shares 1,50,000 19249500.00Disposal 150700 (0.06) 10/06/2024 10/06/2024 Market Sale  11/06/2024
502168NCL INDUSTRIES LTD.-$K GautamDirector 2405137 (5.32) Equity Shares 29,833 6799826.00Acquisition 2434970 (5.38) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$K RaviDirector 2636338 (5.83) Equity Shares 15,497 3532377.00Acquisition 2651835 (5.86) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$K RoopaDirector 2683193 (5.93) Equity Shares 8,911 2031117.00Acquisition 2692104 (5.95) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$Pooja KalidindiDirector 1562518 (3.45) Equity Shares 5,811 1324680.00Acquisition 1568329 (3.47) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$Utkal B GoradiaDirector 151587 (0.34) Equity Shares 1,937 441547.00Acquisition 153524 (0.34) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$Bimal V GoradiaPromoter Group 344610 (0.76) Equity Shares 1,937 441547.00Acquisition 346547 (0.77) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$Sailaja KalidindiPromoter Group 35765 (0.08) Equity Shares 4,387 1000000.00Acquisition 40152 (0.09) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$BlueVallyDevelopers (P)LtdPromoter Group 212158 (0.47) Equity Shares 7,327 1670000.00Acquisition 219485 (0.49) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$NCL Buildtek LtdPromoter Group 0 (0.00) Equity Shares 4,38,744 100000000.00Acquisition 438744 (0.97) 10/06/2024 10/06/2024 Off Market  11/06/2024
502168NCL INDUSTRIES LTD.-$NCL Holdings(A&S) LtdPromoter Group 2762339 (6.11) Equity Shares 5,14,384 117241094.00Disposal 2247955 (4.97) 10/06/2024 10/06/2024 Off Market  11/06/2024
502180SHREE DIGVIJAY CEMENT CO.LTD.-$Samader SinghDesignated Person 38000 (0.03) Equity Shares 2,000 211000.00Disposal 36000 (0.02) 07/06/2024 07/06/2024 Market Sale  11/06/2024
503722BANSWARA SYNTEX LTD.-$UDIT RAVINDRA TOSHNIWALPromoter Group 120740 (0.35) Equity Shares 28,224 3979513.00Disposal 92516 (0.27) 06/06/2024 06/06/2024 Market Sale  11/06/2024
504392Krishna Ventures LimitedM/s Freshplate Agro Foods Private LimitedOther 1817384 (16.83) Equity Shares 2,60,634 22348607.00Disposal 1556750 (14.41) 11/06/2024 11/06/2024 Market Sale  11/06/2024
505302LAKSHMI AUTOMATIC LOOM WORKS LTD.SMT AISHWARYA PATHYPromoter & Director 103543 (15.48) Equity Shares 160 312902.00Acquisition 103703 (15.51) 04/06/2024 05/06/2024 Market Purchase  11/06/2024
506184KANANI INDUSTRIES LTD.HARSHIL PREMJIBHAI KANANIPromoter & Director 95304294 (48.17) Equity Shares 48,00,000 15636451.00Disposal 90504294 (45.74) 10/06/2024 10/06/2024 Market Sale  11/06/2024
506605POLYCHEM LTD.Highclass Trading Private LimitedPromoter 24842 (6.15) Equity Shares 24,842 0.00Disposal 0 (0.00) 10/06/2024 10/06/2024 Scheme of Amalgamation/Merger/Demerger/Arrangement  11/06/2024
506605POLYCHEM LTD.Delmar Trading Co. Private LimitedPromoter 9425 (2.33) Equity Shares 9,425 0.00Disposal 0 (0.00) 10/06/2024 10/06/2024 Scheme of Amalgamation/Merger/Demerger/Arrangement  11/06/2024
506605POLYCHEM LTD.Virsun Investment Private LimitedPromoter 42802 (10.59) Equity Shares 34,267 0.00Acquisition 77069 (19.07) 10/06/2024 10/06/2024 Scheme of Amalgamation/Merger/Demerger/Arrangement  11/06/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Mitesh KothariDesignated Person 840 (0.00) Equity Shares 540 998623.00Disposal 300 (0.00) 07/06/2024 10/06/2024 Market Sale  11/06/2024
506943J.B.CHEMICALS & PHARMACEUTICALS LTD.Pradeep Kumar SinghDesignated Person 8000 (0.01) Equity Shares 2,000 3777667.00Disposal 6000 (0.00) 10/06/2024 10/06/2024 Market Sale  11/06/2024
507685WIPRO LTD.Susan KennistonDesignated Person 0 (0.00) Any other instrument 8,292 3887459.00Acquisition 8292 (0.00) 08/06/2024 08/06/2024 ESOP  11/06/2024
507685WIPRO LTD.Susan KennistonDesignated Person 8292 (0.00) Any other instrument 3,500 1608755.00Disposal 4792 (0.00) 08/06/2024 08/06/2024 ESOP  11/06/2024
507685WIPRO LTD.Dinesh ChahliaDesignated Person 0 (0.00) Any other instrument 1,01,244 47465252.00Acquisition 101244 (0.00) 08/06/2024 08/06/2024 ESOP  11/06/2024
507685WIPRO LTD.Dinesh ChahliaDesignated Person 101244 (0.00) Any other instrument 37,375 17179202.00Disposal 63869 (0.00) 08/06/2024 08/06/2024 ESOP  11/06/2024
507685WIPRO LTD.Nicolas ParmaksizianDesignated Person 4339 (0.00) Any other instrument 4,339 2034212.00Disposal 0 (0.00) 07/06/2024 07/06/2024 Market Sale  11/06/2024
507685WIPRO LTD.Laura NicholsonDesignated Person 25183 (0.00) Any other instrument 25,183 11607349.00Disposal 0 (0.00) 11/06/2024 11/06/2024 Market Sale  11/06/2024
507685WIPRO LTD.Omkar Bhalchandra NisalDesignated Person 5153 (0.00) Any other instrument 5,153 2375121.00Disposal 0 (0.00) 11/06/2024 11/06/2024 Market Sale  11/06/2024
507685WIPRO LTD.Amit ChoudharyConnected Person 146968 (0.00) Any other instrument 73,484 34115682.00Disposal 73484 (0.00) 11/06/2024 11/06/2024 Market Sale  11/06/2024
511131KAMANWALA HOUSING CONSTRUCTION LTD.AMIT JAINPromoter 925752 (6.57) Equity Shares 7,00,000 0.00Disposal 225752 (1.60) 07/06/2024 07/06/2024 Gift  11/06/2024
511131KAMANWALA HOUSING CONSTRUCTION LTD.RASHMI JAINPromoter 38000 (0.38) Equity Shares 7,00,000 0.00Acquisition 738000 (5.24) 07/06/2024 07/06/2024 Gift  11/06/2024
512493GARNET INTERNATIONAL LTD.Indira GaggarPromoter Group 2208158 (11.25) Equity Shares 2,000 97520.00Acquisition 2210158 (11.26) 06/06/2024 06/06/2024 Market Purchase  11/06/2024
512493GARNET INTERNATIONAL LTD.Indira GaggarPromoter Group 2229158 (11.35) Equity Shares 40,000 1928800.00Acquisition 2269158 (11.56) 11/06/2024 11/06/2024 Market Purchase  11/06/2024
512587ZODIAC-JRD-MKJ LTD.Jayantilal Amratlal jhaveriPromoter Group 46899 (0.91) Equity Shares 3,000 199320.00Disposal 43899 (0.85) 10/06/2024 10/06/2024 Market Sale  11/06/2024
513575Sterling Powergensys LimitedParam Kamlesh KapadiaPromoter Group 55000 (1.08) Equity Shares 5,000 162900.00Disposal 50000 (0.98) 10/06/2024 10/06/2024 Market Sale  11/06/2024
514060Markobenz Ventures LtdPALLAWI R PODAR (Revised)Promoter 8185 (0.17) Equity Shares 8,185 11860.00Disposal 0 (0.00) 29/04/2024 29/04/2024 Off Market  11/06/2024
514060Markobenz Ventures LtdRajiv Kantikumar Podar (Revised)Promoter 810 (0.02) Equity Shares 810 1175.00Disposal 0 (0.00) 28/03/2024 28/03/2024 Off Market  11/06/2024
517041ADOR WELDING LTD.ADITYA TARACHAND MALKANIPromoter & Director 123198 (0.91) Equity Shares 812 1000884.00Acquisition 124010 (0.91) 07/06/2024 07/06/2024 Market Purchase  11/06/2024
517041ADOR WELDING LTD.ADITYA TARACHAND MALKANIPromoter & Director 124010 (0.91) Equity Shares 3,178 4001518.00Acquisition 127188 (0.94) 10/06/2024 10/06/2024 Market Purchase  11/06/2024
524572PHARMAIDS PHARMACEUTICALS LTD.Viswa Prasad SadhanalaPromoter 45045 (0.13) Equity Shares 2,282 118025.00Disposal 42763 (0.12) 06/06/2024 06/06/2024 Market Sale  11/06/2024
524572PHARMAIDS PHARMACEUTICALS LTD.Viswa Prasad SadhanalaPromoter 42763 (0.12) Equity Shares 2,000 100280.00Disposal 40763 (0.12) 07/06/2024 07/06/2024 Market Sale  11/06/2024
524572PHARMAIDS PHARMACEUTICALS LTD.Viswa Prasad SadhanalaPromoter 40763 (0.12) Equity Shares 15,800 862522.00Disposal 24963 (0.07) 10/06/2024 10/06/2024 Market Sale  11/06/2024
526269CRESTCHEM LTD.JATAN L PATELPromoter 15404 (0.51) Equity Shares 1,000 132637.00Disposal 14404 (0.48) 07/06/2024 10/06/2024 Market Sale  11/06/2024
526299MPHASIS LTD.BCP TOPCO IX PTE LTDPromoter 104799642 (55.44) Equity Shares 2,85,00,000 66798798446.00Disposal 76299642 (40.37) 10/06/2024 10/06/2024 Market Sale  11/06/2024
530057Vivanza Biosciences LtdParth Hemant ParikhPromoter 16321301 (40.80) Equity Shares 72,686 432571.00Disposal 16248615 (40.62) 10/06/2024 10/06/2024 Market Sale  11/06/2024
530363UGAR SUGAR WORKS LTD.-$b g KulkarniOther 500 (0.00) Equity Shares 1,000 75772.00Acquisition 1500 (0.00) 07/06/2024 11/06/2024 Market Purchase  11/06/2024
530655Goodluck India LtdANJU GARGPromoter Group 406992 (1.28) Equity Shares 1,00,000 87085000.00Pledge 406992 (1.28) 10/06/2024 10/06/2024 Creation Of Pledge  11/06/2024
530655Goodluck India LtdHARSH GARGPromoter Group 70000 (0.22) Equity Shares 68,000 59217800.00Pledge 70000 (0.22) 10/06/2024 10/06/2024 Creation Of Pledge  11/06/2024
530655Goodluck India LtdMITHLESH GARGPromoter Group 715000 (2.25) Equity Shares 80,000 69668000.00Pledge 715000 (2.25) 10/06/2024 10/06/2024 Creation Of Pledge  11/06/2024
530655Goodluck India LtdRAM AGARWALPromoter Group 728956 (2.29) Equity Shares 80,000 69668000.00Pledge 728956 (2.29) 10/06/2024 10/06/2024 Creation Of Pledge  11/06/2024
530655Goodluck India LtdREKHA RANIPromoter Group 526585 (1.66) Equity Shares 1,00,000 87085000.00Pledge 526585 (1.66) 10/06/2024 10/06/2024 Creation Of Pledge  11/06/2024
530655Goodluck India LtdSHYAM AGRAWALPromoter Group 258706 (0.81) Equity Shares 80,000 69668000.00Pledge 258706 (0.81) 10/06/2024 10/06/2024 Creation Of Pledge  11/06/2024
531456MINAXI TEXTILES LTD.Dineshkumar Purusottamdas PatelPromoter 9084696 (18.37) Equity Shares 500 1235.00Acquisition 9085196 (18.37) 07/06/2024 07/06/2024 Market Purchase  11/06/2024
531456MINAXI TEXTILES LTD.Kiritkumar Shambhubhai PatelPromoter 9084697 (18.38) Equity Shares 3,009 7359.00Acquisition 9087706 (18.38) 07/06/2024 10/06/2024 Market Purchase  11/06/2024
531456MINAXI TEXTILES LTD.Dineshkumar Purusottamdas PatelPromoter 9069696 (18.34) Equity Shares 15,000 36315.00Acquisition 9084696 (18.37) 05/06/2024 06/06/2024 Market Purchase  11/06/2024
531456MINAXI TEXTILES LTD.Kiritkumar Shambhubhai PatelPromoter 9069697 (18.35) Equity Shares 15,000 36315.00Acquisition 9084697 (18.38) 05/06/2024 06/06/2024 Market Purchase  11/06/2024
531539RISHABH DIGHA STEEL & ALLIED PRODUCTS LTD.-$Yash Ashok MehtaPromoter 265054 (4.83) Equity Shares 10,112 300832.00Acquisition 275166 (5.01) 10/06/2024 10/06/2024 Market Purchase  11/06/2024
531996ODYSSEY CORPORATION LTD.Alacrity Securities LtdPromoter Group 3012426 (7.64) Equity Shares 80,000 744000.00Acquisition 3092426 (7.84) 11/06/2024 11/06/2024 Market Purchase  11/06/2024
532187INDUSIND BANK LTD.ARUN KHURANADesignated Person 170290 (0.02) Equity Shares 30,000 44767500.00Disposal 140290 (0.02) 07/06/2024 07/06/2024 Market Sale  11/06/2024
532187INDUSIND BANK LTD.VISHAL VISHNU UKARDEDesignated Person 0 (0.00) Equity Shares 1,650 1293683.00Acquisition 1650 (0.00) 05/06/2024 05/06/2024 ESOP  11/06/2024
532187INDUSIND BANK LTD.RAMENDRA NARAYAN AWASTHIDesignated Person 100 (0.00) Equity Shares 2,475 3056501.00Acquisition 2575 (0.00) 05/06/2024 05/06/2024 ESOP  11/06/2024
532187INDUSIND BANK LTD.SUMANT KATHPALIADesignated Person 0 (0.00) Equity Shares 1,98,000 102712500.00Acquisition 198000 (0.03) 05/06/2024 05/06/2024 ESOP  11/06/2024
532187INDUSIND BANK LTD.KAUSTAV MAJUMDARDesignated Person 1300 (0.00) Equity Shares 800 1192000.00Disposal 500 (0.00) 10/06/2024 10/06/2024 Market Sale  11/06/2024
532187INDUSIND BANK LTD.T DIWAKARDesignated Person 4000 (0.00) Equity Shares 900 1350000.00Disposal 3100 (0.00) 10/06/2024 10/06/2024 Market Sale  11/06/2024
532187INDUSIND BANK LTD.DIORAH PEREIRADesignated Person 1150 (0.00) Equity Shares 400 611536.00Disposal 750 (0.00) 03/06/2024 03/06/2024 Market Sale  11/06/2024
532187INDUSIND BANK LTD.DIORAH PEREIRADesignated Person 750 (0.00) Equity Shares 750 1112925.00Disposal 0 (0.00) 11/06/2024 11/06/2024 Market Sale  11/06/2024
532281HCL TECHNOLOGIES LTD.HCL Technologies Stock Options TrustDesignated Person 8153025 (0.30) Equity Shares 71,897 97348538.00Disposal 8081128 (0.30) 06/06/2024 06/06/2024 ESOS  11/06/2024
532281HCL TECHNOLOGIES LTD.Anil Kumar GelaraDesignated Person 0 (0.00) Equity Shares 1,075 1455550.00Acquisition 1075 (0.00) 06/06/2024 06/06/2024 ESOS  11/06/2024
532281HCL TECHNOLOGIES LTD.PARTHA SARADHI MARELLADesignated Person 79160 (0.00) Equity Shares 19,579 26509966.00Acquisition 98739 (0.00) 06/06/2024 06/06/2024 ESOS  11/06/2024
532281HCL TECHNOLOGIES LTD.Meshach Samuel Pradeepraj MosesDesignated Person 0 (0.00) Equity Shares 1,000 1354000.00Acquisition 1000 (0.00) 06/06/2024 06/06/2024 ESOS  11/06/2024
532281HCL TECHNOLOGIES LTD.ANURADHA KHOSLADesignated Person 0 (0.00) Equity Shares 3,073 4160842.00Acquisition 3073 (0.00) 06/06/2024 06/06/2024 ESOS  11/06/2024
532281HCL TECHNOLOGIES LTD.PANKAJ TAGRADesignated Person 29745 (0.00) Equity Shares 29,223 41613552.00Disposal 522 (0.00) 07/06/2024 07/06/2024 Market Sale  11/06/2024
532281HCL TECHNOLOGIES LTD.HCL Technologies Stock Options TrustDesignated Person 8081128 (0.30) Equity Shares 52,374 73690218.00Disposal 8028754 (0.30) 07/06/2024 07/06/2024 ESOS  11/06/2024
532351AKSH OPTIFIBRE LTD.Dr. Kailash Shantilal ChoudhariPromoter & Director 17307391 (10.64) Equity Shares 48,173 404135.00Disposal 17259218 (10.61) 07/06/2024 07/06/2024 Market Sale  11/06/2024
532351AKSH OPTIFIBRE LTD.Dr. Kailash Shantilal ChoudhariPromoter & Director 17259218 (10.61) Equity Shares 1,47,836 1244343.00Disposal 17111382 (10.52) 10/06/2024 10/06/2024 Market Sale  11/06/2024
532351AKSH OPTIFIBRE LTD.Dr. Kailash Shantilal ChoudhariPromoter & Director 17111382 (10.52) Equity Shares 50,150 420836.00Disposal 17061232 (10.49) 10/06/2024 10/06/2024 Market Sale  11/06/2024
532637MANGALAM DRUGS & ORGANICS LTD.SHREE KISHORIJU TRADING AND INVESTMENT PRIVATE LIMITED (Revised)Promoter 1098515 (6.94) Equity Shares 87,700 10225820.00Revoke 1098515 (6.94) 07/02/2024 07/02/2024 Pledge Released  11/06/2024
532638SHOPPERS STOP LTD.KARUNAKARAN MOHANASUNDARAMKMP 44937 (0.04) Equity Shares 2,582 1945924.00Disposal 42355 (0.04) 07/06/2024 07/06/2024 Market Sale  11/06/2024
532638SHOPPERS STOP LTD.KARUNAKARAN MOHANASUNDARAMKMP 42355 (0.04) Equity Shares 5,000 3746000.00Disposal 37355 (0.04) 10/06/2024 10/06/2024 Market Sale  11/06/2024
532738TANTIA CONSTRUCTIONS LTD.Shrish TapuriaDirector 10000000 (6.45) Equity Shares 6,00,000 23304417.00Disposal 9400000 (6.06) 11/06/2024 11/06/2024 Others  11/06/2024
532899KAVERI SEED COMPANY LTD.Kaveri Employees TrustConnected Person 641521 (1.25) Equity Shares 75,030 71239908.00Disposal 566491 (1.10) 07/06/2024 07/06/2024 ESOP  11/06/2024
532899KAVERI SEED COMPANY LTD.Kaveri Employees Trust sold on behalf of EmployeesConnected Person 75030 (0.15) Equity Shares 75,030 71239908.00Disposal 0 (0.00) 07/06/2024 07/06/2024 ESOP  11/06/2024
532899KAVERI SEED COMPANY LTD.Kaveri Employees TrustConnected Person 641521 (1.25) Equity Shares 75,030 71239908.00Disposal 566491 (1.10) 07/06/2024 07/06/2024 ESOP  11/06/2024
532899KAVERI SEED COMPANY LTD.Kaveri Employees Trust sold on behalf of EmployeesConnected Person 75030 (0.15) Equity Shares 75,030 71239908.00Disposal 0 (0.00) 07/06/2024 07/06/2024 ESOP  11/06/2024
533146D-Link (India) LtdMUKESH TIRTHDAS LULLADirector 2464777 (6.94) Equity Shares 56,924 25399195.00Disposal 2407853 (6.78) 10/06/2024 10/06/2024 Market Sale  11/06/2024
533259Sastasundar Ventures LtdManisha SethiaKMP 12500 (0.04) Equity Shares 2,500 765681.00Disposal 10000 (0.03) 06/06/2024 07/06/2024 Market Sale  11/06/2024
533301SHEKHAWATI POLY-YARN LTD.SKI BUILDCON PRIVATE LIMITEDPromoter Group 33000000 (9.57) Equity Shares 7,18,771 3018838.00Acquisition 33718771 (9.78) 07/06/2024 07/06/2024 Market Purchase  11/06/2024
533301SHEKHAWATI POLY-YARN LTD.SKI BUILDCON PRIVATE LIMITEDPromoter Group 33718771 (9.78) Equity Shares 15,012 64251.00Acquisition 33733783 (9.78) 10/06/2024 10/06/2024 Market Purchase  11/06/2024
533301SHEKHAWATI POLY-YARN LTD.SKI BUILDCON PRIVATE LIMITEDPromoter Group 33733783 (9.78) Equity Shares 2,66,217 1160706.00Acquisition 34000000 (9.86) 11/06/2024 11/06/2024 Market Purchase  11/06/2024
533553T D POWER SYSTEMS LTD.S PrabhamaniDirector 293130 (0.18) Equity Shares 10,000 3257384.00Disposal 283130 (0.18) 06/06/2024 07/06/2024 Market Sale  11/06/2024
533553T D POWER SYSTEMS LTD.A GaneshaDesignated Person 14299 (0.01) Equity Shares 4,000 1362227.00Disposal 10299 (0.01) 10/06/2024 10/06/2024 Market Sale  11/06/2024
534691COMFORT COMMOTRADE LTD.Comfort Intech LimitedPromoter Group 1565697 (15.63) Equity Shares 6,468 137386.00Acquisition 1572165 (15.69) 10/06/2024 11/06/2024 Market Purchase  11/06/2024
535267COMFORT FINCAP LTD.Luharuka Sales & Services Private LimitedPromoter Group 3587462 (6.61) Equity Shares 51,159 443857.00Acquisition 3638621 (6.71) 10/06/2024 11/06/2024 Market Purchase  11/06/2024
538833Kaizen Agro Infrabuild LtdPARMESHWAR MERCANTILE PRIVATE LIMITED (Revised)Promoter 7686016 (35.89) Equity Shares 45,00,000 67500000.00Acquisition 12186016 (23.70) 18/07/2023 28/03/2024 Preferential Offer  11/06/2024
538833Kaizen Agro Infrabuild LtdPARMESHWAR BARTER PRIVATE LIMITED (Revised)Promoter 2062630 (9.63) Equity Shares 50,00,000 75000000.00Acquisition 7062630 (13.74) 18/07/2023 28/03/2024 Preferential Offer  11/06/2024
538992SAR Auto Products LtdURVI SHREYAS VIRANIPromoter Group 1271151 (26.68) Equity Shares 30,000 0.00Acquisition 1301151 (27.31) 10/06/2024 10/06/2024 Gift  11/06/2024
539252Shyam Century Ferrous LtdBhawna AgarwalPromoter Group 1111696 (0.52) Equity Shares 25,000 438750.00Disposal 1086696 (0.51) 06/06/2024 06/06/2024 Market Sale  11/06/2024
539252Shyam Century Ferrous LtdHari Prasad Agarwala & Ors.Promoter Group 1386408 (0.65) Equity Shares 25,000 438750.00Disposal 1361408 (0.64) 06/06/2024 06/06/2024 Market Sale  11/06/2024
539252Shyam Century Ferrous LtdRajesh Kumar AgarwalPromoter & Director 2953562 (1.39) Equity Shares 25,000 438750.00Disposal 2928562 (1.38) 06/06/2024 06/06/2024 Market Sale  11/06/2024
539252Shyam Century Ferrous LtdRajesh Kumar AgarwalPromoter & Director 2928562 (1.38) Equity Shares 7,689 138402.00Disposal 2920873 (1.38) 07/06/2024 07/06/2024 Market Sale  11/06/2024
539252Shyam Century Ferrous LtdSumitra Devi AgarwalPromoter Group 1356429 (0.64) Equity Shares 25,000 438750.00Disposal 1331429 (0.63) 06/06/2024 06/06/2024 Market Sale  11/06/2024
539268Syngene International LtdSRIDEVI KHAMBHAMPATYEmployee 4411 (0.00) Equity Shares 1,000 677040.00Disposal 3411 (0.00) 06/06/2024 06/06/2024 Market Sale  11/06/2024
539268Syngene International LtdSRIDEVI KHAMBHAMPATYEmployee 3411 (0.00) Equity Shares 1,211 825902.00Disposal 2200 (0.00) 06/06/2024 06/06/2024 Market Sale  11/06/2024
539841Lancer Container Lines LtdAbdul Khalik Abdul Kadar ChataiwalaPromoter & Director 76776036 (32.64) Equity Shares 1,16,353 7132439.00Acquisition 76892389 (32.69) 10/06/2024 10/06/2024 Market Purchase  11/06/2024
539871Thyrocare Technologies LtdAlok Kumar JagnaniKMP 500 (0.00) Equity Shares 500 296961.00Disposal 0 (0.00) 23/05/2024 23/05/2024 Market Sale  11/06/2024
539884Darshan Orna LtdMAHENDRABHAI RAMNIKLAL SHAHPromoter & Director 18352656 (36.68) Equity Shares 3,71,187 1320830.00Disposal 17981469 (35.94) 31/08/2023 11/06/2024 Market Sale  11/06/2024
539884Darshan Orna LtdSHETH SIDDHI MAHENDRA KUMARPromoter Group 716625 (1.43) Equity Shares 2,00,000 824070.00Disposal 516625 (1.03) 07/06/2024 11/06/2024 Market Sale  11/06/2024
540025Advanced Enzyme Technologies LtdAdvanced Vital Enzymes Private LimitedPromoter Group 487609 (0.44) Equity Shares 55,009 19979819.00Disposal 432600 (0.39) 07/06/2024 07/06/2024 Market Sale  11/06/2024
540097Visco Trade Associates LtdRaj GoenkaPromoter Group 14072 (0.29) Equity Shares 13,667 4596956.00Acquisition 27739 (0.58) 03/05/2024 08/05/2024 Market Purchase  11/06/2024
540097Visco Trade Associates LtdNikita GoenkaPromoter Group 21482 (0.45) Equity Shares 8,500 2852000.00Acquisition 29982 (0.63) 06/05/2024 08/05/2024 Market Purchase  11/06/2024
540097Visco Trade Associates LtdRashi GoenkaPromoter Group 92624 (1.93) Equity Shares 7,366 2494754.00Acquisition 99990 (2.08) 03/05/2024 08/05/2024 Market Purchase  11/06/2024
540097Visco Trade Associates LtdNikita GoenkaPromoter Group 34082 (0.71) Equity Shares 5,175 1595649.00Acquisition 39257 (0.82) 23/05/2024 30/05/2024 Market Purchase  11/06/2024
540376Avenue Supermarts LtdHarish Parmanand JoshiDesignated Person 13750 (0.00) Equity Shares 1,000 4850000.00Revoke 13750 (0.00) 05/06/2024 05/06/2024 Revocation Of Pledge  11/06/2024
540376Avenue Supermarts LtdHarish Parmanand JoshiDesignated Person 13750 (0.00) Equity Shares 1,000 4850000.00Disposal 12750 (0.00) 05/06/2024 05/06/2024 Market Sale  11/06/2024
540376Avenue Supermarts LtdHarish Parmanand JoshiDesignated Person 12750 (0.00) Equity Shares 2,000 9550000.00Revoke 12750 (0.00) 10/06/2024 10/06/2024 Revocation Of Pledge  11/06/2024
540376Avenue Supermarts LtdHarish Parmanand JoshiDesignated Person 12750 (0.00) Equity Shares 2,000 9550000.00Disposal 10750 (0.00) 10/06/2024 10/06/2024 Market Sale  11/06/2024
540376Avenue Supermarts LtdHaresh Lalchand AmraniDesignated Person 7962 (0.00) Equity Shares 200 900600.00Disposal 7762 (0.00) 04/06/2024 04/06/2024 Market Sale  11/06/2024
540376Avenue Supermarts LtdHaresh Lalchand AmraniDesignated Person 7762 (0.00) Equity Shares 175 830375.00Revoke 7762 (0.00) 06/06/2024 06/06/2024 Revocation Of Pledge  11/06/2024
540376Avenue Supermarts LtdHaresh Lalchand AmraniDesignated Person 7762 (0.00) Equity Shares 175 830375.00Disposal 7587 (0.00) 06/06/2024 06/06/2024 Market Sale  11/06/2024
