|
Date | Subject | Category |
| November 19, 2009 | Replacement of scrip(s) and change in free-float adjustment factor (FFF) in BSE Indices | Index |
| November 17, 2009 | BSE REVAMPS ITS WEBSITE | Corporate |
| November 12, 2009 | YES BANK Empanelled by as the Clearing and Settlement Bank by Bombay Stock Exchange | Corporate |
| November 10, 2009 | BSE resolved 205 investors’ complaints against companies during the month of October, 2009 | Investor Services |
| November 4, 2009 | Revision in Free-Float Adjustment Factors (FFF) of BSE Index constituents | Index |
| October 30, 2009 | Replacement of scrip(s) in BSE IPO index | Index |
| October 23, 2009 | Replacement of scrip(s) and change in free-float adjustment factor (FFF) in BSE Indices | Index |
| October 12, 2009 | Inclusion of scrip in BSE IPO index | Index |
| October 8, 2009 | Revision in free-float adjustment factor (FFF) of scrip(s) in BSE Indices | Index |
| October 6, 2009 | BSE resolved 275 investors’ complaints against companies during the month of September, 2009 | Investor Services |
| October 6, 2009 | Caution while Dealing in illiquid Scrips | Corporate |
| October 5, 2009 | BSE Introduces New Transaction Fee Structure for Cash Equity Segment | Market Operations |
| October 5, 2009 | Review of BSE Mid-Cap and BSE Small-Cap Indices | Index |
| October 5, 2009 | Exclusion of scrip(s) from BSE IPO Index | Index |
| October 1, 2009 | Bombay Stock Exchange introduces trade details facility for the investors | Investor Services |
| September 30, 2009 | Revision in free-float adjustment factor (FFF) of scrip in BSE Indices | Index |
| September 30, 2009 | Index based market wide circuit breaker for the Quarter 1st October 2009 to 31st December, 2009 | Index |
| September 30, 2009 | Inclusion of scrip in BSE IPO index | Index |
| September 22, 2009 | Inclusion of scrip in BSE IPO index | Index |
| September 18, 2009 | BSE resolved 307 investors’ complaints against companies during the month of August, 2009 | Investor Services |
| September 17, 2009 | Replacement of scrip(s) in BSE Indices | Index |
| September 7, 2009 | Exclusion of scrip(s) and change in free-float adjustment factor (FFF) in BSE Indices | Index |
| September 1, 2009 | Inclusion of scrip in BSE IPO index | Index |
| August 31, 2009 | Replacement of scrip(s) and change in free-float adjustment factor (FFF) in BSE Indices | Index |
| August 26, 2009 | BSE receives SEBI approval to launch Interest Rate Futures | Corporate |
| August 24, 2009 | BSE announces launch of a new index - BSE IPO index | Index |
| August 14, 2009 | BSE resolved 317 investors’ complaints against companies during the month of July, 2009 | Investor Services |
| August 13, 2009 | Revision in free-float adjustment factor of index constituents | Index |
| August 7, 2009 | BSE - USE Form Alliance to Develop Currency & Interest Rate Derivatives Markets | Corporate |
| August 6, 2009 | Replacement of scrip(s) and change in free-float adjustment factor (FFF) in BSE Indices | Index |
| August 4, 2009 | Revision in Free-Float Adjustment Factors of BSE Index constituents | Index |
| July 28, 2009 | Declaring Sunchan Securities Ltd. a defaulter/expulsion from membership of BSE | Investor Services |
| July 28, 2009 | Replacement of scrip(s) in BSE Indices | Index |
| July 27, 2009 | Replacement of scrip(s) in BSE Indices | Index |
| July 21, 2009 | Revision in Free-Float adjustment factor of scrips in BSE Indices | Index |
| July 16, 2009 | Revision in Free-Float adjustment factor of scrips in BSE Indices | Index |
| July 9, 2009 | Replacement of scrip(s) in BSE Indices | Index |
| July 8, 2009 | BSE resolved 228 investors’ complaints against companies during the month of June, 2009 | Investor Services |
| July 3, 2009 | Review of BSE Mid-Cap and BSE Small-Cap Indices | Index |
| June 30, 2009 | Index Based Market Wide Circuit Breaker for the quarter July 01, 2009 to September 30, 2009 | Index |
| June 30, 2009 | New Senior Level Appointments at Bombay Stock Exchange | Corporate |
| June 25, 2009 | Revision of Free-Float adjustment factor of scrips in BSE Indices | Index |
| June 18, 2009 | Revision in Free-Float adjustment factor of scrips in BSE Indices | Index |
| June 12, 2009 | Revision of Free-Float adjustment factor of scrip in BSE Indices | Index |
| June 8, 2009 | BOMBAY STOCK EXCHANGE LTD. resolved 193 investors’ complaints against companies during the month of May, 2009 | Investor Services |
| June 2, 2009 | Revision of Free-Float adjustment factor & exclusion of scrip from BSE Indices | Index |
| May 28, 2009 | Revision of Free-Float adjustment factor of scrips in BSE Indices | Index |
| May 20, 2009 | Revision of Free-Float adjustment factor of scrips in BSE Indices | Index |
| May 18, 2009 | Circuit Breakers | Index |
| May 18, 2009 | Clarification on settlements | Market Operations |
| May 18, 2009 | Sensex breaches the circuit limit | Index |
| May 15, 2009 | Replacement of a scrip in SENSEX | Index |
| May 11, 2009 | Madhu Kannan joins Bombay Stock Exchange as MD & CEO | Corporate |
| May 7, 2009 | Replacement of scrip(s) in BSE Indices | Index |
| May 7, 2009 | BOMBAY STOCK EXCHANGE LTD. resolved 113 investors’ complaints against companies during the month of April, 2009 | Investor Services |
| May 4, 2009 | Revision in Free-Float Adjustment Factors of BSE Index constituents | Index |
| April 29, 2009 | Revision of Free-Float adjustment factor of scrip in BSE Indices | Index |
| April 16, 2009 | BSE resolved 352 investors’ complaints against companies during the month of March, 2009 | Investor Services |
| April 6, 2009 | Replacement of a scrip in BSE Indices | Index |
| April 6, 2009 | Review of BSE Mid-Cap and BSE Small-Cap Indices | Index |
| March 31, 2009 | Index based market wide circuit breaker for the | Index |
| March 4, 2009 | Delisting of Company | Market Operations |
| March 3, 2009 | BSE LTD. resolved 264 investors’ complaints against companies during the month of February, 2009 | Investor Services |
| March 2, 2009 | BSE fixes ‘Record Date’ for allotment of Bonus Shares | Corporate |
| February 20, 2009 | Replacement of scrips in BSE Indices | Index |
| February 20, 2009 | BSE’s shareholders approve 12:1 Bonus shares in the EGM | Corporate |
| February 14, 2009 | BSE Training Institute introduces BCFM Online Certification Examination in Gujarati | BSE Training Institute |
| February 13, 2009 | BSE to suspend trading in securities of 19 companies for non-compliances of various clauses of the Listing Agreement | Listing |
| February 10, 2009 | Revision of scrips in group ‘A’ | Index |
| February 4, 2009 | Revision in Free-Float Adjustment Factors of BSE Index constituents | Index |
| February 4, 2009 | BOMBAY STOCK EXCHANGE LTD. resolved 157 investors' complaints against companies during the month of January, 2009 | Investor Services |
| February 4, 2009 | Delisting of Company | Market Operations |
| January 30, 2009 | BSE to suspend 7 companies for non payment of annual listing fees | Market Operations |
| January 19, 2009 | BSE empanels Deutsche Bank as a Clearing and Settlement bank | Corporate |
| January 12, 2009 | BSE resolved 287 investors’ complaints against companies during the month of December, 2008 | Investor Services |
| January 9, 2009 | Revision of scrip in Group ‘A’ | Index |
| January 8, 2009 | Replacement of scrips in BSE Indices | Index |
| January 6, 2009 | Revision in BSE Mid-Cap and BSE Small-Cap Indices | Index |
| Archives
|