Home

MEDIA RELEASE

Revision in free-float adjustment factors for BSE index constituents


Pursuant to the guidelines laid down by the Index Committee, the Exchange has reviewed the free-float factors based on the shareholding pattern filed for the quarter ended March 2007. The revised free-float factors are attached as a separate annexure.

The revised free float factors would come into effect from May 14, 2007.


Kalyan S. Bose
Head – Corporate Affairs

May 8, 2007

Revised free-float adjustment factors for BSE Indices (applicable from May 14, 2007):


Sr. No. Code Name of the Company Revised Free-float Adj. Factor Existing Free-float Adj. Factor Constituent of
1 500390 Reliance Energy Ltd. 0.70 0.75 SENSEX, BSE-100, BSE-200, BSE-500
2 500032 Bajaj Hindustan Ltd. 0.60 0.65 BSE-100, BSE-200, BSE-500, BSE Mid-Cap
3 500038 Balrampur Chini Mills Ltd. 0.70 0.65 BSE-100, BSE-200, BSE-500, BSE Mid-Cap
4 500093 Crompton Greaves Ltd. 0.65 0.60 BSE-100, BSE-200, BSE-500, Capital Goods
5 532659 IDFC Ltd. 0.65 0.60 BSE-100, BSE-200, BSE-500
6 532532 Jaiprakash Associates Ltd. 0.50 0.55 BSE-100, BSE-200, BSE-500
7 532313 Mahindra Gesco Developers Ltd. 0.50 0.55 BSE-100, BSE-200, BSE-500, BSE Mid-Cap
8 500111 Reliance Capital Ltd. 0.50 0.55 BSE-100, BSE-200, BSE-500
9 532743 Reliance Petroleum Ltd. 0.15 0.10 BSE-100, BSE-200, BSE-500, Oil & Gas
10 515055 Anant Raj Industries Ltd. 0.20 0.30 BSE-200, BSE-500, BSE Mid-Cap
11 532273 Centurion Bank of Punjab Ltd. 0.60 0.70 BSE-200, BSE-500, Bankex
12 500084 CESC Ltd. 0.60 0.65 BSE-200, BSE-500, BSE Mid-Cap
13 500085 Chambal Fertilisers & Chemicals Ltd 0.55 0.50 BSE-200, BSE-500, BSE Mid-Cap
14 500125 E.I.D. Parry (India) Ltd. 0.60 0.65 BSE-200, BSE-500, BSE Mid-Cap
15 500160 GTL Ltd 0.70 0.60 BSE-200, BSE-500, BSE Mid-Cap
16 532702 Gujarat State Petronet Ltd. 0.50 0.40 BSE-200, BSE-500, BSE Mid-Cap
17 500185 Hindustan Construction Co. Ltd. 0.55 0.50 BSE-200, BSE-500, BSE Mid-Cap
18 500193 Hotel Leela Venture Ltd. 0.50 0.55 BSE-200, BSE-500, BSE Mid-Cap
19 532514 Indraprashtha Gas Ltd. 0.50 0.55 BSE-200, BSE-500, BSE Mid-Cap
20 532187 IndusInd Bank Ltd. 0.55 0.60 BSE-200, BSE-500, BSE Mid-Cap
21 530019 Jubilant Organosys Ltd. 0.40 0.45 BSE-200, BSE-500, BSE Mid-Cap
22 500252 Lakshmi Machine Works Ltd. 0.60 0.65 BSE-200, BSE-500, Capital Goods, BSE Mid-Cap
23 500253 LIC Housing Finance Ltd. 0.60 0.65 BSE-200, BSE-500, BSE Mid-Cap
24 517140 Moser-Baer (India) Ltd. 0.40 0.50 BSE-200, BSE-500, BSE Mid-Cap
25 526299 Mphasis Ltd. 0.50 0.40 BSE-200, BSE-500, BSE TEC k , BSE IT, BSE Mid-Cap
26 500290 M.R.F. Ltd. 0.60 0.65 BSE-200, BSE-500, Auto, BSE Mid-Cap
27 500302 Nicholas Piramal India Ltd. 0.50 0.45 BSE-200, BSE-500, Healthcare
28 531120 Patel Engineering Ltd 0.45 0.40 BSE-200, BSE-500, BSE Mid-Cap
29 532670 Shree Renuka Sugars Ltd. 0.55 0.60 BSE-200, BSE-500, BSE Mid-Cap
30 532755 Tech Mahindra Ltd. 0.20 0.15 BSE-200, BSE-500, BSE TECk, BSE IT
31 500411 Thermax Ltd. 0.40 0.35 BSE-200, BSE-500, Capital Goods, BSE Mid-Cap
32 532608 Deccan Chronicle Holdings Ltd. 0.40 0.35 BSE-500, BSE TEC k , BSE Mid-Cap
33 532662 HT Media Ltd 0.15 0.20 BSE-500, BSE TEC k , BSE Mid-Cap
34 532663 Sasken Communication Technologies Ltd. 0.55 0.50 BSE-500, BSE TEC k , BSE Mid-Cap
35 532374 Sterlite Optical Technoligies Ltd. 0.60 0.65 BSE-500, BSE TEC k , BSE Mid-Cap
36 532299 Television Eighteen India Ltd. 0.50 0.45 BSE-500, BSE TEC k , BSE Mid-Cap
37 500119 Dhampur Sugar Mills Ltd. 0.70 0.65 BSE-500, BSE Small-Cap
38 500075 Nagarjuna Fertiliser & Chem. Ltd. 0.65 0.60 BSE-500, BSE Small-Cap
39 532493 Astra Microwave Products Ltd. 0.50 0.55 BSE-500, Capital Goods, BSE Mid-Cap
40 513250 Jyoti Structures Ltd. 0.65 0.70 BSE-500, Capital Goods, BSE Mid-Cap
41 532153 Rain Calcining Ltd. 0.50 0.55 BSE-500, BSE Small-Cap
42 532715 Gitanjali Gems Ltd. 0.35 0.30 BSE-500, Consumer Durable, BSE Mid-Cap
43 531500 Rajesh Exports Ltd. 0.35 0.40 BSE-500, Consumer Durable, BSE Mid-Cap
44 531349 Panacea Biotec Ltd. 0.30 0.35 BSE-500, Healthcare, BSE Mid-Cap
45 513349 Shree Precoated Steels Ltd. 0.45 0.35 BSE-500, Metal, BSE Mid-Cap
46 532345 Gati Ltd. 0.40 0.50 BSE-500, BSE Small-Cap
47 532524 PTC India Ltd 0.60 0.70 BSE-500, BSE Mid-Cap
48 532678 Bombay Rayon Fashions Ltd. 0.55 0.40 BSE-500, BSE Mid-Cap
49 502986 Vardhman Textiles Limted 0.40 0.35 BSE-500, BSE Mid-Cap
50 532647 Provogue (India) Ltd. 0.40 0.50 BSE-500, BSE Small-Cap
51 503310 Swan Mills Ltd 0.25 0.30 BSE-500, BSE Small-Cap
52 500413 Thomas Cook (India) Ltd. 0.30 0.35 BSE-500, BSE Small-Cap
53 504973 Tube Investments of India Ltd. 0.55 0.60 BSE-500, Auto, BSE Mid-Cap
54 532682 ABG Shipyard Ltd. 0.30 0.20 BSE-500, BSE Mid-Cap
55 532747 Deccan Aviation Ltd. 0.45 0.30 BSE-500, BSE Mid-Cap
56 520086 Sical Logistics Ltd. 0.45 0.35 BSE-500, BSE Small-Cap
57 500465 Varun Shipping Co. Ltd. 0.60 0.65 BSE-500, BSE Small-Cap
58 500488 Abbott India Ltd. 0.35 0.40 BSE-500, BSE Mid-Cap
59 527001 Ashapura Minechem Ltd 0.35 0.40 BSE-500, BSE Mid-Cap
60 500034 Bajaj Auto Finance Ltd. 0.50 0.55 BSE-500, BSE Mid-Cap
61 500055 Bhushan Steel & Strips Ltd. 0.40 0.35 BSE-500, BSE Mid-Cap
62 500092 CRISIL Ltd. 0.50 0.45 BSE-500, BSE Mid-Cap
63 532526 Dishman Pharmaceuticals & Chemicals Ltd. 0.35 0.30 BSE-500, BSE Mid-Cap
64 532696 Educomp Solutions Ltd 0.40 0.30 BSE-500, BSE Mid-Cap
65 503699 Geodesic Information Systems Ltd. 0.80 0.75 BSE-500, BSE Mid-Cap
66 509488 Graphite India Ltd. 0.50 0.40 BSE-500, BSE Mid-Cap
67 532775 GTL Infrastructure Ltd. 0.25 0.30 BSE-500, BSE Mid-Cap
68 532636 India Infoline Ltd. 0.60 0.55 BSE-500, BSE Mid-Cap
69 523405 JM Financial Ltd. 0.30 0.15 BSE-500, BSE Mid-Cap
70 500235 Kalyani Steels Ltd 0.50 0.45 BSE-500, BSE Mid-Cap
71 532400 KPIT Cummins Infosystems Ltd.. 0.60 0.65 BSE-500, BSE Mid-Cap
72 532720 Mahindra & Mahindra Financial Services Ltd. 0.30 0.25 BSE-500, BSE Mid-Cap
73 532819 Mindtree Consulting Ltd. 0.25 0.20 BSE-500, BSE Mid-Cap
74 532798 Network 18 Fincap Ltd. 0.40 0.45 BSE-500, BSE Mid-Cap
75 532541 NIIT Technologies Ltd. 0.65 0.60 BSE-500, BSE Mid-Cap
76 503100 Phoenix Mills Ltd. 0.25 0.20 BSE-500, BSE Mid-Cap
77 532497 Radico Khaitan Ltd. 0.50 0.45 BSE-500, BSE Mid-Cap
78 500368 Ruchi Soya Industries ltd. 0.65 0.70 BSE-500, BSE Mid-Cap
79 511218 Shriram Transport Finance Co. Ltd. 0.40 0.45 BSE-500, BSE Mid-Cap
80 532531 Stride Arcolab Ltd. 0.50 0.45 BSE-500, BSE Mid-Cap
81 532348 Subex Azure Ltd 0.95 0.90 BSE-500, BSE Mid-Cap
82 532779 Torrent Power Ltd. 0.50 0.35 BSE-500, BSE Mid-Cap
83 532144 Welspun-Gujarat Stahl Rohren Ltd. 0.65 0.55 BSE-500, BSE Mid-Cap
84 513335 Ahmednagar Forgings Ltd 0.50 0.30 BSE-500, BSE Small-Cap
85 532475 Aptech Ltd. 0.75 0.85 BSE-500, BSE Small-Cap
86 532385 Aztecsoft Ltd. 0.65 0.55 BSE-500, BSE Small-Cap
87 532210 City Union Bank Ltd 0.95 1.00 BSE-500, BSE Small-Cap
88 511072 Dewan Housing Finance Corpn. Ltd. 0.30 0.45 BSE-500, BSE Small-Cap
89 532285 Geojit Financial Services Ltd. 0.40 0.55 BSE-500, BSE Small-Cap
90 532312 Geometric Software Solutions Co.Ltd. 0.60 0.65 BSE-500, BSE Small-Cap
91 500184 Himadri Chemicals & Industries ltd. 0.35 0.30 BSE-500, BSE Small-Cap
92 500380 JK Lakshmi Cement Ltd. 0.60 0.50 BSE-500, BSE Small-Cap
93 517569 KEI Industries Ltd. 0.65 0.60 BSE-500, BSE Small-Cap
94 531131 Mascon Global Ltd 0.90 1.00 BSE-500, BSE Small-Cap
95 532408 Megasoft Ltd. 0.60 0.55 BSE-500, BSE Small-Cap
96 513446 Monnet Ispat Ltd. 0.35 0.50 BSE-500, BSE Small-Cap
97 500292 Mysore Cements Ltd. 0.40 0.45 BSE-500, BSE Small-Cap
98 530555 Paramount Communications Ltd. 0.75 0.70 BSE-500, BSE Small-Cap
99 517296 Phoenix Lamps Ltd. 0.35 0.55 BSE-500, BSE Small-Cap
100 500339 Rain Commodities Ltd. 0.65 0.35 BSE-500, BSE Small-Cap
101 532106 Rei Agro Ltd. 0.65 0.60 BSE-500, BSE Small-Cap
102 520008 Rico Auto Industries Ltd. 0.55 0.50 BSE-500, BSE Small-Cap
103 532710 Sadbhav Engineering Ltd. 0.40 0.30 BSE-500, BSE Small-Cap
104 530073 Sanghvi Movers Ltd. 0.50 0.55 BSE-500, BSE Small-Cap
105 522229 Taneja Aerospace & Aviation Ltd. 0.50 0.55 BSE-500, BSE Small-Cap
106 532358 Tele Data Informatics Ltd. 0.85 0.90 BSE-500, BSE Small-Cap
107 513216 Uttam Galva Steels Ltd. 0.65 0.55 BSE-500, BSE Small-Cap
108 505355 Nesco Ltd 0.40 0.35 BSE Mid-Cap
109 503205 Shree Ram Mills Ltd. 0.35 0.15 BSE Mid-Cap
110 517556 SSI Ltd. 0.45 0.30 BSE Mid-Cap
111 514274 Aarvee Denims & Exports Ltd. 0.50 0.25 BSE Small-Cap
112 530715 Alps Industries Ltd. 0.70 0.75 BSE Small-Cap
113 532141 Andhra Cement Ltd. 0.25 0.20 BSE Small-Cap
114 502330 Andhra Pradesh Paper Mills Ltd. 0.45 0.35 BSE Small-Cap
115 530721 ANG Auto Ltd. 0.55 0.60 BSE Small-Cap
116 507828 Ansal Housing & Construction Ltd. 0.60 0.70 BSE Small-Cap
117 505665 ABC Bearings Ltd. 0.50 0.45 BSE Small-Cap
118 532694 Bartronics India Ltd. 0.55 0.45 BSE Small-Cap
119 500046 Best & Crompton Engineering Ltd. 0.35 0.25 BSE Small-Cap
120 512296 Bhagyanagar India Ltd. 0.45 0.35 BSE Small-Cap
121 503796 Birla VXL Ltd. 0.40 0.30 BSE Small-Cap
122 500074 BPL Ltd. 0.35 0.30 BSE Small-Cap
123 532695 Celebrity Fashions Ltd. 0.40 0.30 BSE Small-Cap
124 501150 Centrum Capital Ltd. 0.10 0.55 BSE Small-Cap
125 500280 Century Enka Ltd. 0.80 0.75 BSE Small-Cap
126 532548 Century Plyboards (India) Ltd. 0.15 0.30 BSE Small-Cap
127 522059 Champagne Indage Ltd. 0.55 0.60 BSE Small-Cap
128 532184 Ciba Speciality Chemicals (India) L 0.35 0.30 BSE Small-Cap
129 505052 Clutch Auto Ltd. 0.80 0.70 BSE Small-Cap
130 508814 Cosmo Films Ltd. 0.45 0.60 BSE Small-Cap
131 523127 EIH Associated Hotels Ltd. 0.25 0.45 BSE Small-Cap
132 526608 Electrotherm (India) Ltd 0.35 0.45 BSE Small-Cap
133 532219 Energy Development Company Ltd. 0.50 0.30 BSE Small-Cap
134 520145 Fairfield Atlas Ltd. 0.25 0.20 BSE Small-Cap
135 500033 Force Motors Ltd. 0.35 0.30 BSE Small-Cap
136 526927 Fortis Financial Services Ltd. 0.30 0.25 BSE Small-Cap
137 526367 Ganesh Housing Corporation Ltd. 0.55 0.30 BSE Small-Cap
138 500155 Garden Silk Mills Ltd. 0.50 0.45 BSE Small-Cap
139 509557 Garware Wall Ropes Ltd. 0.55 0.60 BSE Small-Cap
140 530389 Geefcee Finance Ltd. 0.50 0.45 BSE Small-Cap
141 532734 Godawari Power And Ispat Ltd. 0.40 0.35 BSE Small-Cap
142 506076 Grindwell Norton Ltd. 0.30 0.25 BSE Small-Cap
143 505720 Hercules Hoists Ltd. 0.35 0.20 BSE Small-Cap
144 506074 IID Forgings Ltd. 0.25 0.40 BSE Small-Cap
145 511208 IL & FS Investment Managers Ltd. 0.50 0.45 BSE Small-Cap
146 532658 Indo Asian Fusegear Ltd. 0.70 0.60 BSE Small-Cap
147 532717 Indo Tech Transformers Ltd. 0.50 0.40 BSE Small-Cap
148 530007 J.K.Industries Ltd. 0.55 0.45 BSE Small-Cap
149 507155 Jagatjit Industries Ltd. 0.15 0.10 BSE Small-Cap
150 504920 Jhagadia Copper Ltd. 1.00 0.90 BSE Small-Cap
151 532162 JK Paper Ltd. 0.40 0.35 BSE Small-Cap
152 513691 JMT Auto Ltd 0.30 0.35 BSE Small-Cap
153 526209 K.S.Oils Ltd. 0.55 0.75 BSE Small-Cap
154 506525 Kanoria Chemicals & Industries Ltd. 0.40 0.30 BSE Small-Cap
155 526015 Kemrock Industries & Exports Limite 0.55 0.70 BSE Small-Cap
156 500245 Kirloskar Ferrous Industries Ltd. 0.45 0.55 BSE Small-Cap
157 532536 Kojam Fininvest Ltd. 0.45 0.40 BSE Small-Cap
158 530813 KRBL Ltd. 0.40 0.35 BSE Small-Cap
159 500250 L.g.Balkrishnan & Bros. Ltd. 0.40 0.60 BSE Small-Cap
160 513605 Lanco Industries Ltd. 0.50 0.45 BSE Small-Cap
161 526596 Liberty Shoes Ltd. 0.25 0.40 BSE Small-Cap
162 512349 Linkhouse Industries Ltd. 0.85 0.80 BSE Small-Cap
163 524000 Magma Leasing Ltd. 0.35 0.25 BSE Small-Cap
164 530543 Marg Constructions Ltd 0.50 0.55 BSE Small-Cap
165 532613 Maxwell Industries Ltd. 0.25 0.40 BSE Small-Cap
166 530435 Media Video Ltd. 0.30 0.60 BSE Small-Cap
167 532494 Micro Technologies (India) Ltd. 0.70 0.65 BSE Small-Cap
168 532416 Mid-Day Multimedia Ltd. 0.45 0.50 BSE Small-Cap
169 519323 Murli Industries Ltd. 0.45 0.20 BSE Small-Cap
170 517195 ORG Informatics Ltd. 0.60 0.50 BSE Small-Cap
171 500314 Oriental Hotels Ltd. 0.50 0.45 BSE Small-Cap
172 513228 Pennar Industries Ltd. 0.55 0.60 BSE Small-Cap
173 514300 Pioneer Embroideries Ltd. 0.50 0.45 BSE Small-Cap
174 532486 Pokarna Ltd. 0.45 0.40 BSE Small-Cap
175 506022 Prakash Industries Ltd. 0.30 0.40 BSE Small-Cap
176 532735 R Systems International Ltd. 0.60 0.35 BSE Small-Cap
177 505800 Rane Holdings Ltd. 0.50 0.60 BSE Small-Cap
178 520111 Ratnamani Metals & Tubes Ltd 0.45 0.35 BSE Small-Cap
179 502090 Sagar Cements Ltd 0.55 0.60 BSE Small-Cap
180 519260 Sanwaria Agro Oils Ltd. 0.30 0.15 BSE Small-Cap
181 532163 Saregama India Ltd. 0.50 0.45 BSE Small-Cap
182 508996 Satra Properties(India) Ltd 0.35 0.25 BSE Small-Cap
183 502175 Saurashtra Cement Ltd. 0.20 0.25 BSE Small-Cap
184 513436 Shah Alloys Ltd. 0.45 0.50 BSE Small-Cap
185 532793 Shree Ashtavinayak Cine Vision Ltd 0.40 0.35 BSE Small-Cap
186 532498 Shriram-City Union Finance Ltd. 0.20 0.30 BSE Small-Cap
187 532221 Sonata Software Ltd. 0.45 0.40 BSE Small-Cap
188 532833 Sparsh Bpo Services Ltd. 0.50 0.35 BSE Small-Cap
189 513262 Steel Strips & Wheels Ltd 0.40 0.35 BSE Small-Cap
190 513414 Sujana Metal Products Ltd. 0.70 0.75 BSE Small-Cap
191 513597 Surana Industries Ltd. 0.35 0.55 BSE Small-Cap
192 505192 Swaraj Mazda Ltd 0.40 0.30 BSE Small-Cap
193 532738 Tantia Constructions Ltd. 0.45 0.50 BSE Small-Cap
194 531675 Tricom India Ltd. 0.90 0.80 BSE Small-Cap
195 532389 Valecha Engineering Ltd. 0.60 0.65 BSE Small-Cap
196 523796 Viceroy Hotels Ltd. 0.65 0.75 BSE Small-Cap
197 524394 Vimta Labs Ltd. 0.65 0.50 BSE Small-Cap
198 507880 V.I.P. Industries Ltd. 0.55 0.45 BSE Small-Cap
199 509055 Visaka Industries Ltd. 0.65 0.60 BSE Small-Cap
200 524212 Wanbury Ltd. 0.55 0.60 BSE Small-Cap
201 500443 Wartsila India Ltd. 0.05 0.15 BSE Small-Cap
202 532039 Zenotech Laboratories Ltd. 0.40 0.35 BSE Small-Cap
203 504067 Zensar Technologies Ltd. 0.25 0.20 BSE Small-Cap

 

Back