LIST OF SCRIPS INCLUDED IN BSE 500 | | LIST OF SCRIPS EXCLUDED FROM BSE 500 |
Sr. No. | CODE | COMPANY NAME | Industry | | Sr. No. | CODE | COMPANY NAME | Industry |
1 | 32309 | ABB Alstom Power India Ltd | Capital Goods | | 1 | 241 | Kirloskar Brothers Ltd., | Capital Goods |
2 | 32097 | Mukand Engineers Ltd. | Capital Goods | | 2 | 26556 | Avery India Ltd. | Capital Goods |
3 | 17354 | Havell's India Ltd. | Capital Goods | | 3 | 23708 | EIMCO Elecon India Ltd., | Capital Goods |
4 | 30367 | NRB Bearings Ltd. | Capital Goods | | 4 | 214 | Ion Exchange (India) Ltd | Capital Goods |
5 | 26801 | PSL Holdings Ltd. | Capital Goods | | 5 | 3940 | Asian Electronics Ltd., | Capital Goods |
6 | 30773 | IVRCL Infrastructures & Projects Ltd. | Capital Goods | | 6 | 9550 | Gammon India Ltd., | Capital Goods |
7 | 23445 | Reliance Industrial Infrastructure | Capital Goods | | 7 | 17001 | Birla Yamaha Ltd., | Capital Goods |
8 | 26469 | Superior Air Products Ltd. | Capital Goods | | 8 | 17271 | SAB NIFE Power Systems Ltd., | Capital Goods |
9 | 4008 | EMCO LTD. | Capital Goods | | 9 | 3960 | Bharat Bijlee Ltd., | Capital Goods |
10 | 24600 | Flex Chemicals Ltd. | Chemical & Petrochemical | 10 | 26586 | Wim Plast Ltd. | Chemical & Petrochemical |
11 | 24735 | Hikal Chemical Industries Ltd. | Chemical & Petrochemical | 11 | 123 | Schenectady-Beck India Ltd. | Chemical & Petrochemical |
12 | 24330 | Jayant Agro-Organics Limited. | Chemical & Petrochemical | 12 | 6655 | Sudarshan Chemical Indus. Ltd., | Chemical & Petrochemical |
13 | 412 | Thirumalai Chemicals Ltd., | Chemical & Petrochemical | 13 | 6590 | Phillips Carbon Black Ltd., | Chemical & Petrochemical |
14 | 24208 | Aarti Industries Ltd | Chemical & Petrochemical | 14 | 12070 | Search Chem Industries Ltd | Chemical & Petrochemical |
15 | 6685 | Ultramarine & Pigments Ltd., | Chemical & Petrochemical | 15 | 6401 | Deepak Nitrite Limited | Chemical & Petrochemical |
16 | 6525 | Kanoria Chemicals & Industries Ltd. | Chemical & Petrochemical | 16 | 720 | Indian Organic Chemicals Ltd., | Chemical & Petrochemical |
17 | 24650 | Narmada Chematur Petrochemicals Ltd | Chemical & Petrochemical | 17 | 24129 | Vinyl Chemicals (India) Ltd., | Chemical & Petrochemical |
18 | 24826 | Jupiter Orga Ltd. | Chemical & Petrochemical | 18 | 6532 | Kerala Chemicals & Proteins Ltd., | Chemical & Petrochemical |
19 | 323 | Parekh Platinum Ltd. | Consumer Durables | | 19 | 6860 | Vanavil Dyes & Chemicals Ltd., | Chemical & Petrochemical |
20 | 26729 | Goldiam International Ltd. | Consumer Durables | | 20 | 9486 | Caprihans India Ltd., | Chemical & Petrochemical |
21 | 31369 | Wellwin Industry Ltd. | Consumer Durables | | 21 | 6767 | Alkyl Amines Chemicals Ltd., | Chemical & Petrochemical |
22 | 32215 | UTI Bank Ltd. | Finance | | 22 | 6618 | Punjab Chemicals & Pharmaceuticals | Chemical & Petrochemical |
23 | 32235 | IDBI Bank Ltd | Finance | | 23 | 73 | BPL Engineering Ltd. | Consumer Durab |
24 | 32273 | Centurion Bank Ltd | Finance | | 24 | 17506 | TTK Prestige Ltd. | Consumer Durab |
25 | 8274 | Rossell Industries Ltd., | FMCG | | 25 | 23449 | Kalyani Sharp India Ltd | Consumer Durab |
26 | 368 | Ruchi Soya Industries ltd. | FMCG | | 26 | 11676 | GIC Housing Finance Ltd. | Finance |
27 | 181 | Herbertsons Ltd. | FMCG | | 27 | 24746 | SIRIS Ltd. | Healthcare |
28 | 26666 | Bhartiya International Ltd. | FMCG | | 28 | 6 | Alpha Drugs India Ltd | Healthcare |
29 | 32300 | Wockhardt Ltd | Healthcare | | 29 | 2175 | Saurashtra Cement Limited | Housing Related |
30 | 32321 | Cadila Healthcare Ltd. | Healthcare | | 30 | 2595 | Kitply Industries Ltd | Housing Related |
31 | 32296 | Glenmark Pharmaceuticals ltd | Healthcare | | 31 | 467 | Harrisons Malayalam Ltd., | FMCG |
32 | 32150 | Indraprastha Medical Corporation Lt | Healthcare | | 32 | 30217 | Swojas Energy Foods Ltd. | FMCG |
33 | 32331 | Ajanta Pharma Ltd. | Healthcare | | 33 | 458 | Phil Corporation ltd. | FMCG |
34 | 446 | Wockhardt Life Sciences Ltd. | Healthcare | | 34 | 531269 | KLG Systel ltd. | Information Te |
35 | 26089 | Roofit Industries Ltd | Housing Related | | 35 | 17344 | Mindteck (India) Ltd | Information Te |
36 | 32211 | Sun Earth Ceramics Ltd. | Housing Related | | 36 | 228 | Jindal Vijayanagar Steel Ltd. | Metal,Metal Prod. & Mining |
37 | 187 | Hindustan Sanitaryware & Industries | Housing Related | | 37 | 431 | Usha (India) Limited | Metal,Metal Prod. & Mining |
38 | 32281 | HCL Technologies Ltd | Information Technology | | 38 | 147 | Flat Products Equipments (I) Ltd. | Metal,Metal Prod. & Mining |
39 | 32266 | Hughes Software Systems Ltd | Information Technology | | 39 | 17041 | Advani Oerlikon Ltd., | Miscellaneous |
40 | 32254 | Polaris Software Lab Ltd | Information Technology | | 40 | 9488 | Carbon Everflow Ltd., | Miscellaneous |
41 | 32337 | MASCOT SYSTEMS LTD. | Information Technology | | 41 | 2165 | OCL India Ltd | Miscellaneous |
42 | 530707 | Aftek Infosys Ltd. | Information Technology | | 42 | 361 | Ras Propack Lamipack Ltd | Miscellaneous |
43 | 32312 | Geometric Software Solutions Co.Ltd. | Information Technology | | 43 | 655 | Garware Polyesters Ltd | Miscellaneous |
44 | 32299 | Television Eighteen India Ltd. | Media & Publications | | 44 | 17496 | Ricoh India Ltd. | Miscellaneous |
45 | 32163 | Gramophone Company of India Ltd. | Media & Publications | | 45 | 427 | Uniflex Cables Ltd. | Power |
46 | 32324 | CINEVISTA COMMUNICATIONS LTD. | Media & Publications | | 46 | 347 | Punjab Wireless Systems Limited., | Telecom |
47 | 13207 | Hoganas India Ltd., | Metal,Metal Prod. & Mining | 47 | 175 | Gujarat Telephone Cables, Ltd., | Telecom |
48 | 235 | Kalyani Steels Ltd | Metal,Metal Prod. & Mining | 48 | 462 | SIV Industries Limited | Textile |
49 | 32310 | Shree Rama Multi-tech Ltd. | Miscellaneous | | 49 | 155 | Garden Silk Mills Ltd. | Textile |
50 | 26624 | Elbee Services Ltd. | Miscellaneous | | 50 | 21163 | Zodiac Clothing Co. Ltd. | Textile |
51 | 14162 | Welspun India Ltd | Textile | | 51 | 500248 | Krishna Filaments Ltd. | Textile |
52 | 30715 | Alps Industries Ltd. | Textile | | 52 | 14144 | Uniworth Ltd., | Textile |
53 | 14221 | SHREE KRISHNA POLYESTER LTD | Textile | | 53 | 213 | International Travel House Ltd | Tourism |
54 | 890 | Modi Rubber Ltd., | Transport Equipment | | 54 | 31523 | Pal-Peugeot Ltd. | Transport Equi |
55 | 5185 | Kalyani Brakes Ltd | Transport Equipment | | 55 | 267 | Majestic Auto Ltd., | Transport Equi |
| | | | | | | | |
| | | | | | | | |
| The revamped BSE 500 Index represents 91% of BSE Mkt.Cap. As compared to 87% earlier. | | |
| | | | | | | | |
| Consequent to the revision in BSE 500, the 5 Sectoral Indices (which are a subset of BSE 500) would also get revised | |
| | | | | | | | |
| THE REVAMPED BSE 500 INDEX WILL TAKE EFFECT FROM 3RD OCTOBER, 2000. | | |