Sr. No. | Code | Name | Original Group | New Group |
1 | 500183 | * HIMACHAL FUTURISTIC COMM. | A | B1 |
2 | 532175 | INFOTECH ENTERPRISES LTD. | A | B1 |
3 | 531642 | MARICO INDUSTRIES LTD. | A | B1 |
4 | 532432 | MCDOWELL & CO. LTD. | A | B1 |
5 | 500290 | MRF LTD. | A | B1 |
6 | 500389 | SILVERLINE INDUSTRIES LTD. | A | B1 |
7 | 512531 | STATE TRADING CORP. OF INDIA LTD. | A | B1 |
8 | 500777 | TAMILNADU PETROPRODUCTS LTD. | A | B1 |
9 | 500413 | THOMAS COOK (INDIA) LTD. | A | B1 |
10 | 500251 | TRENT LTD. | A | B1 |
11 | 500238 | WHIRPOOL OF INDIA LTD. | A | B1 |
12 | 532493 | * ASTRA MICROWAVE PRODUCTS LTD. | B2 | B1 |
13 | 512499 | * SHALIMAR AGRO PRODUCTS | B2 | B1 |
14 | 500006 | ALPHA DRUGS INDIA LTD. | B2 | B1 |
15 | 526397 | ALPHAGEO (I) LTD | B2 | B1 |
16 | 532259 | APAR INDUSTRIES LTD. | B2 | B1 |
17 | 505036 | AUTOMOBILE CORPN OF GOA LTD | B2 | B1 |
18 | 503722 | BANSWARA SYNTEX LTD. | B2 | B1 |
19 | 524506 | CORAL LABORATORIES LTD | B2 | B1 |
20 | 505242 | DYNAMATIC TECHNOLOGIES LTD. | B2 | B1 |
21 | 532491 | ECE INDUSTRIES LTD. | B2 | B1 |
22 | 500136 | ESTER INDUSTRIES LTD | B2 | B1 |
23 | 532511 | EXCEL CROP CARE LTD. | B2 | B1 |
24 | 500141 | FERRO ALLOYS CORP LTD | B2 | B1 |
25 | 501848 | GARWARE SHIPPING CORPN LTD | B2 | B1 |
26 | 512579 | GUJARAT NRE COKE LTD. | B2 | B1 |
27 | 506879 | GUJARAT THEMIS BIOSYN LTD. | B2 | B1 |
28 | 500177 | HANIL ERA TEXTILES LTD. | B2 | B1 |
29 | 512604 | HARIA EXPORTS LTD. | B2 | B1 |
30 | 532133 | IFGL REFRACTORS LTD. | B2 | B1 |
31 | 532479 | INDIA SEAMLESS STEELS & ALLOYS LTD. | B2 | B1 |
32 | 532501 | INDO RAMA TEXTILES LTD. | B2 | B1 |
33 | 500228 | JINDAL VIJAYANAGAR STEEL LTD | B2 | B1 |
34 | 505283 | K G KHOSLA COMPRESSORS LTD. | B2 | B1 |
35 | 522259 | KALINDEE RAIL NIRMAN (ENG) LTD | B2 | B1 |
36 | 500245 | KIRLOSKAR FERROUS INDUSTRIES LTD. | B2 | B1 |
37 | 532407 | MOSCHIP SEMICONDUCTORS TECHNOLOGY | B2 | B1 |
38 | 521109 | NAGREEKA EXPORTS LTD | B2 | B1 |
39 | 532051 | NUMERIC POWER SYSTEMS LTD. | B2 | B1 |
40 | 504879 | ORIENT ABRASIVES LTD | B2 | B1 |
41 | 532486 | POKARNA LTD. | B2 | B1 |
42 | 532504 | POLYOLEFINS RUBBER CHEMICALS LTD. | B2 | B1 |
43 | 532497 | RADICO KHAITAN LTD. | B2 | B1 |
44 | 504614 | RAIPUR ALLOYS & STEELS LTD. | B2 | B1 |
45 | 507490 | RANA SUGARS LTD | B2 | B1 |
46 | 532490 | RANE ENGINE VALVES LTD. | B2 | B1 |
47 | 532106 | REI AGRO LTD. | B2 | B1 |
48 | 513583 | SB&T INTERNATIONAL LTD. | B2 | B1 |
49 | 532498 | SHRIRAM CITY UNION FINANCE LTD. | B2 | B1 |
50 | 523371 | SIEL LTD. | B2 | B1 |
51 | 532512 | SIEL SUGAR LTD. | B2 | B1 |
52 | 526807 | SOUTH EAST ASIA MARINE ENGG.CONST. | B2 | B1 |
53 | 508976 | SPANCO TELESYSTEMS & SOLUTIONS LTD. | B2 | B1 |
54 | 532509 | SUPRAJIT ENGINEERING LTD. | B2 | B1 |
55 | 524168 | TITANOR COMPONENTS LTD. | B2 | B1 |
56 | 504096 | TORRENT CABLES LTD. | B2 | B1 |
57 | 511431 | VAKRANGEE SOFTWARE LTD. | B2 | B1 |
58 | 526775 | VALIANT COMMUNICATIONS LTD. | B2 | B1 |
59 | 522267 | VEEJAY LAKSHMI ENGG. WORKS LTD. | B2 | B1 |
60 | 517228 | VIDEOCON COMMUNICATIONS LTD. | B2 | B1 |
* => Currently traded under 'T' group. These companies would be put under 'B1' group on their removal from 'T' group. |
Sr. No. | Code | Name | Original Group | New Group |
1 | 521064 | ABHISHEK INDUSTRIES LTD. | B1 | B2 |
2 | 526177 | ADAM COMSOF LTD. | B1 | B2 |
3 | 507852 | ADDI INDUSTRIES LTD | B1 | B2 |
4 | 530471 | BALAJI HOTELS & ENTERPRISES | B1 | B2 |
5 | 500036 | BALAJI INDUSTRIAL CORPN LTD | B1 | B2 |
6 | 512296 | BHAGYANAGAR METALS LTD | B1 | B2 |
7 | 500050 | BHARAT RASAYAN LTD | B1 | B2 |
8 | 526709 | BITS LTD. | B1 | B2 |
9 | 532290 | BLB LTD. | B1 | B2 |
10 | 532413 | CEREBRA INTEGRATED TECHNOLOGIES LTD | B1 | B2 |
11 | 506894 | CHEMFAB ALKALIES LTD. | B1 | B2 |
12 | 532306 | COMPUDYNE WINFOSYSTEMS LTD. | B1 | B2 |
13 | 532329 | DANLAW TECHNOLOGIES LTD. | B1 | B2 |
14 | 532373 | DATANET SYSTEMS LTD. | B1 | B2 |
15 | 519588 | DFM FOODS LTD | B1 | B2 |
16 | 522029 | DGP WINDSOR INDIA LTD. | B1 | B2 |
17 | 505526 | DOLAT INVESTMENTS LTD. | B1 | B2 |
18 | 522261 | DOLPHIN OFFSHORE ENT. (I) LTD. | B1 | B2 |
19 | 526677 | DSJ COMMUNICATIONS | B1 | B2 |
20 | 524170 | DSQ BIOTECH LTD. | B1 | B2 |
21 | 504000 | ELPRO INTERNATIONAL LTD. | B1 | B2 |
22 | 511744 | FCGL INDUSTIRES LTD. | B1 | B2 |
23 | 531225 | FRONTIER INFORMATION TECHNO.LTD. | B1 | B2 |
24 | 505255 | GMM PFAUDLER LTD. | B1 | B2 |
25 | 532439 | GOLDSTONE TELESERVICES LTD. | B1 | B2 |
26 | 505710 | GRAUER & WEIL (I) LTD. | B1 | B2 |
27 | 532015 | GRAVITY (INDIA) LTD. | B1 | B2 |
28 | 500175 | GUJARAT TELEPHONE CABLES LTD | B1 | B2 |
29 | 531531 | HATSUN AGRO PRODUCTS LTD. | B1 | B2 |
30 | 508486 | HAWKINS COOKER LTD. | B1 | B2 |
31 | 511443 | ICICI PREMIER UNITS | B1 | B2 |
32 | 531253 | INDIA GELATINE & CHEMICALS LTD | B1 | B2 |
33 | 523758 | INFORMATION TECHNOLOGIES (I) LTD. | B1 | B2 |
34 | 512185 | IOL BROADBAND LTD. | B1 | B2 |
35 | 500214 | ION EXCHANGE (I) LTD. | B1 | B2 |
36 | 505840 | JAIPAN INDUSTRIES LTD. | B1 | B2 |
37 | 507942 | JOG ENGINEERING LTD. | B1 | B2 |
38 | 530163 | KERELA AYURVEDA PHARMACY LTD | B1 | B2 |
39 | 531892 | KHANDWALA SECURITIES LTD. | B1 | B2 |
40 | 532019 | LCC INFOTECH LTD. | B1 | B2 |
41 | 513377 | M M T C LTD. | B1 | B2 |
42 | 531176 | MEFCOM CAPITAL MARKETS LTD. | B1 | B2 |
43 | 531417 | MEGA CORPORATION LTD. | B1 | B2 |
44 | 532408 | MEGASOFT LTD. | B1 | B2 |
45 | 500890 | MODI RUBBER LTD. | B1 | B2 |
46 | 530551 | MONALISA INFOTECH LTD. | B1 | B2 |
47 | 532320 | ATCO HEALTHCARE LTD. | B1 | B2 |
48 | 506991 | NOBLE EXPLOCHEM LTD | B1 | B2 |
49 | 531093 | OPTEL TELECOMMUNICATIONS LTD | B1 | B2 |
50 | 532091 | ORBIT MULTIMEDIA LTD. | B1 | B2 |
51 | 500317 | OSWAL AGRO MILLS LTD | B1 | B2 |
52 | 530555 | PARAMOUNT COMMUNICATIONS LTD. | B1 | B2 |
53 | 508184 | PARRY AGRO INDUSTRIES LTD. | B1 | B2 |
54 | 532314 | PENTAGON GLOBAL SOLUTIONS LTD. | B1 | B2 |
55 | 500458 | PHIL CORPORATION LTD | B1 | B2 |
56 | 526481 | PHOENIX INTERNATIONAL LTD. | B1 | B2 |
57 | 531611 | PRRANETA INDUSTRIES LTD. | B1 | B2 |
58 | 531500 | RAJESH EXPORTS LTD. | B1 | B2 |
59 | 507300 | RAVALGAON SUGAR FARM LTD. | B1 | B2 |
60 | 526089 | ROOFIT INDUSTRIES LTD. | B1 | B2 |
61 | 532118 | SAI INFOSERVICES LTD. | B1 | B2 |
62 | 526521 | SANGHI INDUSTRIES LTD | B1 | B2 |
63 | 530221 | SARITA SOFTWARE & INDUSTRIES LTD. | B1 | B2 |
64 | 531690 | SEAGULL LEAFIN LTD. | B1 | B2 |
65 | 511413 | SHARYANS RESOURCES LTD | B1 | B2 |
66 | 531738 | SILICON VALLEY INFOTECH LTD. | B1 | B2 |
67 | 500462 | SIV INDUSTRIES LTD. | B1 | B2 |
68 | 531890 | SNOWCEM INDIA LTD. | B1 | B2 |
69 | 532293 | SOFTWARE TECHNOLOGY GROUP INTNL.LTD | B1 | B2 |
70 | 500395 | SOUTHERN HERBALS LTD. | B1 | B2 |
71 | 500402 | SUBHASH PROJECTS & MARKETING LTD. | B1 | B2 |
72 | 532211 | SUN EARTH CERAMICS LTD. | B1 | B2 |
73 | 531659 | TRANSNATION SECURITIES LTD. | B1 | B2 |
74 | 532356 | TRIVENI ENGINEERING & INDUSTRIES | B1 | B2 |
75 | 506808 | TUTICORIN ALKALI CHEMICS & FERT.LTD | B1 | B2 |
76 | 532156 | VAIBHAV GEMS LTD. | B1 | B2 |
77 | 531717 | VIDHI DYESTUFFS MANUFACTURING LTD. | B1 | B2 |
78 | 524200 | VINATI ORGANICS LTD | B1 | B2 |
79 | 532360 | VINTAGE CARDS & CREATIONS LTD. | B1 | B2 |
80 | 532383 | VISION ORGANICS LTD. | B1 | B2 |
81 | 517429 | VJIL CONSULTING LTD. | B1 | B2 |
82 | 517216 | YOKOGAWA BLUE STAR LTD. | B1 | B2 |
83 | 512553 | ZENITH EXPORTS LTD | B1 | B2 |
84 | 532177 | ZIGMA SOFTWARE LTD. | B1 | B2 |
85 | 500134 | * ESSAR OIL LTD | B1 | B2 |
86 | 509220 | * PREMIER TYRES LTD. | B1 | B2 |
87 | 532444 | * T. Spiritual World Ltd. | B1 | B2 |
* => Currently traded under 'T' group. These companies would be put under 'B2' group on their removal from 'T' group. |