|
| Media Release | |
| BSE Ltd. to suspend 39 companies for non payment of annual listing fees. |
| Trading in the securities of 39 companies listed on Bombay Stock Exchange Limited will be suspended with effect from 22nd September,2005 until further notice on account of non payment of annual listing fees for the financial year 2005-06 despite issue of reminders and show-cause notice. The list of companies is appended below. |
P.S.Reddy
Chief General Manager
Dept. of Corporate Services
September 17, 2005
Sr |
Name of the Company |
Scrip Codes |
| 1 | AKL Soft and Infosys (India) Ltd. | 531838 |
| 2 | Avon Mercantile Ltd. | 512265 |
| 3 | Brawn Pharmaceuticals Ltd. | 530207 |
| 4 | Chiplun Fine Chemicals Ltd. | 530417 |
| 5 | DSQ Software Ltd. | 523864 |
| 6 | Duroflex Engineering Ltd.* | 512229 |
| 7 | EPIC Enzymes Pharmac. & Industrial Ltd | 524374 |
| 8 | Futuristic Offshore Services and Chemical Ltd. | 500154 |
| 9 | Gandhidham Spg. & Mfg. Co. Ltd* | 502856 |
| 10 | Ganesh Benzoplast Ltd., | 500153 |
| 11 | Indergiri Finance ltd. | 531505 |
| 12 | Jayavant Products Ltd, | 531382 |
| 13 | K.C. Bokadia Films Ltd. | 532047 |
| 14 | Khoday India Ltd., | 507435 910227 |
| 15 | Kolar Biotech Ltd.* | 532148 |
| 16 | Mac Charles ( India ) Ltd., | 507836 |
| 17 | Malvica Engineering Ltd.* | 532048 |
| 18 | Nam Credit & Investment Consultants Ltd. | 511664 |
| 19 | Nirman Cements Ltd. | 531954 |
| 20 | Numech Emballage Ltd. | 507884 912025 |
| 21 | Onida Savak Ltd. | 517210 |
| 22 | Phil Corporation Ltd. | 500458 |
| 23 | Raghav Industries Ltd | 526465 |
| 24 | Rajasthan Polyesters Ltd., | 514073 |
| 25 | Rap Media Ltd. | 531583 |
| 26 | Regency Trust Ltd. | 511585 |
| 27 | S.M. Dyechem Ltd., | 500391 |
| 28 | Shonkh Technologies International Ltd | 512028 |
| 29 | Shree Synthetics Ltd.* | 503800 910715 |
| 30 | Starvox Electronics Ltd., | 517172 |
| 31 | Supriya Pharmaceuticals Ltd. | 524784 |
| 32 | Svam Software Ltd | 523722 |
| 33 | Teem Laboratories Ltd., | 507761 |
| 34 | Trans Techno Foods Ltd. | 519496 |
| 35 | Tulasee Bio-Ethanol Ltd. | 524514 |
| 36 | Tumus Electric Corporation Ltd., | 504273 |
| 37 | Unique Estates Developments Co. Ltd | 508800 |
| 38 | Vysali Pharmaceuticals Ltd. | 524290 |
| 39 | Western Industries Ltd. | 531649 |
* Equity scrip codes of these companies have already been suspended for various other reasons