BSE has proposed to delist the below-mentioned 637 companies as trading in these companies has been under suspension for a period of 3 years or more for non-compliance of the Listing Agreement.
Any person aggrieved by the aforesaid proposal to delist the aforesaid Companies under Section I and Section II may make representation/s, if any, to the Delisting Committee of the Exchange with valid case specific proof/reasons thereof against the proposed delisting in writing within 21 days. The representation/s with complete contact details of the person/s making the representation/s should be addressed to:
The Convenor
Delisting Committee, Department of Corporate Services
1st floor, Rotunda, The Stock Exchange, Mumbai, Dalal Street, Mumbai – 400 001.
Tel No. – 22722066
Fax No. 2272 2041/61/37/39
The person aggrieved can also visit the Exchange website : www.bseindia.com and can lodge complaints at delisting@bseindia.com.
Kalyan S. Bose
Head – Corporate Commumnications
May 12, 2004
Annexure I – List of Companies
| Section I |
No. | Scrip Code | Name of the company | No. | Scrip Code | Name of the company |
1 | 532046 | A.P.T.Yarns Ltd. | 224 | 512411 | Madalsa Agrotech Ltd. |
2 | 513701 | Aachal Alloys Ltd. | 225 | 526855 | Madhumilan Fincorp Ltd. |
3 | 526699 | Abco Plastics Ltd. | 226 | 514230 | Madhumilan Syntex Ltd. |
4 | 526514 | Acme Industries Ltd. | 227 | 512377 | Magnanimous Trade & Finance Ltd. |
5 | 512628 | Acquaint Exports Ltd. | 228 | 512539 | Mahadev Corporation (India) Ltd. |
6 | 512571 | Aditya Lime Industries Ltd. | 229 | 519504 | Mahadev Industries Ltd. |
7 | 523080 | AEC (India) Ltd. | 230 | 531664 | Mahavir Impex Ltd. |
8 | 531549 | Agrimas Chemicals Ltd. | 231 | 523678 | Malanpur Leathers Ltd. |
9 | 523361 | Agritech Hatcheries & Foods Ltd. | 232 | 531828 | Mandu Industries Ltd. |
10 | 523421 | Air Command India Ltd. | 233 | 511666 | Mangal Finance Ltd. |
11 | 526189 | Aircommand Airtechnics Ltd. | 234 | 519341 | Maruti Plastics Ltd. |
12 | 505988 | Ajanta Tubes Ltd. | 235 | 531493 | Maxworth Country (India) Ltd. |
13 | 517212 | AKG Accoustics (India) Ltd. | 236 | 500272 | Maxworth Orchards (India) Ltd. |
14 | 507964 | Alliance Capital & Financial Service Ltd. | 237 | 531747 | Meca Quilts Ltd. |
15 | 526919 | ALP Exports Ltd. | 238 | 531576 | Mehta Caplease Ltd. |
16 | 526003 | Alps Laboratories Ltd. | 239 | 502038 | Mewar Marbles Ltd. |
17 | 514270 | Amar Polyesters Ltd. | 240 | 531166 | MFL Stock Broking Ltd. |
18 | 531321 | Amex Carbonates & Chemicals Ltd. | 241 | 513577 | Mid West Iron And Steel Co. Ltd. |
19 | 511575 | Amrut Credit Corporation (India) Ltd. | 242 | 509083 | Midland Industries & Leasing Ltd. |
20 | 531999 | Anan Drugs & Chem Ltd. | 243 | 531938 | Mohindra Fasteners Ltd. |
21 | 521165 | Anand Cotspin Ltd. | 244 | 513603 | Moira Wires Ltd. |
22 | 530473 | Aravali (India) Ltd. | 245 | 530629 | Monarch Dyestuffs Industries Ltd. |
23 | 532111 | Archit Holding & Credits Ltd. | 246 | 511511 | Moneycare Finanz Ltd. |
24 | 506044 | Arihant Steel & Alloys Ltd. | 247 | 530167 | Moongipa Capital Finance Ltd. |
25 | 530511 | Armaan Electric Ltd. | 248 | 517512 | Moti Electric Industries Ltd. |
26 | 523149 | Arpan Leasing Ltd. | 249 | 526632 | MPL Corporation Ltd. |
27 | 531320 | Arsi Cosmetics & Chemicals Ltd. | 250 | 513721 | Muskan Ferro Silicons Ltd. |
28 | 531150 | Asia Corp Securities Ltd. | 251 | 524350 | Nacro Chemicals Ltd. |
29 | 511531 | Asia Pacific Financial Services Ltd. | 252 | 531969 | Narain Jewels International Ltd. |
30 | 526031 | Asian Agalite (India) Ltd. | 253 | 526656 | Nava Bharat Enterprises Ltd. |
31 | 513492 | Aslo Steel Ltd. | 254 | 526333 | NCL Marbles & Granites Ltd. |
32 | 523784 | Avikem Resins Ltd. | 255 | 531949 | Neha Exports Ltd. |
33 | 512335 | AVS World Trade Ltd. | 256 | 512317 | Netwest Finance Ltd. |
34 | 526975 | Awas Ayogen Vittnigam Ltd. | 257 | 531511 | Nevtia Spinners Ltd. |
35 | 524780 | Bagri Minerals & Chemicals Ltd. | 258 | 523431 | New Era Urban Amenities Ltd. |
36 | 526584 | Bagwe Udyog Ltd. | 259 | 524496 | New World Medical (India) Ltd. |
37 | 505543 | Balaji Bonds & Holdings Ltd. | 260 | 519264 | Nikumbh Dairy Products Ltd. |
38 | 518067 | Banjara Cements Ltd. | 261 | 516048 | Nishant Paper Mills Ltd. |
39 | 530587 | Barkha Industries Ltd. | 262 | 526061 | Nova International Ltd. |
40 | 514346 | Baroda Polyplast Ltd. | 263 | 513395 | Nova Steel (India) Ltd. |
41 | 530275 | Basera Cement Ltd. | 264 | 531415 | NRS Textile Mills Ltd. |
42 | 532032 | Basil Chemicals &Additives Ltd. | 265 | 531075 | Nu Tech Organic Chemicals Ltd. |
43 | 524196 | Benzo Petrochemicals Ltd. | 266 | 514207 | Nufab Industries Ltd. |
44 | 516013 | Best Board Ltd. | 267 | 512563 | Okara Leasing & Investments Ltd. |
45 | 519317 | Bhaagyalakshmi Vegetable Products Ltd. | 268 | 524107 | Organic Chemoils Ltd. |
46 | 531462 | Bhagwandas Auto Finance Ltd. | 269 | 519564 | Orient Vegetexpo Ltd. |
47 | 526243 | Bhagwati Glass Containers Ltd. | 270 | 511752 | Oriental Housing Development Fin. Corp. Ltd. |
48 | 519349 | Bhakra Industries Ltd. | 271 | 514408 | Orton Synthetics Ltd. |
49 | 523990 | Bharat Thermite Ltd. | 272 | 524462 | Paam Drugs &Pharmaceuticals Ltd. |
50 | 531250 | Bio Whitegold Farms Ltd. | 273 | 500455 | Paam Pharmaceuticals (Delhi) Ltd. |
51 | 524152 | Blue Blends Petrochemicals Ltd. | 274 | 530189 | Palaypu Financial & Investment Services Ltd. |
52 | 532182 | Blue Information Technology Ltd. | 275 | 519325 | Pan Asia Global Ltd. |
53 | 524144 | Bonanza Pharmaceuticals Ltd. | 276 | 521190 | Pan Clothing & Consolidated Co. Ltd |
54 | 531537 | Boss Securities Ltd. | 277 | 531408 | Parmax Pharma Ltd. |
55 | 513305 | Cachar Metals Ltd. | 278 | 514352 | Paro Syntex Ltd. |
56 | 531630 | Canopy Securities & Finance Ltd. | 279 | 524616 | Pasumai Irrigation Ltd. |
57 | 524810 | Cepham Milk Specialities Ltd. | 280 | 519309 | Patel Food Product Ltd. |
58 | 524123 | Cepham Pharmaceuticals Ltd. | 281 | 514310 | Patodia Textile Industries Ltd. |
59 | 522203 | Chain Impex Ltd. | 282 | 519445 | Pawan Proteins Ltd. |
60 | 514232 | Chandra Synthetics Ltd. | 283 | 521155 | Pegasus Apparels Ltd. |
61 | 506353 | Chemiequip Ltd. | 284 | 524113 | Pharmaceuticals Products Of India Ltd. |
62 | 524464 | Chemox Laboratories Ltd. | 285 | 531264 | Pioneer Cashew Industries Ltd. |
63 | 531376 | Cherry Fashions Ltd. | 286 | 524697 | Pioneer Products Ltd. |
64 | 512177 | Cherry Mercantile Co. Ltd. | 287 | 512551 | Pittie Finance Ltd. |
65 | 519086 | Chhatar Industries Ltd. | 288 | 531293 | Pramada Finvest Ltd. |
66 | 531142 | Chirau Finance Investment and Leasing Ltd. | 289 | 531951 | Prominent Securities Ltd. |
67 | 503695 | Cobal Investments Co. Ltd. | 290 | 517266 | Protech Electromech Ltd. |
68 | 515123 | Comet Glass Ltd. | 291 | 526023 | Prudential Polywebs Ltd. |
69 | 519554 | Confro Agros Ltd. | 292 | 519289 | Prudential Sri Jagannath Agro-Tech Ltd. |
70 | 531132 | Containerway International Ltd. | 293 | 513523 | Punjab Iron & Steel Co. Ltd. |
71 | 524466 | Core Organics Ltd. | 294 | 500348 | Quality Steel & Forgings Ltd |
72 | 531329 | Cosmos Apparels Ltd. | 295 | 513178 | R.G. Ispat Ltd. |
73 | 526191 | Cosmos Leather Exports Ltd. | 296 | 516036 | R.N.Paper & Boards Ltd. |
74 | 512365 | Cosy Mercantile Ltd. | 297 | 511153 | Raasi Finance & Investment Ltd. |
75 | 516070 | Crescent Colorcoat Systems Ltd. | 298 | 513438 | Rajasthan Ambuja Industries Ltd. |
76 | 516104 | Crest Paper Mills Ltd. | 299 | 506975 | Rajasthan Petro Synthetics Ltd. |
77 | 531573 | Crester Securities Ltd. | 300 | 531193 | Rajhans Foods Ltd. |
78 | 511678 | Damania Capital Markets Ltd. | 301 | 523341 | Rajinder Pipes Ltd. |
79 | 524398 | Damania Pharma Ltd. | 302 | 500353 | Rajinder Steels Ltd. |
80 | 531480 | Danin Leathers Ltd. | 303 | 512319 | Rajlaxmi Industries Ltd. |
81 | 523998 | Dataline & Research Technologies (India) Ltd. | 304 | 517532 | Rajvebh Electronics Ltd. |
82 | 526207 | DCL Maritech Ltd. | 305 | 513480 | Rakan Steels Ltd |
83 | 521218 | Delight Handicrafts Palace Ltd. | 306 | 526041 | Ram Leather Exports Ltd. |
84 | 521169 | Denim Fashions Ltd. | 307 | 518107 | Ranisagar Cement Co.Ltd. |
85 | 512427 | Deora Polytex Ltd. | 308 | 519218 | Rank Aqua Estates Ltd |
86 | 502823 | Derby Textiles Ltd. | 309 | 532040 | Rasdhara Agro Exports Ltd. |
87 | 504743 | Derco Cooling Coils Ltd. | 310 | 519469 | Rattan Vanaspati Ltd. |
88 | 531355 | Dhanlaxmi Lease Finance Ltd. | 311 | 524574 | Ravish Infusions Ltd. |
89 | 506810 | Diviya Chemicals Ltd. | 312 | 531291 | Reacto Papers India Ltd. |
90 | 515135 | Duckfin International Ltd. | 313 | 531914 | Regency Spin-tex Ltd. |
91 | 531877 | Dwarkesh Finance Ltd. | 314 | 531848 | Regent Agro Products Ltd. |
92 | 509531 | Eastern International Hotels Ltd. | 315 | 523327 | Renewabla Power Projects Ltd. |
93 | 519391 | Eastern Overeseas Ltd. | 316 | 531629 | Rich Gold Finance And Securities Ltd. |
94 | 523125 | Elar Fashions Ltd. | 317 | 523365 | Rikvin Floors Ltd. |
95 | 517312 | Elcaps Capcitors Ltd. | 318 | 519277 | Rishabh Agro Industries Ltd. |
96 | 513424 | Ellora Steels Ltd. | 319 | 531204 | Rizvi Exports Ltd. |
97 | 531143 | Esenes Forgings Ltd. | 320 | 515032 | Rock Copco Ltd. |
98 | 501156 | Essar Investments Ltd. | 321 | 523179 | Rockland Leasing Ltd. |
99 | 524478 | Esskay Pharmaceuticals Ltd. | 322 | 530061 | Rockland Thermionics Ltd. |
100 | 532087 | Estel Agrotech Ltd. | 323 | 526903 | Rotoflex Industries Ltd. |
101 | 512281 | Europlast India Ltd. | 324 | 514434 | RSL Industries Ltd. |
102 | 532018 | Fairdeal Trade Link Ltd. | 325 | 531691 | Rusoday Securities Ltd. |
103 | 500140 | Femnor Mineral (India) Ltd. | 326 | 504335 | Rutron International Ltd. |
104 | 511369 | First Financial Services Ltd | 327 | 504252 | Saha Keil Ltd. |
105 | 530767 | Flexi Circuits India Ltd. | 328 | 526527 | Saket Extrusion Ltd. |
106 | 530705 | Flora Textiles Ltd. | 329 | 523764 | Sakura Seimitsu India Ltd. |
107 | 516054 | Flora Wall Coverings Ltd. | 330 | 515065 | Sand Plast (India) Ltd. |
108 | 531392 | Fluidclean Industries (India) Ltd. | 331 | 507728 | Sanderson Industries Ltd. |
109 | 517047 | Forward Securities Ltd. | 332 | 512211 | Sangam Exports Co. Ltd. |
110 | 532063 | Galvani Batteries Ltd. | 333 | 532023 | Sankardev Coke Products Ltd. |
111 | 512443 | Ganon Trading Finance Co. Ltd. | 334 | 523035 | Sarveshwari Diamonds & Finance Ltd. |
112 | 503744 | Garware Nylons Ltd. | 335 | 523760 | Satnam Exports (India) Ltd. |
113 | 506154 | Gateway Holding & Trades, Ltd. | 336 | 513478 | Saurabh Alloy Castings Ltd. |
114 | 531985 | Gaylord Industries Ltd. | 337 | 512555 | Savitri Overseas Ltd. |
115 | 509057 | Ghar Finance & Leasing Co.Ltd. | 338 | 531993 | Scruples Clothing Ltd. |
116 | 513621 | Global Arya Industries Ltd. | 339 | 526205 | Secur Industries Ltd. |
117 | 531305 | Global Exhibitions Ltd. | 340 | 514185 | Shatex Industries Ltd. |
118 | 504033 | Globe Active technologies Ltd. | 341 | 514398 | Sheetal Filaments Ltd. |
119 | 531532 | Glory Chemicals Ltd. | 342 | 516046 | Shefali Papers Ltd. |
120 | 531477 | Goa Fruit Specialities Ltd. | 343 | 531853 | Shiva Sutex Ltd. |
121 | 531122 | Gold Star Straw Products Ltd. | 344 | 511180 | Shoppers Investment & Finance Co. Ltd. |
122 | 530159 | Goldcrest Securities Ltd. | 345 | 526943 | Shree Araveli Finlease Ltd. |
123 | 531197 | Goodearth Financial Services Ltd. | 346 | 504925 | Shree Mahavir Ispat Ltd. |
124 | 532009 | Gowri Polymers Ltd. | 347 | 519449 | Shree Shakti Agro Oils Ltd. |
125 | 531748 | Grandleas Florex Ltd. | 348 | 514494 | Shree Shyam Fabrics Ltd. |
126 | 515063 | Grapco Industries Ltd. | 349 | 513223 | Shri Ishar Alloy Steels Ltd. |
127 | 500169 | Grapco Mining & Co. Ltd. | 350 | 526437 | Shri Nicosect Ltd. |
128 | 512187 | Greenfield Industreis Ltd. | 351 | 512610 | Shri Vardhman Overseas Ltd. |
129 | 530689 | Greenline Tea & Exports Ltd. | 352 | 532122 | Siddhartha Pharmachem Ltd. |
130 | 530483 | Gresoil (India) Ltd. | 353 | 521204 | Siddhartha Spinfab Ltd. |
131 | 531915 | GSPL (India) Ltd. | 354 | 503857 | Siddhartha Super Spinning Mills Ltd |
132 | 513490 | Gujarat Concast Ltd. | 355 | 526979 | Sidh Industries Ltd. |
133 | 530503 | Gujarat Nitrates Ltd. | 356 | 514244 | Silkon Silk Mills (Export) Ltd. |
134 | 507866 | Gujarat Oil and Industries Ltd. | 357 | 518085 | Singhal Cement & Allied Industries Ltd. |
135 | 507764 | Gujarat Polyweave Ltd. | 358 | 517528 | SJB Tubes Ltd. |
136 | 504710 | Gujarat Steel Tube Ltd. | 359 | 530371 | SKR Chemicals Ltd. |
137 | 523471 | Gujarat Suspension Ltd. | 360 | 513351 | SKS Ltd. |
138 | 530685 | Gulabdas Flexipack Industries Ltd. | 361 | 522169 | Snhehadhara Industries Ltd. |
139 | 523806 | Gwalior Transmission Systems Ltd. | 362 | 530625 | SOL Ltd. |
140 | 509094 | Haji Manzoor Alam Industries Ltd. | 363 | 500393 | SOL Pharmaceutical Ltd. |
141 | 531407 | Hallmark Drugs & Chemicals Ltd. | 364 | 522153 | Solarson Industries Ltd. |
142 | 503839 | Hamco Steels & Alloys Ltd. | 365 | 511722 | Somani Swiss Industries Ltd. |
143 | 526327 | Hans Polyurethanes Ltd. | 366 | 519369 | Somkan Marine Foods Ltd. |
144 | 511832 | Hare Krishna Investment & Industries Ltd. | 367 | 511569 | Source Financial Services Ltd. |
145 | 526548 | Hariparvat Merryland & Resorts Ltd. | 368 | 531136 | Sparkling (India) Finshares Ltd. |
146 | 514370 | Harsh Polymers (India) Ltd. | 369 | 531982 | Spectrum Leasing & Finance Ltd. |
147 | 531347 | Harshita Ltd. | 370 | 526417 | SPL Industries Ltd. |
148 | 506461 | Hico Products Ltd. | 371 | 523814 | Srinivasa Smelters Ltd |
149 | 531220 | Hics Cements Ltd. | 372 | 531184 | SSK Fiscal Services Ltd. |
150 | 509084 | Hifco Marvel Ltd. | 373 | 511515 | SSL (India) Ltd. |
151 | 524306 | Hilton Intermediates Ltd. | 374 | 531736 | SSP Polymer Industries Ltd. |
152 | 506998 | Hindustan Agro Chemicals Ltd. | 375 | 513505 | Star Precision Electronics (India) Ltd. |
153 | 515149 | Hindustan Ceramics Ltd. | 376 | 524612 | Stellar Drugs Ltd. |
154 | 531767 | Hindustan Compressors Ltd. | 377 | 531741 | Sterling (Gujarat) Hospitals Ltd. |
155 | 526475 | Hotel Krishna International (I) Ltd. | 378 | 524644 | Sterling Basic Organics Ltd. |
156 | 523770 | Icnet Ltd. | 379 | 524486 | Stilbene Chemicals Ltd. |
157 | 531606 | ICP Securities Ltd. | 380 | 531880 | Sudarshan Fats & Proteins Exports Ltd |
158 | 531421 | Iggi Highway Motels Ltd. | 381 | 507517 | SUL India Ltd. |
159 | 506952 | Indag Products Ltd. | 382 | 530575 | Sunstar Software Systems Ltd. |
160 | 531501 | Indeen Alloys Ltd. | 383 | 519236 | Supplementary Foods (India) Ltd. |
161 | 519365 | Indian Food Fermentations Ltd. | 384 | 517328 | Supreme Conductors Ltd. |
162 | 524121 | Indian Maize & Chemicals Ltd. | 385 | 516034 | Sushila Pulp & Paper Ltd. |
163 | 526119 | Indo American Optics Ltd. | 386 | 519254 | Swad Industries & Leasing Ltd. |
164 | 531974 | Indo Korea Exports Ltd. | 387 | 531186 | Swet -Chem Antibiotics Ltd. |
165 | 519576 | Indo-Dutch Proteins Ltd. | 388 | 531089 | Swissen Interspace Ltd. |
166 | 519389 | Indus Foods Ltd. | 389 | 504184 | Sylvania & Laxman Ltd. |
167 | 531128 | Indusmin Foods Ltd. | 390 | 513636 | Talavadi RocK & Mineral Products Ltd. |
168 | 526021 | Industrial Progressive (India) Ltd. | 391 | 513319 | Tamilnadu Sponge Ltd. |
169 | 507935 | Innovative Print Forms Ltd. | 392 | 530817 | Teaktex Processing Complex Ltd. |
170 | 526145 | Intech International Ltd. | 393 | 532045 | Technica Valves Ltd. |
171 | 524346 | International Catalysts Ltd. | 394 | 511080 | Teletek India Ltd |
172 | 513731 | J.G.Foundry Ltd. | 395 | 511487 | Thapar Finance Ltd. |
173 | 503847 | Jain Spinners Ltd. | 396 | 519443 | Thapar Oils & Fats Ltd. |
174 | 514376 | Jaipur Syntex Ltd. | 397 | 517560 | Tina Electronics Ltd. |
175 | 513347 | Jalan Forgings Ltd. | 398 | 519357 | Tirumala -Fujitech Aquafarms Ltd. |
176 | 513301 | Jalan Ispat Castings Ltd. | 399 | 500417 | Titan Alloys Ltd. |
177 | 531245 | Janzen Castmetals Ltd. | 400 | 514410 | Toor Spinners Ltd. |
178 | 526449 | Jay Rapid Roller Ltd. | 401 | 526819 | Translam Ltd. |
179 | 530607 | Jay Finlease And Management Service Ltd. | 402 | 530287 | Trigon Zinco Ltd. |
180 | 506518 | Jayant Vitamins Ltd. | 403 | 512327 | Trilochan Traders & Agencies Ltd. |
181 | 531098 | Jiwan Flora Ltd. | 404 | 531899 | Trywell International Ltd. |
182 | 511463 | Jolly Leasing & Finstock Ltd. | 405 | 517395 | Ucal Power Systems Ltd. |
183 | 532008 | Jvg Departmental Stores Ltd. | 406 | 532052 | Uma Fabrics Ltd. |
184 | 526257 | K L J Plastics Ltd. | 407 | 500435 | Umi Special Steel Ltd |
185 | 531165 | Kalinga Cement Ltd. | 408 | 523604 | Unicorp Industries Ltd |
186 | 530399 | Kamakshi Housing Finance Ltd. | 409 | 519582 | Unified Agro Industries (India) Ltd. |
187 | 531476 | Kanan Steels Ltd. | 410 | 523654 | Unilite Industries Ltd. |
188 | 530647 | Kanva Finance Ltd. | 411 | 519407 | Uniliv Foods Ltd. |
189 | 521090 | Karan Fibres And Fabrics Ltd. | 412 | 519572 | Unity Agrotech Industries Ltd. |
190 | 514390 | Karan Industries Ltd. | 413 | 511445 | V G P Finance Ltd. |
191 | 530523 | Karishma Floriculture Ltd. | 414 | 517284 | V.P.Telecom Ltd. |
192 | 524432 | Karnav Leather Chemicals Ltd. | 415 | 519435 | Vafa Agro Ltd. |
193 | 523321 | Kashiram Pannalal Industries Ltd | 416 | 518109 | Varun Cements Ltd. |
194 | 531087 | Kashyap Fiscal Services Ltd. | 417 | 531195 | Vedvyas Cement Ltd. |
195 | 532006 | KCS Financial Services Ltd. | 418 | 526759 | Via Media India Ltd. |
196 | 531445 | Kedia Continental Ltd. | 419 | 516084 | Vidhi Industries Ltd. |
197 | 531579 | Kemicare Products Ltd. | 420 | 526453 | Vidiani Agrotech Industries Ltd. |
198 | 531967 | Kesar Greenfeild International Ltd. | 421 | 522132 | Vidiani Engineers Ltd. |
199 | 531422 | Kesari Printers Ltd. | 422 | 531803 | Vir Developers Ltd. |
200 | 521214 | Keshariya Spinners Ltd. | 423 | 519534 | Visakha Aqua Farms Ltd. |
201 | 516072 | Keystone Industries Ltd. | 424 | 531596 | Vishal Agritech India Ltd. |
202 | 523131 | Khaitan Overseas & Finance Ltd. | 425 | 519252 | Vishal Lakto (India) Ltd. |
203 | 511583 | Kinjal Finance Ltd | 426 | 512002 | Vishnupriya Agro Industries Ltd. |
204 | 531298 | Kinjal Metals Ltd. | 427 | 523513 | Vishva Electronics (India) Ltd. |
205 | 513711 | Kitti Steels Ltd. | 428 | 518097 | Vishwakarma Cements Ltd. |
206 | 530327 | KM Capital Ltd. | 429 | 523501 | Vital Foods Ltd. |
207 | 531244 | Koratla Leasefin India Ltd. | 430 | 507954 | Vitta Mazda Ltd. |
208 | 521074 | Koratla Textiles India Ltd | 431 | 531567 | Vizar Agrochemicals Ltd. |
209 | 531258 | Kpr Teleproducts Ltd. | 432 | 519542 | Vrundavan Agro Industries Ltd. |
210 | 531833 | Kripal Springs (India) Ltd. | 433 | 531294 | VSM Finance & Exports Ltd. |
211 | 531393 | Krystal Knitwear Ltd. | 434 | 531546 | Walvekar Farms & Food Products Ltd. |
212 | 523688 | Krystal Polyfab Ltd. | 435 | 511415 | Websity Infosys Ltd. |
213 | 515099 | La Mansion Granites Ltd. | 436 | 531564 | Welcome Coir Industries Ltd. |
214 | 530101 | Ladam Finance Ltd. | 437 | 519558 | Western Foods Ltd. |
215 | 513420 | Ladam Steels Ltd. | 438 | 519321 | Western Fruits & Vegetables Ltd. |
216 | 522243 | Laxmiratan Engineering Works Ltd. | 439 | 500468 | Western Paques (India) Ltd. |
217 | 512347 | Leader Packaging Industries Ltd. | 440 | 517092 | Weston Components Ltd. |
218 | 514205 | Libra Filaments Ltd. | 441 | 504274 | Weston Electroniks Ltd. |
219 | 531566 | Lilac Power Ltd. | 442 | 524468 | White Way Products (Pharma) Ltd. |
220 | 526421 | Lokmanya Industries Ltd. | 443 | 508914 | Windsor Capital Markets Ltd. |
221 | 523491 | Lunar Diamonds Ltd. | 444 | 517469 | World Digital Sound Ltd. |
222 | 531441 | Lyons Corporate Market Ltd. | 445 | 523778 | Y.S.Porcelain Tubes Ind. Ltd. |
223 | 526863 | M.B Industries Ltd. | | | |
Section II |
446 | 511670 | Adcon Capital Services Ltd. | 542 | 519023 | Kocher Oil Mills Ltd. |
447 | 517405 | Aditya Electro Communications Ltd. | 543 | 526933 | Konar Organics Ltd. |
448 | 508875 | Aditya Leasing Ltd. | 544 | 521224 | Kongarar Textiles Ltd. |
449 | 519536 | Agri Marine Exports Ltd. | 545 | 514078 | Krimpex Synthetics Ltd. |
450 | 531561 | Akash Housing Ltd. | 546 | 521117 | Kukar Sons (Indo -French) Exports Ltd. |
451 | 522114 | Alexcon Extrusions Ltd. | 547 | 531916 | Kumar's Mettalurgical Corporation Ltd. |
452 | 531442 | Amar Alcoholi Ltd. | 548 | 511048 | Kusam Electrical Industies Ltd. |
453 | 519345 | Ampro Products Ltd. | 549 | 511417 | Leasing Finance India Ltd. |
454 | 514262 | Ankit Yarns Ltd. | 550 | 531605 | Lloyd Cements Ltd. |
455 | 505574 | Aqualand (India) Ltd. | 551 | 526568 | Longview Tea Company Ltd. |
456 | 531160 | Arcadia Mercantile Capital Ltd | 552 | 505330 | Loyal Engg. Ltd. |
457 | 531513 | Arihant Classic Finance Ltd. | 553 | 508929 | Madhusudan Leasing & Finance Ltd. |
458 | 512644 | Arihant Enterprise Ltd. | 554 | 526287 | Madhyavart Exxoil Ltd. |
459 | 504390 | Arun Varun Trade & Investment Ltd. | 555 | 519433 | Mahavira Foods Ltd. |
460 | 530861 | Asiatic Infrastructure & Shelters Ltd. | 556 | 531714
|