In the continued efforts of providing quality benchmarks, BSE announces launch of 'BSE Power Index' on the eve of 'Festival of Light'. The index aims to track the performance of companies engaged into the business of generation, transmission, distribution of electricity, companies providing power infrastructure, and manufacturers of equipments required for power generation.
Salient features of BSE Power index are as follows:
- Base Date: January 3, 2005
- Base Index Value: 1000
- Calculation Methodology: Free-float Methodology
- No. of Scrips on launch date: 14
- Historical Values: Available since January 3, 2005
- Represents about 90% market capitalisation of power sector companies from the list of BSE-500 index
Constituents of BSE Power Index as on 08/11/2007:
Code | Name | Full Mcap (Rs. Cr.) | FFF | FF Mcap (Rs. Cr.) | Weight in index |
500103 | Bharat Heavy Electricals Ltd. | 136752.31 | 0.35 | 47863.31 | 22.15 |
532555 | NTPC Ltd. | 198262.19 | 0.15 | 29739.33 | 13.76 |
500390 | Reliance Energy Ltd. | 42299.82 | 0.70 | 29609.87 | 13.70 |
532667 | Suzlon Energy Ltd. | 54377.20 | 0.35 | 19032.02 | 8.81 |
500400 | Tata Power Co. Ltd. | 25797.06 | 0.70 | 18057.94 | 8.36 |
500002 | ABB Ltd. | 33209.22 | 0.50 | 16604.61 | 7.68 |
500550 | Siemens Ltd. | 29578.01 | 0.45 | 13310.10 | 6.16 |
500093 | Crompton Greaves Ltd. | 14836.78 | 0.65 | 9643.91 | 4.46 |
532898 | Power Grid Corporation Of India Ltd. | 62901.13 | 0.15 | 9435.17 | 4.37 |
532708 | GVK Power & Infrastructure Ltd. | 9143.25 | 0.75 | 6857.44 | 3.17 |
532754 | GMR Infrastructure Ltd. | 34159.59 | 0.15 | 5123.94 | 2.37 |
532779 | Torrent Power Ltd. | 8471.00 | 0.50 | 4235.50 | 1.96 |
522275 | Areva T&D India Ltd. | 10778.39 | 0.35 | 3772.44 | 1.75 |
500084 | CESC Ltd. | 4680.57 | 0.60 | 2808.34 | 1.30 |
Market Capitalisation | 665246.53 | | 216093.92 | |
The index would be calculated and disseminated on a real time basis through BSE's trading terminal BOLT, BSE website and datafeed vendors effective November 9, 2007.
Presently BSE calculates and disseminates on a real time basis the sectoral indices such as BSE Auto, BSE Bankex, BSE Capital Goods, BSE Consumer Durables, BSE FMCG, BSE Healthcare, BSE IT, BSE Metal, BSE Oil & Gas, BSE Realty, BSE TECk.
Kalyan S. Bose
Head - Corporate Affairs
November 9, 2007Back