| BSE Auto Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 517334 | MOTHERSON SUMI SYSTEMS LTD. | 500243 | KIRLOSKAR OIL ENGINES LTD. | 0.40 |
| 520008 | RICO AUTO INDUSTRIES LTD. | | | |
| | | | | |
| BSE Bankex |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 532187 | INDUSIND BANK LTD | 500469 | FEDERAL BANK LTD. | 1.00 |
| | | | | |
| BSE Capital Goods Sector Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 523204 | ABAN LLOYD CHILES OFFSHORE LTD. | 503960 | BHARAT BIJLEE LTD. | 0.65 |
| 500191 | HINDUSTAN MACHINE TOOLS LTD. | 513250 | JYOTI STRUCTURES LTD. | 0.75 |
| 517146 | USHA MARTIN LTD. | 532693 | PUNJ LLOYD LIMITED. | 0.35 |
| | | | | |
| BSE Consumer Durables Sector Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 500279 | MIRC ELECTRONICS LTD | 532715 | GITANJALI GEMS LTD. | 0.30 |
| 500372 | SAMTEL COLOUR LTD. | 526729 | GOLDIAM INTERNATIONAL LTD | 0.40 |
| 507892 | SU-RAJ DIAMONDS (I) LTD. | 517518 | LLOYD ELECTRIC & ENGINEERING | 0.70 |
| 500238 | WHIRPOOL OF INDIA LTD. | 531500 | RAJESH EXPORTS LTD. | 0.40 |
| | | | | |
| BSE FMCG Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 532497 | RADICO KHAITAN LTD. | 531642 | MARICO LIMITED. | 0.35 |
| | | 500459 | PROCTER & GAMBLE HYGIENE | 0.35 |
| | | | | |
| BSE Healthcare Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 531599 | F D C LTD. | 532391 | OPTO CIRCUITS (INDIA) LTD. | 0.65 |
| 524494 | IPCA LOBORATORIES LTD. | | | |
| 532531 | STRIDES ARCOLAB LTD. | | | |
| | | | | |
| BSE IT Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 500179 | HCL INFOSYSTEMS LTD. | 532129 | HEXAWARE LTD. | 0.70 |
| 517140 | MOSER BAER INDIA LTD. | | | |
| | | | | |
| BSE Metal Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 500627 | ESSAR STEEL LTD. | 500305 | ISPAT INDUSTRIES LTD. | 0.50 |
| 512579 | GUJARAT NRE COKE LTD. | | | |
| 532144 | WELSPUN GUJARAT STAHL ROHREN LTD. | | | |
| | | | | |
| BSE Oil & Gas Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 500110 | CHENNAI PETROLEUM CORPORATION LTD | 523204 | ABAN LLOYD CHILES OFFSHORE | 0.40 |
| 500109 | MANGALORE REFINERY & PETRO LTD | 532709 | RELIANCE NATURAL RESOURCES | 0.65 |
| | | | | |
| BSE TECk Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 500179 | HCL INFOSYSTEMS LTD. | 532129 | HEXAWARE LTD. | 0.70 |
| 517140 | MOSER BAER INDIA LTD. | 532700 | ENTERTAINMENT NETWORK (INDIA) LTD. | 0.30 |
| 532382 | BALAJI TELEFILMS LTD | 532706 | INOX LEISURE LIMITED | 0.35 |
| 526785 | CREST ANIMATION STUDIOS LTD | 532705 | JAGRAN PRAKASHAN LIMITED. | 0.25 |
| 532416 | MID-DAY MULTIMEDIA LTD. | 532689 | PVR LIMITED | 0.60 |
| 508989 | NAVNEET PUBLICATIONS LTD. | 532733 | SUN TV LTD. | 0.10 |
| 532515 | T.V.TODAY NETWORK LTD. | 532712 | RELIANCE COMMUNICATION VENTURES | 0.65 |
| 532619 | UTV SOFTWARE COMMUNICATIONS LTD. | 508976 | SPANCO TELESYSTEMS & SOLUTIONS LTD. | 0.45 |
| 500463 | AVAYA GLOBALCONNECT LIMITED | | | |
| 532391 | OPTO CIRCUITS (INDIA) LTD. | | | |
| | | | | |
| BSE PSU Index |
| Code | Exclusions | Code | Inclusions | Free-float Factor |
| 500449 | HINDUSTAN ORGANIC CHEMICAL LTD | | | |
| 523610 | ITI LTD. | | | |
| 523630 | NATIONAL FERTILISERS LTD. | | | |
| 532366 | PNB GILTS LTD. | | | |