|
| BUSINESS TRANSACTED AT BSE | ||||||
| Sep-06 | Oct-06 | Nov-06 | Dec-06 | |||
| (I) | BUSINESS TRANSACTED AT BSE | |||||
| 1 | Turnover | (Rs. in Cr.) | ||||
| i) | A Group | 41533.53 | 35653.68 | 52888.72 | 43737.05 | |
| ii) | B1 Group | 22808.75 | 26541.23 | 37789.93 | 31666.96 | |
| iii) | B2 Group | 3001.32 | 2955.61 | 4170.53 | 3168.30 | |
| iv) | S Group | 4082.57 | 4194.23 | 6322.35 | 6030.29 | |
| v) | T Group | 148.69 | 247.37 | 599.95 | 838.30 | |
| vi) | Z- Group | 42.20 | 28.20 | 56.63 | 61.58 | |
| Total Equity Turnover | 71617.06 | 69620.32 | 101828.11 | 85502.48 | ||
| vii) | F - Group (Debt) | 11.76 | 6.41 | 11.44 | 9.70 | |
| viii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Other Turnover | 11.76 | 6.41 | 11.44 | 9.70 | ||
| 2 | Total Turnover (i to viii) | (Rs. in Cr.) | 71628.82 | 69626.73 | 101839.55 | 85512.18 |
| (Rs. in Bn.) | 716.29 | 696.27 | 1018.40 | 855.12 | ||
| (USD in Bn.) | 15.53 | 15.31 | 22.71 | 19.16 | ||
| Cumulative from April | (Rs. in Cr.) | 444731.21 | 514357.94 | 616197.49 | 701709.67 | |
| (Rs. in Bn.) | 4447.31 | 5143.58 | 6161.97 | 7017.10 | ||
| (USD in Bn.) | 97.06 | 112.38 | 135.08 | 154.24 | ||
| 3 | Average Daily Turnover | (Rs. in Cr.) | ||||
| i) | A Group | 1977.79 | 1782.68 | 2404.03 | 2186.85 | |
| ii) | B1 Group | 1086.13 | 1327.06 | 1717.72 | 1583.35 | |
| iii) | B2 Group | 142.92 | 147.78 | 189.57 | 158.42 | |
| iv) | S Group | 194.41 | 209.71 | 287.38 | 301.51 | |
| v) | T Group | 7.08 | 12.37 | 27.27 | 41.92 | |
| vi) | Z- Group | 2.01 | 1.41 | 2.57 | 3.08 | |
| Total Equity Turnover | 3410.34 | 3481.02 | 4628.55 | 4275.12 | ||
| vi) | F - Group (Debt) | 0.56 | 0.32 | 0.52 | 0.49 | |
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Other Turnover | 0.56 | 0.32 | 0.52 | 0.49 | ||
| 4 | Total Average Daily Turnover (i to vii) | (Rs. in Cr.) | 3410.90 | 3481.34 | 4629.07 | 4275.61 |
| (Rs. in Bn.) | 34.11 | 34.81 | 46.29 | 42.76 | ||
| (USD in Bn.) | 0.74 | 0.77 | 1.03 | 0.96 | ||
| Cumulative from April | (Rs. in Cr.) | 21229.88 | 24711.22 | 29340.29 | 33615.90 | |
| 5 | Turnover for the month | (Rs. in Cr.) | ||||
| High | 4068.85 | 4413.54 | 6126.14 | 4930.56 | ||
| Low | 2811.38 | *** 1116.22 | 3943.08 | 3073.48 | ||
| 6 | V-SAT Turnover (incl. in item no 2) | (Rs. in Cr.) | 35569.71 | 35200.59 | 47670.92 | 42627.95 |
| 7 | No. of Shares Traded (Volume) | (in Cr.) | ||||
| i) | A Group | 131.76 | 108.50 | 138.33 | 108.32 | |
| ii) | B1 Group | 178.65 | 200.35 | 235.34 | 187.22 | |
| iii) | B2 Group | 73.76 | 70.10 | 74.79 | 83.54 | |
| iv) | S Group | 35.75 | 36.09 | 45.04 | 44.87 | |
| v) | T Group | 4.86 | 9.08 | 23.98 | 19.81 | |
| vi) | Z- Group | 3.21 | 2.62 | 4.08 | 3.63 | |
| Total Shares Traded (i to vi) | 427.99 | 426.74 | 521.56 | 447.39 | ||
| vi) | F - Group (Debt) | 0.03 | 0.02 | 0.03 | 0.03 | |
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 8 | No. of Trades | (in '000s) | 28186.85 | 26361.59 | 34131.07 | 30632.57 |
| Cumulative from April | (in '000s) | 160496.71 | 186858.30 | 220989.37 | 251621.94 | |
| 9 | No. of Scrips Traded * | 2567 | 2575 | 2620 | 2692 | |
| 10 | Deliveries | |||||
| a) | No. of Shares | (in Cr.) | ||||
| i) | A Group | 42.31 | 36.88 | 50.65 | 37.55 | |
| ii) | B1 Group | 57.52 | 64.19 | 72.16 | 65.26 | |
| iii) | B2 Group | 39.49 | 40.00 | 41.87 | 47.49 | |
| iv) | S Group | 16.43 | 16.81 | 20.39 | 18.64 | |
| v) | T Group | 6.13 | 10.17 | 26.01 | 23.11 | |
| vi) | Z- Group | 3.19 | 2.65 | 4.08 | 3.63 | |
| Total No. of Shares | 165.07 | 170.70 | 215.16 | 195.68 | ||
| Cumulative from April | 1018.75 | 1189.45 | 1404.61 | 1600.29 | ||
| b) | Value | (Rs. in Cr.) | ||||
| i) | A Group | 12150.26 | 11348.18 | 18574.83 | 13911.87 | |
| ii) | B1 Group | 5891.19 | 7041.94 | 8961.76 | 8100.65 | |
| iii) | B2 Group | 1199.88 | 1343.12 | 1938.16 | 1544.68 | |
| iv) | S Group | 1675.40 | 1801.71 | 2461.07 | 1827.08 | |
| v) | T Group | 239.04 | 328.96 | 834.07 | 1939.97 | |
| vi) | Z- Group | 41.61 | 28.90 | 56.79 | 61.53 | |
| Total Value | 21197.38 | 21892.81 | 32826.68 | 27385.78 | ||
| Cumulative from April | 135262.75 | 157155.56 | 189982.24 | 217368.02 | ||
| 11 | Market Capitalisation (Equity) | (Rs. in Cr.) | ||||
| i) | A Group | 2503899 | 2640886 | 2790958 | 2801888 | |
| ii) | B1 Group | 471248 | 507310 | 552953 | 583131 | |
| iii) | B2 Group | 71551 | 73814 | 73081 | 71821 | |
| iv) | S Group | 78417 | 84811 | 77053 | 78368 | |
| v) | T Group | 8805 | 12231 | 32361 | 39108 | |
| vi) | Z- Group | 51760 | 51625 | 50902 | 50041 | |
| Total Market Cap. (i to vi) | (Rs. in Cr.) | 3185680 | 3370676 | 3577308 | 3624357 | |
| (Rs. in Bn.) | 31856.80 | 33706.76 | 35773.08 | 36243.57 | ||
| (USD in Bn.) | 690.77 | 741.34 | 797.60 | 812.00 | ||
| 12 | No. of Trading Days | 21 | 20 | 22 | 20 | |
| Cumulative from April | 127 | 147 | 169 | 189 | ||
| 13 | Derivatives | |||||
| a) | Turnover | (Rs. in Cr.) | ||||
| i) | Index Futures | 265.37 | 196.06 | 7985.71 | 9270.25 | |
| ii) | Stock Futures | 0.00 | 0.10 | 0.07 | 233.61 | |
| iii) | Index Options - Call | 0.00 | 0.00 | 0.00 | 0.00 | |
| iv) | Index Options - Put | 0.00 | 0.00 | 0.00 | 0.00 | |
| v) | Stock Options - Call | 0.00 | 0.00 | 0.00 | 0.00 | |
| vi) | Stock Options - Put | 0.00 | 0.00 | 0.00 | 0.00 | |
| b) | Total Derivatives Turnover (i to vii) | (Rs. in Cr.) | 265.37 | 196.16 | 7985.78 | 9503.86 |
| (Rs. in Bn.) | 2.65 | 1.96 | 79.86 | 95.04 | ||
| (USD in Bn.) | 0.06 | 0.04 | 1.78 | 2.13 | ||
| Cumulative from April | (Rs. in Cr.) | 379.21 | 575.37 | 8561.15 | 18065.01 | |
| (Rs. in Bn.) | 3.79 | 5.75 | 85.61 | 180.65 | ||
| (USD in Bn.) | 0.08 | 0.13 | 1.91 | 4.03 | ||
| c) | No. of Contracts | |||||
| i) | Index Futures | 8902 | 6166 | 236049 | 271796 | |
| ii) | Stock Futures | 0 | 4 | 2 | 6092 | |
| iii) | Index Options - Call | 0 | 0 | 0 | 0 | |
| iv) | Index Options - Put | 0 | 0 | 0 | 0 | |
| v) | Stock Options - Call | 0 | 0 | 0 | 0 | |
| vi) | Stock Options - Put | 0 | 0 | 0 | 0 | |
| Total No. of Contracts | 8902 | 6170 | 236051 | 277888 | ||
| d) | Open Interest at the end of the month | |||||
| Notional Value | (Rs. in Cr.) | 0.99 | 2.83 | 18.51 | 50.28 | |
| No. of Contracts | 32 | 88 | 540 | 1450 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| BUSINESS TRANSACTED AT BSE | ||||||
| May-06 | Jun-06 | Jul-06 | Aug-06 | |||
| (I) | BUSINESS TRANSACTED AT BSE | |||||
| 1 | Turnover | (Rs. in Cr.) | ||||
| i) | A Group | 62281.87 | 53515.09 | 43857.51 | 39762.11 | |
| ii) | B1 Group | 23849.57 | 14019.43 | 7853.18 | 17996.51 | |
| iii) | B2 Group | 3358.56 | 1574.56 | 1044.13 | 2036.44 | |
| iv) | S Group | 4948.80 | 2565.78 | 1656.30 | 2947.50 | |
| v) | T Group | 1181.47 | 273.59 | 252.86 | 308.12 | |
| vi) | Z- Group | 183.72 | 49.76 | 23.28 | 23.89 | |
| Total Equity Turnover | 95803.99 | 71998.21 | 54687.26 | 63074.57 | ||
| vii) | F - Group (Debt) | 15.64 | 15.15 | 10.62 | 9.64 | |
| viii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Other Turnover | 15.64 | 15.15 | 10.62 | 9.64 | ||
| 2 | Total Turnover (i to viii) | (Rs. in Cr.) | 95819.63 | 72013.36 | 54697.88 | 63084.21 |
| (Rs. in Bn.) | 958.20 | 720.13 | 546.98 | 630.84 | ||
| (USD in Bn.) | 21.10 | 15.64 | 11.77 | 13.56 | ||
| Cumulative from April | (Rs. in Cr.) | 183306.94 | 255320.30 | 310018.18 | 373102.39 | |
| (Rs. in Bn.) | 1833.07 | 2553.20 | 3100.18 | 3731.02 | ||
| (USD in Bn.) | 40.57 | 56.20 | 67.98 | 81.53 | ||
| 3 | Average Daily Turnover | (Rs. in Cr.) | ||||
| i) | A Group | 2830.99 | 2326.74 | 2088.45 | 1807.37 | |
| ii) | B1 Group | 1084.07 | 609.54 | 373.96 | 818.02 | |
| iii) | B2 Group | 152.66 | 68.46 | 49.72 | 92.57 | |
| iv) | S Group | 224.95 | 111.56 | 78.87 | 133.98 | |
| v) | T Group | 53.70 | 11.90 | 12.04 | 14.01 | |
| vi) | Z- Group | 8.35 | 2.16 | 1.11 | 1.09 | |
| Total Equity Turnover | 4354.73 | 3130.36 | 2604.16 | 2867.03 | ||
| vi) | F - Group (Debt) | 0.71 | 0.66 | 0.51 | 0.44 | |
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Other Turnover | 0.71 | 0.66 | 0.51 | 0.44 | ||
| 4 | Total Average Daily Turnover (i to vii) | (Rs. in Cr.) | 4355.44 | 3131.02 | 2604.66 | 2867.46 |
| (Rs. in Bn.) | 43.55 | 31.31 | 26.05 | 28.67 | ||
| (USD in Bn.) | 0.96 | 0.68 | 0.56 | 0.62 | ||
| Cumulative from April | (Rs. in Cr.) | 9215.84 | 12346.86 | 14951.52 | 17818.98 | |
| 5 | Turnover for the month | (Rs. in Cr.) | ||||
| High | 5276.65 | 4142.78 | 3171.98 | 3852.82 | ||
| Low | 2486.52 | ** 484.11 | 2058.54 | 2041.46 | ||
| 6 | V-SAT Turnover (incl. in item no 2) | (Rs. in Cr.) | 46682.37 | 36009.16 | 27580.99 | 32020.11 |
| 7 | No. of Shares Traded (Volume) | (in Cr.) | ||||
| i) | A Group | 196.55 | 161.31 | 125.57 | 126.04 | |
| ii) | B1 Group | 232.69 | 124.44 | 70.86 | 140.39 | |
| iii) | B2 Group | 57.40 | 45.21 | 32.38 | 51.31 | |
| iv) | S Group | 37.90 | 19.40 | 15.16 | 26.66 | |
| v) | T Group | 52.74 | 10.58 | 11.38 | 16.89 | |
| vi) | Z- Group | 7.51 | 2.85 | 1.45 | 2.73 | |
| Total Shares Traded (i to vi) | 584.79 | 363.79 | 256.80 | 364.02 | ||
| vi) | F - Group (Debt) | 0.04 | 0.08 | 0.04 | 0.03 | |
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 8 | No. of Trades | (in '000s) | 31078.24 | 27476.04 | 21709.00 | 26351.00 |
| Cumulative from April | (in '000s) | 56773.82 | 84249.86 | 105958.86 | 132309.86 | |
| 9 | No. of Scrips Traded * | 2460 | 2459 | 2500 | 2590 | |
| 10 | Deliveries | |||||
| a) | No. of Shares | (in Cr.) | ||||
| i) | A Group | 64.61 | 43.75 | 32.20 | 42.31 | |
| ii) | B1 Group | 81.24 | 46.33 | 28.47 | 46.42 | |
| iii) | B2 Group | 29.71 | 26.42 | 17.90 | 26.05 | |
| iv) | S Group | 15.84 | 9.80 | 6.42 | 10.91 | |
| v) | T Group | 59.21 | 12.45 | 14.34 | 20.08 | |
| vi) | Z- Group | 7.51 | 2.85 | 1.45 | 2.73 | |
| Total No. of Shares | 258.12 | 141.60 | 100.78 | 148.50 | ||
| Cumulative from April | 462.80 | 604.40 | 705.18 | 853.68 | ||
| b) | Value | (Rs. in Cr.) | ||||
| i) | A Group | 19405.23 | 13239.32 | 9764.16 | 10572.21 | |
| ii) | B1 Group | 8051.59 | 4516.81 | 2978.53 | 4894.95 | |
| iii) | B2 Group | 1608.99 | 797.42 | 437.36 | 900.43 | |
| iv) | S Group | 1992.22 | 1381.72 | 731.87 | 1122.45 | |
| v) | T Group | 1947.39 | 411.21 | 369.61 | 478.15 | |
| vi) | Z- Group | 182.81 | 49.75 | 22.11 | 24.59 | |
| Total Value | 33188.23 | 20396.23 | 14303.64 | 17992.78 | ||
| Cumulative from April | 61372.72 | 81768.95 | 96072.59 | 114065.37 | ||
| 11 | Market Capitalisation (Equity) | (Rs. in Cr.) | ||||
| i) | A Group | 2180668 | 2136206 | 2148111 | 2367909 | |
| ii) | B1 Group | 441659 | 388790 | 370528 | 426523 | |
| iii) | B2 Group | 48147 | 50595 | 54662 | 69245 | |
| iv) | S Group | 58616 | 63635 | 59965 | 71632 | |
| v) | T Group | 48085 | 23874 | 22772 | 6819 | |
| vi) | Z- Group | 64875 | 58577 | 56107 | 51653 | |
| Total Market Cap. (i to vi) | (Rs. in Cr.) | 2842050 | 2721678 | 2712144 | 2993780 | |
| (Rs. in Bn.) | 28420.50 | 27216.78 | 27121.44 | 29937.80 | ||
| (USD in Bn.) | 625.90 | 590.95 | 583.81 | 643.31 | ||
| 12 | No. of Trading Days | 22 | 23 | 21 | 22 | |
| Cumulative from April | 40 | 63 | 84 | 106 | ||
| 13 | Derivatives | |||||
| a) | Turnover | (Rs. in Cr.) | ||||
| i) | Index Futures | 0.00 | 17.64 | 25.81 | 68.40 | |
| ii) | Stock Futures | 0.00 | 0.00 | 0.23 | 0.11 | |
| iii) | Index Options - Call | 0.00 | 0.00 | 0.06 | 0.00 | |
| iv) | Index Options - Put | 0.00 | 0.00 | 0.00 | 0.00 | |
| v) | Stock Options - Call | 0.00 | 0.00 | 0.16 | 0.00 | |
| vi) | Stock Options - Put | 0.00 | 0.00 | 0.04 | 0.00 | |
| b) | Total Derivatives Turnover (i to vii) | (Rs. in Cr.) | 0.00 | 17.64 | 26.30 | 68.51 |
| (Rs. in Bn.) | 0.00 | 0.18 | 0.26 | 0.69 | ||
| (USD in Bn.) | 0.00 | 0.00 | 0.01 | 0.01 | ||
| Cumulative from April | (Rs. in Cr.) | 1.39 | 19.03 | 45.33 | 113.84 | |
| (Rs. in Bn.) | 0.01 | 0.19 | 0.45 | 1.14 | ||
| (USD in Bn.) | 0.00 | 0.00 | 0.01 | 0.02 | ||
| c) | No. of Contracts | |||||
| i) | Index Futures | 0 | 346 | 979 | 2357 | |
| ii) | Stock Futures | 0 | 0 | 9 | 5 | |
| iii) | Index Options - Call | 0 | 0 | 2 | 0 | |
| iv) | Index Options - Put | 0 | 0 | 0 | 0 | |
| v) | Stock Options - Call | 0 | 0 | 5 | 0 | |
| vi) | Stock Options - Put | 0 | 0 | 1 | 0 | |
| Total No. of Contracts | 0 | 346 | 996 | 2362 | ||
| d) | Open Interest at the end of the month | |||||
| Notional Value | (Rs. in Cr.) | 0.00 | 0.00 | 0.03 | 0.49 | |
| No. of Contracts | 0 | 0 | 1 | 17 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| BUSINESS TRANSACTED AT BSE | ||||||
| Jan-06 | Feb-06 | Mar-06 | Apr-06 | |||
| (I) | BUSINESS TRANSACTED AT BSE | |||||
| 1 | Turnover | (Rs. in Cr.) | ||||
| i) | A Group | 45274.67 | 40845.99 | 73748.89 | 54473.71 | |
| ii) | B1 Group | 24709.78 | 22516.66 | 35847.77 | 24640.67 | |
| iii) | B2 Group | 3513.85 | 2278.12 | 2686.62 | 2985.97 | |
| iv) | S Group | 4867.52 | 3543.34 | 5126.20 | 4144.55 | |
| v) | T Group | 809.08 | 746.42 | 1192.56 | 1050.60 | |
| vi) | Z- Group | 116.71 | 119.66 | 129.14 | 159.90 | |
| Total Equity Turnover | 79291.61 | 70050.19 | 118731.18 | 87455.40 | ||
| vii) | F - Group (Debt) | 24.55 | 20.03 | 34.02 | 31.91 | |
| viii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Other Turnover | 24.55 | 20.03 | 34.02 | 31.91 | ||
| 2 | Total Turnover (i to viii) | (Rs. in Cr.) | 79316.16 | 70070.22 | 118765.20 | 87487.31 |
| (Rs. in Bn.) | 793.16 | 700.70 | 1187.65 | 874.87 | ||
| (USD in Bn.) | 17.87 | 15.81 | 26.70 | 19.46 | ||
| Cumulative from April | (Rs. in Cr.) | 627238.60 | 697308.82 | 816074.02 | 87487.31 | |
| (Rs. in Bn.) | 6272.39 | 6973.09 | 8160.74 | 874.87 | ||
| (USD in Bn.) | 141.28 | 157.30 | 183.47 | 19.46 | ||
| 3 | Average Daily Turnover | (Rs. in Cr.) | ||||
| i) | A Group | 2263.73 | 2149.79 | 3352.22 | 3026.32 | |
| ii) | B1 Group | 1235.49 | 1185.09 | 1629.44 | 1368.93 | |
| iii) | B2 Group | 175.69 | 119.90 | 122.12 | 165.89 | |
| iv) | S Group | 243.38 | 186.49 | 233.01 | 230.25 | |
| v) | T Group | 40.45 | 39.29 | 54.21 | 58.37 | |
| vi) | Z- Group | 5.84 | 6.30 | 5.87 | 8.88 | |
| Total Equity Turnover | 3964.58 | 3686.85 | 5396.87 | 4858.63 | ||
| vi) | F - Group (Debt) | 1.23 | 1.05 | 1.55 | 1.77 | |
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Other Turnover | 1.23 | 1.05 | 1.55 | 1.77 | ||
| 4 | Total Average Daily Turnover (i to vii) | (Rs. in Cr.) | 3965.81 | 3687.91 | 5398.42 | 4860.41 |
| (Rs. in Bn.) | 39.66 | 36.88 | 53.98 | 48.60 | ||
| (USD in Bn.) | 0.89 | 0.83 | 1.21 | 1.08 | ||
| Cumulative from April | (Rs. in Cr.) | 29893.14 | 33581.05 | 38979.46 | 4860.41 | |
| 5 | Turnover for the month | (Rs. in Cr.) | ||||
| High | 5205.27 | 4317.50 | 8843.87 | 6722.06 | ||
| Low | 2811.42 | 2864.77 | 3969.96 | ** 1675.54 | ||
| 6 | V-SAT Turnover (incl. in item no 2) | (Rs. in Cr.) | 40301.68 | 34721.55 | 50133.56 | 43222.47 |
| 7 | No. of Shares Traded (Volume) | (in Cr.) | ||||
| i) | A Group | 125.72 | 116.19 | 190.95 | 144.40 | |
| ii) | B1 Group | 200.70 | 190.94 | 274.82 | 203.92 | |
| iii) | B2 Group | 71.42 | 43.20 | 58.21 | 53.04 | |
| iv) | S Group | 46.78 | 32.02 | 46.38 | 30.74 | |
| v) | T Group | 39.72 | 34.24 | 54.13 | 39.34 | |
| vi) | Z- Group | 6.99 | 4.41 | 7.74 | 7.16 | |
| Total Shares Traded (i to vi) | 491.33 | 421.00 | 632.23 | 478.60 | ||
| vi) | F - Group (Debt) | 0.05 | 0.05 | 0.06 | 0.21 | |
| vii) | G - Group (G Sec.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 8 | No. of Trades | (in '000s) | 25009.19 | 22216.05 | 29399.18 | 25695.58 |
| Cumulative from April | (in '000s) | 212391.42 | 234607.47 | 264006.65 | 25695.58 | |
| 9 | No. of Scrips Traded * | 2563 | 2518 | 2548 | 2425 | |
| 10 | Deliveries | |||||
| a) | No. of Shares | (in Cr.) | ||||
| i) | A Group | 54.59 | 40.32 | 69.88 | 44.59 | |
| ii) | B1 Group | 68.06 | 57.78 | 95.00 | 68.16 | |
| iii) | B2 Group | 39.28 | 22.22 | 30.14 | 26.97 | |
| iv) | S Group | 20.51 | 13.64 | 18.65 | 13.50 | |
| v) | T Group | 50.24 | 39.36 | 61.00 | 44.30 | |
| vi) | Z- Group | 7.19 | 4.43 | 7.74 | 7.16 | |
| Total No. of Shares | 239.87 | 177.75 | 282.41 | 204.68 | ||
| Cumulative from April | 2838.93 | 3016.68 | 3299.09 | 204.68 | ||
| b) | Value | (Rs. in Cr.) | ||||
| i) | A Group | 18859.65 | 13035.46 | 28272.40 | 15813.58 | |
| ii) | B1 Group | 7562.23 | 6052.05 | 11495.65 | 7521.80 | |
| iii) | B2 Group | 1743.61 | 1040.87 | 1233.07 | 1316.84 | |
| iv) | S Group | 2186.04 | 1465.41 | 2094.39 | 1775.14 | |
| v) | T Group | 1270.99 | 1096.48 | 1754.12 | 1597.40 | |
| vi) | Z- Group | 119.08 | 121.25 | 128.72 | 159.73 | |
| Total Value | 31741.60 | 22811.52 | 44978.35 | 28184.49 | ||
| Cumulative from April | 252321.55 | 275133.07 | 320111.42 | 28184.49 | ||
| 11 | Market Capitalisation (Equity) | (Rs. in Cr.) | ||||
| i) | A Group | 2066451 | 2122602 | 2370860 | 2512407 | |
| ii) | B1 Group | 374712 | 399511 | 459349 | 501741 | |
| iii) | B2 Group | 44790 | 40437 | 44705 | 53960 | |
| iv) | S Group | 59750 | 54756 | 60135 | 69317 | |
| v) | T Group | 32813 | 36110 | 40269 | 53511 | |
| vi) | Z- Group | 37678 | 42128 | 46874 | 64629 | |
| Total Market Cap. (i to vi) | (Rs. in Cr.) | 2616194 | 2695543 | 3022191 | 3255565 | |
| (Rs. in Bn.) | 26161.94 | 26955.43 | 30221.91 | 32555.65 | ||
| (USD in Bn.) | 589.27 | 608.08 | 679.43 | 724.28 | ||
| 12 | No. of Trading Days | 20 | 19 | 22 | 18 | |
| Cumulative from April | 210 | 229 | 251 | 18 | ||
| 13 | Derivatives | |||||
| a) | Turnover | (Rs. in Cr.) | ||||
| i) | Index Futures | 0.00 | 0.05 | 4.95 | 1.39 | |
| ii) | Stock Futures | 0.00 | 0.04 | 0.45 | 0.00 | |
| iii) | Index Options - Call | 0.00 | 0.00 | 0.00 | 0.00 | |
| iv) | Index Options - Put | 0.00 | 0.00 | 0.00 | 0.00 | |
| v) | Stock Options - Call | 0.00 | 0.00 | 0.09 | 0.00 | |
| vi) | Stock Options - Put | 0.00 | 0.00 | 0.00 | 0.00 | |
| b) | Total Derivatives Turnover (i to vii) | (Rs. in Cr.) | 0.00 | 0.09 | 5.49 | 1.39 |
| (Rs. in Bn.) | 0.00 | 0.00 | 0.05 | 0.01 | ||
| (USD in Bn.) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Cumulative from April | (Rs. in Cr.) | 3.20 | 3.29 | 8.78 | 1.39 | |
| (Rs. in Bn.) | 0.03 | 0.03 | 0.09 | 0.01 | ||
| (USD in Bn.) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| c) | No. of Contracts | |||||
| i) | Index Futures | 0 | 1 | 88 | 24 | |
| ii) | Stock Futures | 0 | 1 | 11 | 0 | |
| iii) | Index Options - Call | 0 | 0 | 0 | 0 | |
| iv) | Index Options - Put | 0 | 0 | 0 | 0 | |
| v) | Stock Options - Call | 0 | 0 | 2 | 0 | |
| vi) | Stock Options - Put | 0 | 0 | 0 | 0 | |
| Total No. of Contracts | 0 | 2 | 101 | 24 | ||
| d) | Open Interest at the end of the month | |||||
| Notional Value | (Rs. in Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| No. of Contracts | 0 | 0 | 0 | 0 | ||
| Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |