| | | | MEMBERSHIP AND TWS | | Members * | | Individuals | | Corporate (Unlimited Liability)Clause (4) A | | of Securities Contracts (Regulation) Rules, 1957 | | Indian Companies | | Foreign Institutional Investors | | Financial Corporations | | | | No. of Trader Work Station (TWS) * | | | | No .of Cities * |
| | | Jan 2009 | | | | 1007 | | 175 | | | | | | 809 | | 23 | | 0 | | | | 15409 | | | | 360 |
| | Feb 2009 | | | | 1008 | | 175 | | | | | | 810 | | 23 | | 0 | | | | 15399 | | | | 352 |
| | Mar 2009 | | | | 1007 | | 175 | | | | | | 809 | | 23 | | 0 | | | | 15402 | | | | 349 |
| | Apr 2009 | | | | 1008 | | 175 | | | | | | 810 | | 23 | | 0 | | | | 15388 | | | | 347 |
|
May 2009 - Aug 2009 Jan 2009 - Apr 2009 Sept 2009 -Dec 2009
| MEMBERSHIP AND TWS |
| | | | MEMBERSHIP AND TWS | | Members * | | Individuals | | Corporate (Unlimited Liability)Clause (4) A | | of Securities Contracts (Regulation) Rules, 1957 | | Indian Companies | | Foreign Institutional Investors | | Financial Corporations | | | | No. of Trader Work Station (TWS) * | | | | No .of Cities * |
| | | May 2009 | | | | 1008 | | 175 | | | | | | 810 | | 23 | | 0 | | | | 15376 | | | | 346 |
| | June 2009 | | | | 1002 | | 174 | | | | | | 805 | | 23 | | 0 | | | | 15395 | | | | 347 |
| | July 2009 | | | | 1002 | | 174 | | | | | | 805 | | 23 | | 0 | | | | 15410 | | | | 338 |
| | Aug 2009 | | | | 1001 | | 173 | | | | | | 805 | | 23 | | 0 | | | | 15425 | | | | 334 |
|
Sept 2009 - Dec 2009
May 2009 - Aug 2009 Jan 2009 - Apr 2009
| MEMBERSHIP AND TWS |
| | | | MEMBERSHIP AND TWS | | Members * | | Individuals | | Corporate (Unlimited Liability)Clause (4) A | | of Securities Contracts (Regulation) Rules, 1957 | | Indian Companies | | Foreign Institutional Investors | | Financial Corporations | | | | No. of Trader Work Station (TWS) * | | | | No .of Cities * |
| | | Sept 2009 | | | | 1004 | | 173 | | | | | | 808 | | 23 | | 0 | | | | 15452 | | | | 334 |
|