| | | (II) | | 15 | | | | | | | | | | 16 | | | | 17 | | | | | | 18 | | | | | | | | | | | | | | 19 | | a) | | b) | | c) | | d) | | e) | | | | 20 | | f) | | g) | | | | 21 | | | | | | 22 | | | | a) | | b) | | c) | | d) | | e) | | | | 23 | | | | f) | | g) | | | | 24 | | | | | | | | 25 | | | | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | |
| | | | LISTING AND CAPITAL RAISED | | No. of Companies Listed | | Newly Listed | | Delisted | | Total (Excluding Permitted Companies) | | | | No. of Scrips Listed * | | | | Newly listed securities of existing companies | | Cumulative from April | | | | Capital Listed During the Month | | - Existing Companies | | - Newly Listed Companies | | Total | | | | | | | | Amount offered thru' Equity (IPO) | | Total No. of Issues | | Par Amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments (IPO) | | Total No. of Issues | | Amount | | | | Total amount offered thru' prospectus(IPO) | | Total No. of Issues (a+f) | | Amount (e+g) | | Amount offered thru' Equity by existing | | listed companies (Rights Issue) | | Total No. of Issues | | Par amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments | | by existing listed companies | | Total No. of Issues | | Amount | | | | Total amt offered by existing listed companies | | Total No. of Issues (a+f) | | Amount (e+g) | | | | Total amount offered thru' all offer | | documents (20+23) | | Total No. of Issues | | Cumulative from April | | Amount | | Cumulative from April | | | | | | | | Capital raised through FCCB/Euro Issues | | No. of Issues | | Cumulative from April | | Amount Raised | | Cumulative from April | | | | (Source - CMIE) |
| | | | | | | | | | | | | | | | | | | | | | | | | | (Rs. in Cr.) | | | | | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | Jan-2009 | | | | | | 5 | | 1 | | 4925 | | | | 7784 | | | | 111 | | 1585 | | | | | | 4376.25 | | 695.25 | | 5071.50 | | 50.72 | | 1.04 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 1 | | 0.42 | | 1 | | 0.06 | | 0.48 | | | | | | | | 0 | | 0.00 | | | | | | 1 | | 0.48 | | | | | | | | 1 | | 47 | | 0.48 | | 14515.71 | | 145.16 | | 2.97 | | | | | | 0 | | 8 | | 0.00 | | 1054.45 | | 10.54 | | 0.22 |
| | Feb-2009 | | | | | | 3 | | 4 | | 4924 | | | | 7779 | | | | 105 | | 1690 | | | | | | 11038.11 | | 171.70 | | 11209.81 | | 112.10 | | 2.28 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 1 | | 3.50 | | 0 | | 0.00 | | 3.50 | | | | | | | | 0 | | 0.00 | | | | | | 1 | | 3.50 | | | | | | | | 1 | | 48 | | 3.50 | | 14519.21 | | 145.19 | | 2.95 | | | | | | 0 | | 8 | | 0.00 | | 1054.45 | | 10.54 | | 0.21 |
| | Mar-2009 | | | | | | 8 | | 3 | | 4929 | | | | 7729 | | | | 170 | | 1860 | | | | | | 9831.07 | | 608.35 | | 10439.42 | | 104.39 | | 2.04 | | | | | | 1 | | 3.97 | | 1 | | 19.87 | | 23.84 | | | | | | 0 | | 0.00 | | | | | | 1 | | 23.84 | | | | | | 4 | | 464.86 | | 3 | | 174.98 | | 639.84 | | | | | | | | 0 | | 0.00 | | | | | | 4 | | 639.84 | | | | | | | | 5 | | 53 | | 663.68 | | 15182.89 | | 151.83 | | 2.96 | | | | | | 0 | | 8 | | 0.00 | | 1054.45 | | 10.54 | | 0.21 |
| | Apr-2009 | | | | | | 2 | | 1 | | 4930 | | | | 7771 | | | | 79 | | 79 | | | | | | 1918.96 | | 103.73 | | 2022.69 | | 20.23 | | 0.40 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | | | 0 | | 0 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | | | | | 0 | | 0 | | 0.00 | | 0.00 | | 0.00 | | 0.00 |
|
May 2009 - Aug 2009 Jan 2009 - Apr 2009
| LISTING AND CAPITAL RAISED |
| | | (II) | | 15 | | | | | | | | | | 16 | | | | 17 | | | | | | 18 | | | | | | | | | | | | | | 19 | | a) | | b) | | c) | | d) | | e) | | | | 20 | | f) | | g) | | | | 21 | | | | | | 22 | | | | a) | | b) | | c) | | d) | | e) | | | | 23 | | | | f) | | g) | | | | 24 | | | | | | | | 25 | | | | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | |
| | | | LISTING AND CAPITAL RAISED | | No. of Companies Listed | | Newly Listed | | Delisted | | Total (Excluding Permitted Companies) | | | | No. of Scrips Listed * | | | | Newly listed securities of existing companies | | Cumulative from April | | | | Capital Listed During the Month | | - Existing Companies | | - Newly Listed Companies | | Total | | | | | | | | Amount offered thru' Equity (IPO) | | Total No. of Issues | | Par Amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments (IPO) | | Total No. of Issues | | Amount | | | | Total amount offered thru' prospectus(IPO) | | Total No. of Issues (a+f) | | Amount (e+g) | | Amount offered thru' Equity by existing | | listed companies (Rights Issue) | | Total No. of Issues | | Par amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments | | by existing listed companies | | Total No. of Issues | | Amount | | | | Total amt offered by existing listed companies | | Total No. of Issues (a+f) | | Amount (e+g) | | | | Total amount offered thru' all offer | | documents (20+23) | | Total No. of Issues | | Cumulative from April | | Amount | | Cumulative from April | | | | | | | | Capital raised through FCCB/Euro Issues | | No. of Issues | | Cumulative from April | | Amount Raised | | Cumulative from April | | | | (Source - CMIE) |
| | | | | | | | | | | | | | | | | | | | | | | | | | (Rs. in Cr.) | | | | | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | May-2009 | | | | | | 0 | | 2 | | 4928 | | | | 7729 | | | | 88 | | 167 | | | | | | 3262.75 | | 0.00 | | 3262.75 | | 32.63 | | 0.67 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 1 | | 0.89 | | 1 | | 8.07 | | 8.96 | | | | | | | | 0 | | 0.00 | | | | | | 1 | | 8.96 | | | | | | | | 1 | | 1 | | 8.96 | | 8.96 | | 0.09 | | 0.00 | | | | | | 1 | | 1 | | 29.91 | | 29.91 | | 0.30 | | 0.01 |
|