| | | (II) | | 15 | | | | | | | | | | 16 | | | | 17 | | | | | | 18 | | | | | | | | | | | | | | 19 | | a) | | b) | | c) | | d) | | e) | | | | 20 | | f) | | g) | | | | 21 | | | | | | 22 | | | | a) | | b) | | c) | | d) | | e) | | | | 23 | | | | f) | | g) | | | | 24 | | | | | | | | 25 | | | | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | |
| | | | LISTING AND CAPITAL RAISED | | No. of Companies Listed | | Newly Listed | | Delisted | | Total (Excluding Permitted Companies) | | | | No. of Scrips Listed * | | | | Newly listed securities of existing companies | | Cumulative from April | | | | Capital Listed During the Month | | - Existing Companies | | - Newly Listed Companies | | Total | | | | | | | | Amount offered thru' Equity (IPO) | | Total No. of Issues | | Par Amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments (IPO) | | Total No. of Issues | | Amount | | | | Total amount offered thru' prospectus(IPO) | | Total No. of Issues (a+f) | | Amount (e+g) | | Amount offered thru' Equity by existing | | listed companies (Rights Issue) | | Total No. of Issues | | Par amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments | | by existing listed companies | | Total No. of Issues | | Amount | | | | Total amt offered by existing listed companies | | Total No. of Issues (a+f) | | Amount (e+g) | | | | Total amount offered thru' all offer | | documents (20+23) | | Total No. of Issues | | Cumulative from April | | Amount | | Cumulative from April | | | | | | | | Capital raised through FCCB/Euro Issues | | No. of Issues | | Cumulative from April | | Amount Raised | | Cumulative from April | | | | (Source - CMIE) |
| | | | | | | | | | | | | | | | | | | | | | | | | | (Rs. in Cr.) | | | | | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | May-2009 | | | | | | 0 | | 2 | | 4928 | | | | 7729 | | | | 88 | | 167 | | | | | | 3262.75 | | 0.00 | | 3262.75 | | 32.63 | | 0.67 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | 1 | | 0.89 | | 1 | | 8.07 | | 8.96 | | | | | | | | 0 | | 0.00 | | | | | | 1 | | 8.96 | | | | | | | | 1 | | 1 | | 8.96 | | 8.96 | | 0.09 | | 0.00 | | | | | | 1 | | 1 | | 29.91 | | 29.91 | | 0.30 | | 0.01 |
| | June-2009 | | | | | | 8 | | 3 | | 4934 | | | | 8098 | | | | 118 | | 285 | | | | | | 7602.36 | | 1492.54 | | 9094.90 | | 90.95 | | 1.90 | | | | | | 1 | | 9.00 | | 1 | | 20.70 | | 29.70 | | | | | | 0 | | 0.00 | | | | | | 1 | | 29.70 | | | | | | 1 | | 3.11 | | 1 | | 2.18 | | 5.29 | | | | | | | | 0 | | 0.00 | | | | | | 1 | | 5.29 | | | | | | | | 2 | | 3 | | 34.99 | | 43.95 | | 0.44 | | 0.01 | | | | | | 0 | | 1 | | 0.00 | | 29.91 | | 0.30 | | 0.01 |
| | July-2009 | | | | | | 5 | | 2 | | 4937 | | | | 7745 | | | | 148 | | 433 | | | | | | 5177.83 | | 712.99 | | 5890.82 | | 58.91 | | 1.22 | | | | | | 1 | | 9.27 | | 1 | | 268.69 | | 277.96 | | | | | | 0 | | 0.00 | | | | | | 1 | | 277.96 | | | | | | 0 | | 0.00 | | 0 | | 0.00 | | 0.00 | | | | | | | | 0 | | 0.00 | | | | | | 0 | | 0.00 | | | | | | | | 1 | | 4 | | 277.96 | | 321.91 | | 3.22 | | 0.07 | | | | | | 4 | | 5 | | 4620.20 | | 4650.11 | | 46.50 | | 0.96 |
| | Aug-2009 | | | | | | 7 | | 2 | | 4942 | | | | 7758 | | | | 137 | | 570 | | | | | | 6343.26 | | 4150.90 | | 10494.16 | | 104.94 | | 2.17 | | | | | | 3 | | 316.82 | | 3 | | 2861.87 | | 3178.69 | | | | | | 0 | | 0.00 | | | | | | 3 | | 3178.69 | | | | | | 2 | | 72.20 | | 1 | | 125.88 | | 198.08 | | | | | | | | 0 | | 0.00 | | | | | | 2 | | 198.08 | | | | | | | | 5 | | 9 | | 3376.77 | | 3698.67 | | 36.99 | | 0.77 | | | | | | 0 | | 5 | | 0.00 | | 4650.11 | | 46.50 | | 0.96 |
|
Sept 2009 - Dec 2009
May 2009 - Aug 2009 Jan 2009 - Apr 2009 | LISTING AND CAPITAL RAISED |
| | | (II) | | 15 | | | | | | | | | | 16 | | | | 17 | | | | | | 18 | | | | | | | | | | | | | | 19 | | a) | | b) | | c) | | d) | | e) | | | | 20 | | f) | | g) | | | | 21 | | | | | | 22 | | | | a) | | b) | | c) | | d) | | e) | | | | 23 | | | | f) | | g) | | | | 24 | | | | | | | | 25 | | | | | | | | | | | | | | | | | | 26 | | | | | | | | | | | | |
| | | | LISTING AND CAPITAL RAISED | | No. of Companies Listed | | Newly Listed | | Delisted | | Total (Excluding Permitted Companies) | | | | No. of Scrips Listed * | | | | Newly listed securities of existing companies | | Cumulative from April | | | | Capital Listed During the Month | | - Existing Companies | | - Newly Listed Companies | | Total | | | | | | | | Amount offered thru' Equity (IPO) | | Total No. of Issues | | Par Amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments (IPO) | | Total No. of Issues | | Amount | | | | Total amount offered thru' prospectus(IPO) | | Total No. of Issues (a+f) | | Amount (e+g) | | Amount offered thru' Equity by existing | | listed companies (Rights Issue) | | Total No. of Issues | | Par amount | | No. of Issues (Premium) | | Premium Amount | | Total amount (b+d) | | | | Amount offered thru' other instruments | | by existing listed companies | | Total No. of Issues | | Amount | | | | Total amt offered by existing listed companies | | Total No. of Issues (a+f) | | Amount (e+g) | | | | Total amount offered thru' all offer | | documents (20+23) | | Total No. of Issues | | Cumulative from April | | Amount | | Cumulative from April | | | | | | | | Capital raised through FCCB/Euro Issues | | No. of Issues | | Cumulative from April | | Amount Raised | | Cumulative from April | | | | (Source - CMIE) |
| | | | | | | | | | | | | | | | | | | | | | | | | | (Rs. in Cr.) | | | | | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | | | | | | | | | (Rs. in Cr.) | | | | | | | | (Rs. in Cr.) | | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | Sept-2009 | | | | | | 6 | | 2 | | 4946 | | | | 7792 | | | | 121 | | 691 | | | | | | 4307.77 | | 1786.22 | | 6093.99 | | 60.94 | | 1.26 | | | | | | 4 | | 1723.78 | | 4 | | 7260.42 | | 8984.20 | | | | | | 0 | | 0.00 | | | | | | 4 | | 8984.20 | | | | | | 10 | | 394.77 | | 9 | | 2056.69 | | 2451.46 | | | | | | | | 0 | | 0.00 | | | | | | 10 | | 2451.46 | | | | | | | | 14 | | 23 | | 11435.66 | | 15134.33 | | 151.34 | | 3.12 | | | | | | 1 | | 6 | | 458.38 | | 5108.49 | | 51.08 | | 1.05 |
|