| | | (IV) | | 36 | | | | 37 | | | | | | | | | | | | 38 | | | | | | | | | | 39 | | | | | | | | | | | | 40 | | | | | | | | | | | | 41 | | | | | | | | | | | | 42 | | | | | | | | | | | | 43 | | | | | | | | | | | | 44 | | | | | | | | | | | | 45 | | | | | | | | |
| | | | BUSINESS TRANSACTED BY FIIs | | No. of Registered FIIs + * | | | | FIIs Purchases in | | Secondary Market in BSE | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market in BSE | | Cumulative from April | | | | | | | | Net FIIs Investments in | | Secondary Market in BSE | | Cumulative from April | | | | | | | | FIIs Purchases in Secondary | | Market (Equity) (All-India) + | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market (Equity) | | (All-India)+ | | Cumulative from April | | | | | | | | Net FIIs Investments in Secondary | | Market (Equity) (All-India)+ | | Cumulative from April | | | | | | | | FIIs Purchases in Secondary | | Market (Debt) (All-India)+ | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market (Debt) | | (All-India)+ | | Cumulative from April | | | | | | | | Net FIIs Investments in Secondary | | Market (Debt) (All-India)+ | | Cumulative from April | | | | |
| | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | Jan-2009 | | | | 1609 | | | | | | 4140.86 | | 91930 | | 919.30 | | 18.83 | | | | 5885.9 | | 110473 | | 1104.73 | | 22.62 | | | | | | -1745 | | -18543 | | -185.43 | | -3.80 | | | | | | 27874 | | 500867 | | 5008.67 | | 102.57 | | | | | | 32119 | | 546666 | | 5466.66 | | 111.94 | | | | | | -4245 | | -45799 | | -457.99 | | -9.38 | | | | | | 7904 | | 44747 | | 447.47 | | 9.16 | | | | | | 7102 | | 35743 | | 357.43 | | 7.32 | | | | | | 803 | | 9004 | | 90.04 | | 1.84 |
| | Feb-2009 | | | | 1626 | | | | | | 3561.79 | | 95492 | | 954.92 | | 19.38 | | | | 4540.13 | | 115013 | | 1150.13 | | 23.35 | | | | | | -978 | | -19521 | | -195.21 | | -3.96 | | | | | | 21341 | | 522208 | | 5222.08 | | 106.01 | | | | | | 23778 | | 570444 | | 5704.44 | | 115.80 | | | | | | -2437 | | -48236 | | -482.36 | | -9.79 | | | | | | 6646 | | 51392 | | 513.92 | | 10.43 | | | | | | 7334 | | 43077 | | 430.77 | | 8.74 | | | | | | -688 | | 8316 | | 83.16 | | 1.69 |
| | Mar-2009 | | | | 1635 | | | | | | 4585.44 | | 100077 | | 1000.77 | | 19.54 | | | | 5478.08 | | 120491 | | 1204.91 | | 23.52 | | | | | | -893 | | -20414 | | -204.14 | | -3.98 | | | | | | 32377 | | 554585 | | 5545.85 | | 108.26 | | | | | | 31847 | | 602291 | | 6022.91 | | 117.57 | | | | | | 530 | | -47706 | | -477.06 | | -9.31 | | | | | | 8601 | | 59994 | | 599.94 | | 11.71 | | | | | | 15021 | | 58098 | | 580.98 | | 11.34 | | | | | | -6420 | | 1896 | | 18.96 | | 0.37 |
| | Apr-2009 | | | | 1639 | | | | | | 4325.01 | | 4325 | | 43.25 | | 0.86 | | | | 4445.17 | | 4445 | | 44.45 | | 0.89 | | | | | | -120 | | -120 | | -1.20 | | -0.02 | | | | | | 39653 | | 39653 | | 396.53 | | 7.92 | | | | | | 33145 | | 33145 | | 331.45 | | 6.62 | | | | | | 6508 | | 6508 | | 65.08 | | 1.30 | | | | | | 10061 | | 10061 | | 100.61 | | 2.01 | | | | | | 7571 | | 7571 | | 75.71 | | 1.51 | | | | | | 2490 | | 2490 | | 24.90 | | 0.50 |
|
May 2009 - Aug 2009 Jan 2009 - Apr 2009 Sept 2009 -Dec 2009
| BUSINESS TRANSACTED BY FIIs |
| | | (IV) | | 36 | | | | 37 | | | | | | | | | | | | 38 | | | | | | | | | | 39 | | | | | | | | | | | | 40 | | | | | | | | | | | | 41 | | | | | | | | | | | | 42 | | | | | | | | | | | | 43 | | | | | | | | | | | | 44 | | | | | | | | | | | | 45 | | | | | | | | |
| | | | BUSINESS TRANSACTED BY FIIs | | No. of Registered FIIs + * | | | | FIIs Purchases in | | Secondary Market in BSE | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market in BSE | | Cumulative from April | | | | | | | | Net FIIs Investments in | | Secondary Market in BSE | | Cumulative from April | | | | | | | | FIIs Purchases in Secondary | | Market (Equity) (All-India) + | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market (Equity) | | (All-India)+ | | Cumulative from April | | | | | | | | Net FIIs Investments in Secondary | | Market (Equity) (All-India)+ | | Cumulative from April | | | | | | | | FIIs Purchases in Secondary | | Market (Debt) (All-India)+ | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market (Debt) | | (All-India)+ | | Cumulative from April | | | | | | | | Net FIIs Investments in Secondary | | Market (Debt) (All-India)+ | | Cumulative from April | | | | |
| | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | May-2009 | | | | 1658 | | | | | | 12867.09 | | 17192 | | 171.92 | | 3.54 | | | | 7599.67 | | 12045 | | 120.45 | | 2.48 | | | | | | 5267 | | 5147 | | 51.47 | | 1.06 | | | | | | 74776 | | 114430 | | 1144.30 | | 23.58 | | | | | | 54659 | | 87804 | | 878.04 | | 18.09 | | | | | | 20117 | | 26626 | | 266.26 | | 5.49 | | | | | | 6490 | | 16551 | | 165.51 | | 3.41 | | | | | | 9202 | | 16773 | | 167.73 | | 3.46 | | | | | | -2712 | | -222 | | -2.22 | | -0.05 |
| | June-2009 | | | | 1668 | | | | | | 7340.29 | | 24532 | | 245.32 | | 5.14 | | | | 8584.96 | | 20630 | | 206.30 | | 4.32 | | | | | | -1245 | | 3903 | | 39.03 | | 0.82 | | | | | | 67277 | | 181707 | | 1817.07 | | 38.04 | | | | | | 63447 | | 151251 | | 1512.51 | | 31.66 | | | | | | 3830 | | 30456 | | 304.56 | | 6.38 | | | | | | 8795 | | 25346 | | 253.46 | | 5.31 | | | | | | 7727 | | 24499 | | 244.99 | | 5.13 | | | | | | 1069 | | 847 | | 8.47 | | 0.18 |
| | July-2009 | | | | 1679 | | | | | | 9390.55 | | 33923 | | 339.23 | | 7.00 | | | | 10456.91 | | 31087 | | 310.87 | | 6.41 | | | | | | -1066 | | 2836 | | 28.36 | | 0.59 | | | | | | 70129 | | 251836 | | 2518.36 | | 51.95 | | | | | | 59065 | | 210316 | | 2103.16 | | 43.38 | | | | | | 11064 | | 41519 | | 415.19 | | 8.56 | | | | | | 10083 | | 35429 | | 354.29 | | 7.31 | | | | | | 7967 | | 32467 | | 324.67 | | 6.70 | | | | | | 2115 | | 2962 | | 29.62 | | 0.61 |
| | Aug-2009 | | | | 1693 | | | | | | 5688.97 | | 39612 | | 396.12 | | 8.20 | | | | 7190.5 | | 38277 | | 382.77 | | 7.92 | | | | | | -1502 | | 1335 | | 13.35 | | 0.28 | | | | | | 52386 | | 304221 | | 3042.21 | | 62.94 | | | | | | 47483 | | 257800 | | 2578.00 | | 53.34 | | | | | | 4903 | | 46422 | | 464.22 | | 9.60 | | | | | | 8288 | | 43717 | | 437.17 | | 9.04 | | | | | | 8667 | | 41134 | | 411.34 | | 8.51 | | | | | | -379 | | 2583 | | 25.83 | | 0.53 |
|
Sept 2009 - Dec 2009
May 2009 - Aug 2009 Jan 2009 - Apr 2009
| BUSINESS TRANSACTED BY FIIs |
| | | (IV) | | 36 | | | | 37 | | | | | | | | | | | | 38 | | | | | | | | | | 39 | | | | | | | | | | | | 40 | | | | | | | | | | | | 41 | | | | | | | | | | | | 42 | | | | | | | | | | | | 43 | | | | | | | | | | | | 44 | | | | | | | | | | | | 45 | | | | | | | | |
| | | | BUSINESS TRANSACTED BY FIIs | | No. of Registered FIIs + * | | | | FIIs Purchases in | | Secondary Market in BSE | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market in BSE | | Cumulative from April | | | | | | | | Net FIIs Investments in | | Secondary Market in BSE | | Cumulative from April | | | | | | | | FIIs Purchases in Secondary | | Market (Equity) (All-India) + | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market (Equity) | | (All-India)+ | | Cumulative from April | | | | | | | | Net FIIs Investments in Secondary | | Market (Equity) (All-India)+ | | Cumulative from April | | | | | | | | FIIs Purchases in Secondary | | Market (Debt) (All-India)+ | | Cumulative from April | | | | | | | | FIIs Sales in Secondary Market (Debt) | | (All-India)+ | | Cumulative from April | | | | | | | | Net FIIs Investments in Secondary | | Market (Debt) (All-India)+ | | Cumulative from April | | | | |
| | | | | | | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) | | | | | | (Rs. in Cr.) | | (Rs. in Cr.) | | (Rs. in Bn.) | | (USD in Bn.) |
| | Sept-2009 | | | | 1698 | | | | | | 8759.16 | | 48371 | | 483.71 | | 9.99 | | | | 6100.45 | | 44378 | | 443.78 | | 9.16 | | | | | | 2659 | | 3993 | | 39.93 | | 0.82 | | | | | | 67871 | | 372092 | | 3720.92 | | 76.82 | | | | | | 49527 | | 307326 | | 3073.26 | | 63.45 | | | | | | 18344 | | 64766 | | 647.66 | | 13.37 | | | | | | 11081 | | 54798 | | 547.98 | | 11.31 | | | | | | 8853 | | 49986 | | 499.86 | | 10.32 | | | | | | 2228 | | 4811 | | 48.11 | | 0.99 |
|