|
| January 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-187/2008-2009 | 0809187 | 01/01/2009 | 01/01/2009 | 02/01/2009 | 05/01/2009 | 02/01/2009 to 09/01/2009 | 29/12/2008 to 15/01/2009 | RA-187/2008-2009 | 06/01/2009 | 07/01/2009 | |
DR-188/2008-2009 | 0809188 | 02/01/2009 | 02/01/2009 | 05/01/2009 | 06/01/2009 | 05/01/2009 to 12/01/2009 | 30/12/2008 to 16/01/2009 | RA-188/2008-2009 | 07/01/2009 | 09/01/2009 | |
DR-189/2008-2009 | 0809189 | 05/01/2009 | 05/01/2009 | 06/01/2009 | 07/01/2009 | 06/01/2009 to 13/01/2009 | 31/12/2008 to 17/01/2009 | RA-189/2008-2009 | 09/01/2009 | 12/01/2009 | |
DR-190/2008-2009 | 0809190 | 06/01/2009 | 06/01/2009 | 07/01/2009 | 09/01/2009 | 07/01/2009 to 14/01/2009 | 02/01/2009 to 19/01/2009 | RA-190/2008-2009 | 12/01/2009 | 13/01/2009 | |
DR-191/2008-2009 | 0809191 | 07/01/2009 | 07/01/2009 | 09/01/2009 | 12/01/2009 | 09/01/2009 to 15/01/2009 | 05/01/2009 to 22/01/2009 | RA-191/2008-2009 | 13/01/2009 | 14/01/2009 | |
DR-192/2008-2009 | 0809192 | 09/01/2009 | 09/01/2009 | 12/01/2009 | 13/01/2009 | 12/01/2009 to 16/01/2009 | 06/01/2009 to 23/01/2009 | RA-192/2008-2009 | 14/01/2009 | 15/01/2009 | |
DR-193/2008-2009 | 0809193 | 12/01/2009 | 12/01/2009 | 13/01/2009 | 14/01/2009 | 13/01/2009 to 19/01/2009 | 07/01/2009 to 24/01/2009 | RA-193/2008-2009 | 15/01/2009 | 16/01/2009 | |
DR-194/2008-2009 | 0809194 | 13/01/2009 | 13/01/2009 | 14/01/2009 | 15/01/2009 | 14/01/2009 to 20/01/2009 | 08/01/2009 to 25/01/2009 | RA-194/2008-2009 | 16/01/2009 | 19/01/2009 | |
DR-195/2008-2009 | 0809195 | 14/01/2009 | 14/01/2009 | 15/01/2009 | 16/01/2009 | 15/01/2009 to 21/01/2009 | 09/01/2009 to 26/01/2009 | RA-195/2008-2009 | 19/01/2009 | 20/01/2009 | |
DR-196/2008-2009 | 0809196 | 15/01/2009 | 15/01/2009 | 16/01/2009 | 19/01/2009 | 16/01/2009 to 22/01/2009 | 12/01/2009 to 29/01/2009 | RA-196/2008-2009 | 20/01/2009 | 21/01/2009 | |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted. # # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003 .
| January 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-197/2008-2009 | 0809197 | 16/01/2009 | 16/01/2009 | 19/01/2009 | 20/01/2009 | 19/01/2009 to 23/01/2009 | 13/01/2009 to 30/01/2009 | RA-197/2008-2009 | 21/01/2009 | 22/01/2009 | |
DR-198/2008-2009 | 0809198 | 19/01/2009 | 19/01/2009 | 20/01/2009 | 21/01/2009 | 20/01/2009 to 27/01/2009 | 14/01/2009 to 31/01/2009 | RA-198/2008-2009 | 22/01/2009 | 23/01/2009 | |
DR-199/2008-2009 | 0809199 | 20/01/2009 | 20/01/2009 | 21/01/2009 | 22/01/2009 | 21/01/2009 to 28/01/2009 | 15/01/2009 to 01/02/2009 | RA-199/2008-2009 | 23/01/2009 | 27/01/2009 | |
DR-200/2008-2009 | 0809200 | 21/01/2009 | 21/01/2009 | 22/01/2009 | 23/01/2009 | 22/01/2009 to 29/01/2009 | 16/01/2009 to 02/02/2009 | RA-200/2008-2009 | 27/01/2009 | 28/01/2009 | |
DR-201/2008-2009 | 0809201 | 22/01/2009 | 22/01/2009 | 23/01/2009 | 27/01/2009 | 23/01/2009 to 30/01/2009 | 20/01/2009 to 06/02/2009 | RA-201/2008-2009 | 28/01/2009 | 29/01/2009 | |
DR-202/2008-2009 | 0809202 | 23/01/2009 | 23/01/2009 | 27/01/2009 | 28/01/2009 | 27/01/2009 to 02/02/2009 | 21/01/2009 to 07/02/2009 | RA-202/2008-2009 | 29/01/2009 | 30/01/2009 | |
DR-203/2008-2009 | 0809203 | 27/01/2009 | 27/01/2009 | 28/01/2009 | 29/01/2009 | 28/01/2009 to 03/02/2009 | 22/01/2009 to 08/02/2009 | RA-203/2008-2009 | 30/01/2009 | 02/02/2009 | |
DR-204/2008-2009 | 0809204 | 28/01/2009 | 28/01/2009 | 29/01/2009 | 30/01/2009 | 29/01/2009 to 04/02/2009 | 23/01/2009 to 09/02/2009 | RA-204/2008-2009 | 02/02/2009 | 03/02/2009 | |
DR-205/2008-2009 | 0809205 | 29/01/2009 | 29/01/2009 | 30/01/2009 | 02/02/2009 | 30/01/2009 to 05/02/2009 | 26/01/2009 to 12/02/2009 | RA-205/2008-2009 | 03/02/2009 | 04/02/2009 | |
DR-206/2008-2009 | 0809206 | 30/01/2009 | 30/01/2009 | 02/02/2009 | 03/02/2009 | 02/02/2009 to 06/02/2009 | 27/01/2009 to 13/02/2009 | RA-206/2008-2009 | 04/02/2009 | 05/02/2009 | |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted.
# # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003.
Tushar Ambani
General Manager - Clearing & Settlement
| February 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-207/2008-2009 | 0809207 | 02/02/2009 | 02/02/2009 | 03/02/2009 | 04/02/2009 | 03/02/2009 to 09/02/2009 | 28/01/2009 to 14/02/2009 | RA-207/2008-2009 | 05/02/2009 | 06/02/2009 | |
DR-208/2008-2009 | 0809208 | 03/02/2009 | 03/02/2009 | 04/02/2009 | 05/02/2009 | 04/02/2009 to 10/02/2009 | 29/01/2009 to 15/02/2009 | RA-208/2008-2009 | 06/02/2009 | 09/02/2009 | |
DR-209/2008-2009 | 0809209 | 04/02/2009 | 04/02/2009 | 05/02/2009 | 06/02/2009 | 05/02/2009 to 11/02/2009 | 30/01/2009 to 16/02/2009 | RA-209/2008-2009 | 09/02/2009 | 10/02/2009 | |
DR-210/2008-2009 | 0809210 | 05/02/2009 | 05/02/2009 | 06/02/2009 | 09/02/2009 | 06/02/2009 to 12/02/2009 | 02/02/2009 to 19/02/2009 | RA-210/2008-2009 | 10/02/2009 | 11/02/2009 | |
DR-211/2008-2009 | 0809211 | 06/02/2009 | 06/02/2009 | 09/02/2009 | 10/02/2009 | 09/02/2009 to 13/02/2009 | 03/02/2009 to 20/02/2009 | RA-211/2008-2009 | 11/02/2009 | 12/02/2009 | |
DR-212/2008-2009 | 0809212 | 09/02/2009 | 09/02/2009 | 10/02/2009 | 11/02/2009 | 10/02/2009 to 16/02/2009 | 04/02/2009 to 21/02/2009 | RA-212/2008-2009 | 12/02/2009 | 13/02/2009 | |
DR-213/2008-2009 | 0809213 | 10/02/2009 | 10/02/2009 | 11/02/2009 | 12/02/2009 | 11/02/2009 to 17/02/2009 | 05/02/2009 to 22/02/2009 | RA-213/2008-2009 | 13/02/2009 | 16/02/2009 | |
DR-214/2008-2009 | 0809214 | 11/02/2009 | 11/02/2009 | 12/02/2009 | 13/02/2009 | 12/02/2009 to 18/02/2009 | 06/02/2009 to 23/02/2009 | RA-214/2008-2009 | 16/02/2009 | 17/02/2009 | |
DR-215/2008-2009 | 0809215 | 12/02/2009 | 12/02/2009 | 13/02/2009 | 16/02/2009 | 13/02/2009 to 19/02/2009 | 09/02/2009 to 26/02/2009 | RA-215/2008-2009 | 17/02/2009 | 18/02/2009 | |
DR-216/2008-2009 | 0809216 | 13/02/2009 | 13/02/2009 | 16/02/2009 | 17/02/2009 | 16/02/2009 to 20/02/2009 | 10/02/2009 to 27/02/2009 | RA-216/2008-2009 | 18/02/2009 | 19/02/2009 | |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted. # # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003 .
| February 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-217/2008-2009 | 0809217 | 16/02/2009 | 16/02/2009 | 17/02/2009 | 18/02/2009 | 17/02/2009 to 24/02/2009 | 11/02/2009 to 28/02/2009 | RA-217/2008-2009 | 19/02/2009 | 24/02/2009 | |
DR-218/2008-2009 | 0809218 | 17/02/2009 | 17/02/2009 | 18/02/2009 | 19/02/2009 | 18/02/2009 to 25/02/2009 | 12/02/2009 to 01/03/2009 | RA-218/2008-2009 | 20/02/2009 | 24/02/2009 | |
DR-219/2008-2009 | 0809219 | 18/02/2009 | 18/02/2009 | 19/02/2009 | 24/02/2009 | 20/02/2009 to 27/02/2009 | 17/02/2009 to 06/03/2009 | RA-219/2008-2009 | 25/02/2009 | 26/02/2009 | |
DR-220/2008-2009 | 0809220 | 19/02/2009 | 19/02/2009 | 24/02/2009 | 25/02/2009@ | 24/02/2009 to 02/03/2009 | 18/02/2009 to 07/03/2009 | RA-220/2008-2009 | 26/02/2009 | 27/02/2009 | |
DR-221/2008-2009 | 0809221 | 20/02/2009 | 20/02/2009 | 24/02/2009 | 25/02/2009@ | 24/02/2009 to 02/03/2009 | 18/02/2009 to 07/03/2009 | RA-221/2008-2009 | 26/02/2009 | 27/02/2009 | |
DR-222/2008-2009 | 0809222 | 24/02/2009 | 24/02/2009 | 25/02/2009 | 26/02/2009 | 25/02/2009 to 03/03/2009 | 19/02/2009 to 08/03/2009 | RA-222/2008-2009 | 27/02/2009 | 02/03/2009 | |
DR-223/2008-2009 | 0809223 | 25/02/2009 | 25/02/2009 | 26/02/2009 | 27/02/2009 | 26/02/2009 to 04/03/2009 | 20/02/2009 to 09/03/2009 | RA-223/2008-2009 | 02/03/2009 | 03/03/2009 | |
DR-224/2008-2009 | 0809224 | 26/02/2009 | 26/02/2009 | 27/02/2009 | 02/03/2009 | 27/02/2009 to 05/03/2009 | 23/02/2009 to 12/03/2009 | RA-224/2008-2009 | 03/03/2009 | 04/03/2009 | |
DR-225/2008-2009 | 0809225 | 27/02/2009 | 27/02/2009 | 02/03/2009 | 03/03/2009 | 02/03/2009 to 06/03/2009 | 24/02/2009 to 13/03/2009 | RA-225/2008-2009 | 04/03/2009 | 05/03/2009 | |
Settl.No. | Trade Date | Pay-in /Pay-out Date | Timings of Pay-in and Pay-out |
DR-220/2008-2009 | 19/02/2009 | 25/02/2008 | Pay-in : 10 : 00 a.m. Pay-out : 12:30 p.m. |
DR-221/2008-2009 | 20/02/2009 | 25/02/2008 | Pay-in : 02 : 00 p.m. Pay-out : 04:30 p.m |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted.
# # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003.
Sanjay Narvankar
Manager - Clearing & Settlement
| March 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-226/2008-2009 | 0809226 | 02/03/2009 | 02/03/2009 | 03/03/2009 | 04/03/2009 | 03/03/2009 to 09/03/2009 | 25/02/2009 to 14/03/2009 | RA-226/2008-2009 | 05/03/2009 | 06/03/2009 | |
DR-227/2008-2009 | 0809227 | 03/03/2009 | 03/03/2009 | 04/03/2009 | 05/03/2009 | 04/03/2009 to 12/03/2009 | 26/02/2009 to 15/03/2009 | RA-227/2008-2009 | 06/03/2009 | 09/03/2009 | |
DR-228/2008-2009 | 0809228 | 04/03/2009 | 04/03/2009 | 05/03/2009 | 06/03/2009 | 05/03/2009 to 13/03/2009 | 27/02/2009 to 16/03/2009 | RA-228/2008-2009 | 09/03/2009 | 12/03/2009 | |
DR-229/2008-2009 | 0809229 | 05/03/2009 | 05/03/2009 | 06/03/2009 | 09/03/2009 | 06/03/2009 to 16/03/2009 | 02/03/2009 to 19/03/2009 | RA-229/2008-2009 | 12/03/2009 | 13/03/2009 | |
DR-230/2008-2009 | 0809230 | 06/03/2009 | 06/03/2009 | 09/03/2009 | 12/03/2009 | 09/03/2009 to 17/03/2009 | 05/03/2009 to 22/03/2009 | RA-230/2008-2009 | 13/03/2009 | 16/03/2009 | |
DR-231/2008-2009 | 0809231 | 09/03/2009 | 09/03/2009 | 12/03/2009 | 13/03/2009 | 12/03/2009 to 18/03/2009 | 06/03/2009 to 23/03/2009 | RA-231/2008-2009 | 16/03/2009 | 17/03/2009 | |
DR-232/2008-2009 | 0809232 | 12/03/2009 | 12/03/2009 | 13/03/2009 | 16/03/2009 | 13/03/2009 to 19/03/2009 | 09/03/2009 to 26/03/2009 | RA-232/2008-2009 | 17/03/2009 | 18/03/2009 | |
DR-233/2008-2009 | 0809233 | 13/03/2009 | 13/03/2009 | 16/03/2009 | 17/03/2009 | 16/03/2009 to 20/03/2009 | 10/03/2009 to 27/03/2009 | RA-233/2008-2009 | 18/03/2009 | 19/03/2009 | |
DR-234/2008-2009 | 0809234 | 16/03/2009 | 16/03/2009 | 17/03/2009 | 18/03/2009 | 17/03/2009 to 23/03/2009 | 11/03/2009 to 28/03/2009 | RA-234/2008-2009 | 19/03/2009 | 20/03/2009 | |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted. # # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003 .
| March 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-235/2008-2009 | 0809235 | 17/03/2009 | 17/03/2009 | 18/03/2009 | 19/03/2009 | 18/03/2009 to 24/03/2009 | 12/03/2009 to 29/03/2009 | RA-235/2008-2009 | 20/03/2009 | 23/03/2009 | |
DR-236/2008-2009 | 0809236 | 18/03/2009 | 18/03/2009 | 19/03/2009 | 20/03/2009 | 19/03/2009 to 25/03/2009 | 13/03/2009 to 30/03/2009 | RA-236/2008-2009 | 23/03/2009 | 24/03/2009 | |
DR-237/2008-2009 | 0809237 | 19/03/2009 | 19/03/2009 | 20/03/2009 | 23/03/2009 | 20/03/2009 to 26/03/2009 | 16/03/2009 to 02/04/2009 | RA-237/2008-2009 | 24/03/2009 | 25/03/2009 | |
DR-238/2008-2009 | 0809238 | 20/03/2009 | 20/03/2009 | 23/03/2009 | 24/03/2009 | 23/03/2009 to 27/03/2009 | 17/03/2009 to 03/04/2009 | RA-238/2008-2009 | 25/03/2009 | 26/03/2009 | |
DR-239/2008-2009 | 0809239 | 23/03/2009 | 23/03/2009 | 24/03/2009 | 25/03/2009 | 24/03/2009 to 31/03/2009 | 18/03/2009 to 04/04/2009 | RA-239/2008-2009 | 26/03/2009 | 30/03/2009 | |
DR-240/2008-2009 | 0809240 | 24/03/2009 | 24/03/2009 | 25/03/2009 | 26/03/2009 | 25/03/2009 to 31/03/2009 | 19/03/2009 to 05/04/2009 | RA-240/2008-2009 | 27/03/2009 | 30/03/2009 | |
DR-241/2008-2009 | 0809241 | 25/03/2009 | 25/03/2009 | 26/03/2009 | 30/03/2009 | 27/03/2009 to 06/04/2009 | 23/03/2009 to 09/04/2009 | RA-241/2008-2009 | 31/03/2009 | 02/04/2009 | |
DR-242/2008-2009 | 0809242 | 26/03/2009 | 26/03/2009 | 30/03/2009 | 31/03/2009@ | 30/03/2009 to 06/04/2009 | 24/03/2009 to 10/04/2009 | RA-242/2008-2009 | 01/04/2009 | 02/04/2009 | |
DR-243/2008-2009 | 0809243 | 27/03/2009 | 27/03/2009 | 30/03/2009 | 31/03/2009@ | 30/03/2009 to 06/04/2009 | 24/03/2009 to 10/04/2009 | RA-243/2008-2009 | 01/04/2009 | 02/04/2009 | |
Settl.No. | Trade Date | Pay-in /Pay-out Date | Timings of Pay-in and Pay-out |
DR-242/2008-2009 | 26/03/2009 | 31/03/2008 | Pay-in : 10 : 00 a.m. Pay-out : 12:30 p.m. |
DR-243/2008-2009 | 27/03/2009 | 31/03/2008 | Pay-in : 02 : 00 p.m. Pay-out : 04:30 p.m. |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted.
# # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003.
Sanjay Narvankar
Manager - Clearing & Settlement
| April 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-001/2009-2010 | 0910001 | 30/03/2009 | 30/03/2009 | 31/03/2009 | 02/04/2009 | 01/04/2009 to 09/04/2009 | 26/03/2009 to 12/04/2009 | RA-001/2009-2010 | 06/04/2009 | 08/04/2009 | |
DR-002/2009-2010 | 0910002 | 31/03/2009 | 31/03/2009 | 02/04/2009 | 06/04/2009@ | 02/04/2009 to 13/04/2009 | 30/03/2009 to 16/04/2009 | RA-002/2009-2010 | 08/04/2009 | 09/04/2009 | |
DR-003/2009-2010 | 0910003 | 01/04/2009 | 01/04/2009 | 02/04/2009 | 06/04/2009@ | 02/04/2009 to 13/04/2009 | 30/03/2009 to 16/04/2009 | RA-003/2009-2010 | 08/04/2009 | 09/04/2009 | |
DR-004/2009-2010 | 0910004 | 02/04/2009 | 02/04/2009 | 06/04/2009 | 08/04/2009 | 06/04/2009 to 15/04/2009 | 01/04/2009 to 18/04/2009 | RA-004/2009-2010 | 09/04/2009 | 13/04/2009 | |
DR-005/2009-2010 | 0910005 | 06/04/2009 | 06/04/2009 | 08/04/2009 | 09/04/2009 | 08/04/2009 to 16/04/2009 | 02/04/2009 to 19/04/2009 | RA-005/2009-2010 | 13/04/2009 | 15/04/2009 | |
DR-006/2009-2010 | 0910006 | 08/04/2009 | 08/04/2009 | 09/04/2009 | 13/04/2009 | 09/04/2009 to 17/04/2009 | 06/04/2009 to 23/04/2009 | RA-006/2009-2010 | 15/04/2009 | 16/04/2009 | |
DR-007/2009-2010 | 0910007 | 09/04/2009 | 09/04/2009 | 13/04/2009 | 15/04/2009 | 13/04/2009 to 20/04/2009 | 08/04/2009 to 25/04/2009 | RA-007/2009-2010 | 16/04/2009 | 17/04/2009 | |
DR-008/2009-2010 | 0910008 | 13/04/2009 | 13/04/2009 | 15/04/2009 | 16/04/2009 | 15/04/2009 to 21/04/2009 | 09/04/2009 to 26/04/2009 | RA-008/2009-2010 | 17/04/2009 | 20/04/2009 | |
DR-009/2009-2010 | 0910009 | 15/04/2009 | 15/04/2009 | 16/04/2009 | 17/04/2009 | 16/04/2009 to 22/04/2009 | 10/04/2009 to 27/04/2009 | RA-009/2009-2010 | 20/04/2009 | 21/04/2009 | |
DR-010/2009-2010 | 0910010 | 16/04/2009 | 16/04/2009 | 17/04/2009 | 20/04/2009 | 17/04/2009 to 23/04/2009 | 13/04/2009 to 30/04/2009 | RA-010/2009-2010 | 21/04/2009 | 22/04/2009 | |
# 6A/7A entry can be edited by members upto 11 : 00 a.m. and 6A/7A data can be confirmed by custodians upto 1 :00 p.m. on T+1 day (Please refer Notice Nos. 20050914-19 and 20050919-25 dated September 14 and 19, 2005 respectively).
+ Pay-in at 11 a.m. Members to submit pay-in instructions to Depositories / banks latest by 10:30 a.m. Pay-out of funds and securities will be effected by 1:30p.m.
** No- Delivery period for scrips where physical delivery is permitted. # # Only applicable to those cases in which No-delivery period has not been abolished as mentioned in the Exchange Notice No.120718/2002 dated April 22,2002.
++ All shortages in C group and trade to trade segment (T, TS and Z group) will be directly closed out as at present.
For details please refer the Exchange Notice No. 20030319-14 dated March 19, 2003, Notice No. 20030328-8 dated March 28, 2003 and Notice No. 20031112-4 dated November 12, 2003 .
| April 2009 | |||||||||||
Settlement No.
| Sett.No. | Trading Dt. | Entry of 6A/7A data by members. | Confirmation of 6A/7A Data by custodians # & Issue of delivery, money statements etc | Pay-in/ Pay-out +
| No Delivery Period for Compulsory Demat Scrips ## | No Delivery period For Physical scrips ** | Auction Sett.No. ++ | Sub | AuctionPay-in(12 noon )/ Pay-out(1:30p.m.) ++ | |
DR-011/2009-2010 | 0910011 | 17/04/2009 | 17/04/2009 | 20/04/2009 | 21/04/2009 | 20/04/2009 to 24/04/2009 | 14/04/2009 to 01/05/2009 | RA-011/2009-2010 | 22/04/2009 | 23/04/2009 | |
DR-012/2009-2010 | 0910012 | 20/04/2009 | 20/04/2009 | 21/04/2009 | 22/04/2009 | 21/04/2009 to 27/04/2009 | 15/04/2009 to 02/05/2009 | RA-012/2009-2010 | 23/04/2009 | 24/04/2009 | |
DR-013/2009-2010 | 0910013 | 21/04/2009 | 21/04/2009 | 22/04/2009 | 23/04/2009 | 22/04/2009 to 28/04/2009 | 16/04/2009 to 03/05/2009 | RA-013/2009-2010 | 24/04/2009 | 27/04/2009 | |
DR-014/2009-2010 | 0910014 | 22/04/2009 | 22/04/2009 | 23/04/2009 | 24/04/2009 | 23/04/2009 to 29/04/2009 | 17/04/2009 to 04/05/2009 | RA-014/2009-2010 | 27/04/2009 | 28/04/2009 | |
DR-015/2009-2010 | 0910015 | 23/04/2009 | 23/04/2009 | 24/04/2009 | 27/04/2009 | 24/04/2009 to 30/04/2009 | 20/04/2009 to 07/05/2009 | RA-015/2009-2010 | 28/04/2009 | 29/04/2009 | |
DR-016/2009-2010 | 0910016 | 24/04/2009 | 24/04/2009 | 27/04/2009 | 28/04/2009 | 27/04/2009 to 04/05/2009 | 21/04/2009 to 08/05/2009 | RA-016/2009-2010 | 29/04/2009 | 04/05/2009 | |
DR-017/2009-2010 | 0910017 | 27/04/2009 | 27/04/2009 | 28/04/2009 | 29/04/2009 | 28/04/2009 to 05/05/2009 | 22/04/2009 to 09/05/2009 | RA-017/2009-2010 | 04/05/2009 | 05/05/2009 | |
