|
| ||||||||||
| Company Name | Scrip Code | Scrip Name | Security Type | Rate of Interest | Redemption Date | Last date of Interest | Credit Rating | Notice No* | ||
| Alembic Ltd | 945506 | ALEMBIC-10.8%-25-6-2012-PVT | NCDD | 10.80 | 25/6/2012 | Interest yearly on 31st march and also on redempri | CRISIL "AA-" | 20070716-3 | ||
| Allahabad Bank | 961592 | ALLBANK-5.9%-30-6-2012-PVT | BDD/O | 5.90 | 30/6/2012 | 31/03/2012 | FITCH AA | 20040924-2 | ||
| Allahabad Bank | 972144 | ALLBK-SR3-7%-30-4-2010-PVT | BDD/O | 8.00 | 30/4/2010 | Annually on 31st Mar | FITCH AA | 20060327-11 | ||
| Alok Industries Ltd. | 945001 | ALOKIND-8%-1-1-2016-PVT | NCDD | 8.00 | -- | Quarterly on 31st Mar, 30th June, 30th Sept, 31st | FITCH A | 20050127-13 | ||
| Alok Industries Ltd. | 945186 | ALOKIND-8%-1-1-2016-PVT | NCDD | 8.00 | -- | Quarterly on 31st December, 31st March, 30th June | FITCH A | 20060215-7 | ||
| Amtek India Ltd. | 945059 | AMTEKIN-8.5%-30-11-2008-PVT | NCDD | 8.50 | 30/11/2008 | Annually on 30th Nov | CARE AA | 20050621-22 | ||
| Amtek India Ltd. | 945060 | AMTEKIN-8.6%-30-11-2009-PVT | NCDD | 8.60 | 30/11/2009 | Annually on 30th Nov | CARE AA | 20050621-22 | ||
| Amtek India Ltd. | 945763 | AMTEKIND-10.50%-10-05-2013-PVT | NCDD | 10.50 | -- | -- | CARE AA | 20080627-9 | ||
| Amtek India Ltd. | 945764 | AMTEKIND-10.50%-10-05-08-PVT | NCDD | 10.50 | -- | QUARTERLY AND ON MATURITY | CARE AA | 20080627-09 | ||
| Amtek India Ltd. | 945765 | AMTEKIND-10.5%-10-05-2014-PVT | NCDD | 10.50 | -- | QUARTERLY AND ON MATURITY | CARE AA | 20080627-09 | ||
| Amtek India Ltd. | 945766 | AMTEKIND-10.50%-2-6-2015-PVT | NCDD | 10.50 | -- | YEARLY | CARE AA | 20080627-13 | ||
| Amtek India Ltd. | 945767 | AMTEKIND-10.50%-02-06-2016-PVT | NCDD | 10.50 | -- | YEARLY | CARE AA | 20080627-13 | ||
| Amtek India Ltd. | 945768 | AMTEKIND-10.5%-02-06-2017-PVT | NCDD | 10.50 | -- | -- | CARE AA | 20080627-13 | ||
| Amtek India Ltd. | 945769 | AMTEKIND-10.5%-02-06-2018-PVT | NCDD | 10.50 | -- | -- | CARE AA | 20080627-13 | ||
| Andhra Bank | 961531 | ANDHRA-NCB-9.7%-1-3-2009-PVT | BDD/O | 9.70 | -- | -- | FITCH IND. A+ | 20040727-7 | ||
| Andhra Bank | 961532 | ANDHRA-NCB-7.75%-28-12-09-PVT | BDD/O | 7.80 | 28/12/2009 | 28/12/2009 | FITCH A | 20040727-7 | ||
| Andhra Bank | 972050 | ANDRBK-SR5E-7.25%-5-4-2014-PVT | BDD/O | 7.30 | -- | Annually 05th Jan | CARE AA+ | 20050401-1 | ||
| Andhra Bank | 972374 | ANDBK-9.15%-11-05-2018-PVT | BDD/O | 9.15 | -- | -- | AA+(ind) by FITCH, CARE AA+ | 20080221-13 | ||
| Andhra Pradesh Power Generation Corporation Ltd. | 961463 | APPG-TB-7.8%-14-6-2014-PVT | BDD/O | 7.80 | 14/6/2014 | 31/12/2013 | CRISIL AAA, ICRA LAAA | 20040625-3 | ||
| Andhra Pradesh State Financial Corporation | 972392 | APSFC-SRII2008-8.5%-27-3-18-PVT | BDD/O | 8.50 | 27/3/2018 | -- | CRISIL A(SO) FITCH A+(ind)(SO) | 20080529-3 | ||
| Andhra Pradesh State Financial Corporation | 972347 | APSFC-SRI-07-9.1%-6-9-2012-PVT | BDD/O | 9.10 | -- | Interest Half Yearly on 1st January and July | CRISIL A(so), FITCH A+(ind)(so) | 20071128-5 | ||
| Andrew Yule & Company Ltd | 972201 | ANDYULE-9.10%-22-08-2016-PVT | PPBD | 9.10 | 22/8/2016 | Half Yearly on 22, Aug and 22, Feb | FITCH AAA | 20060913-9 | ||
| ARCH PHARMALABS LIMITED | 945639 | ARCH-11.50%-07-03-2009-PVT | NCDD | 11.50 | -- | Annually | Credit Rating: CARE A | 20080304-10 | ||
| ARCH PHARMALABS LIMITED | 945640 | ARCH-11.50%-07-03-2010-100-PVT | NCDD | 11.50 | -- | Annually | CARE A | 20080304-10 | ||
| ARCH PHARMALABS LIMITED | 945641 | ARCHPH-11.50%-07-03-2011-PVT | NCDD | 11.50 | -- | Annually | CARE A | 20080304-10 | ||
| ARCH PHARMALABS LIMITED | 945642 | ARCH-11.50%-07-03-2012-PVT | NCDD | 11.50 | -- | Annually | CARE A | 20080304-10 | ||
| Ashok Leyland Ltd. | 934759 | ASKLEY-AL4-10.75%-10-1-09-PVT | NCDD | 10.80 | -- | Annually 10th Jan. | CRISIL AA- | 20050125-4 | ||
| Ashok Leyland Ltd. | 934761 | ASKLEY-AL6-10.75%-15-2-09-PVT | NCDD | 10.80 | 15/2/2009 | Annually 15th Feb. | CRISIL AA- | 20050125-4 | ||
| Ashok Leyland Ltd. | 934767 | ASKLY-AL11-6.15%-17-9-2010-PVT | NCDD | 6.20 | 17/9/2010 | Annually 17th Sep. | FITCH AA | 20050125-4 | ||
| Bank Of Baroda | 960900 | BOB-5.85%-02-01-2014-PVT | BDD/O | 5.90 | -- | -- | CARE AA | 20040226-17 | ||
| Bank Of Baroda | 961040 | BOB-SR2OP3-14.30%-9-4-2009-PVT. | BDD/O | 14.30 | -- | -- | CARE AA | 20040510-15 | ||
| Bank Of Baroda | 972220 | BOB-SRVI-8.95%-15-05-2016-PVT | PPBD | 8.95 | 15/5/2016 | Annually on 15, Sep | ICRA LAA, CRISIL AA+ | 20060920-6 | ||
| Bank Of Baroda | 972111 | BOB-SR5-7.45%-28-04-2015-PVT | BDD/O | 7.45 | 28/4/2015 | Annually on 01st April | ‘AAA’ FITCH : LAAA ICRA | 20051028-2 | ||
| Bank Of Baroda | 972354 | BOB-SRVII-9.30%-28-12-22-PVT | BDD/O | 9.30 | 28/12/2022 | Annually | CRISIL AAA/STABLE and CARE - AAA | 20080115-17 | ||
| Bank Of Baroda | 972355 | BOB-SRVIII-9.3%-04-01-2023-PVT | BDD/O | 9.30 | -- | annually | CRISIL - AAA/Stable and CARE - AAA | 20080116-7 | ||
| Bank of maharashtra | 972128 | BOM-SR6A-7.5%-19-1-2013-PVT | BDD/O | 5.30 | 19/1/2013 | Annually on 19th Jan | CARE AA CRISIL AA | 20060228-11 | ||
| Bank of maharashtra | 972147 | BOM-SR6B-7.70%-01-03-2013-PVT | BDD/O | 7.70 | -- | -- | CARE AA | 20060517-03 | ||
| Bank of Maharashtra | 972051 | BOM-SRV-7.1%-30-6-2010-PVT | BDD/O | 7.10 | 30/6/2010 | Annually 31st March | CRISIL AA / STABLE AND CARE AA | 20050407-25 | ||
| Bank of Maharashtra | 972174 | BOM-SERIESVII-9.45%-25-07-2016-PVT | PPBD | 9.45 | 25/7/2016 | 25/07/2016 | CARE AA, CRISIL AA | 20060821-6 | ||
| Bank of maharashtra | 972266 | BOM-9.10%-14-10-2021-PVT | PPBD | 9.10 | 14/10/2021 | Annually - 14th October | CRISIL - AA/Stable, CARE AA | 20061213-8 | ||
| Bank of Maharashtra | 972303 | BOM-SR2-9.90%-21-3-2022-PVT | PPBD | 9.90 | 21/3/2022 | Interest annually on 21st March | CRISIL AA/Stable, CARE AA- | 20070425-7 | ||
| Bank of Maharashtra | 972304 | BOM-SR3-10.25%-30-3-2022-PVT | PPBD | 10.25 | 30/3/2022 | Interest annually on 30th March | CRISIL AA/Stable, CARE AA- | 20070425-7 | ||
| Bank of maharashtra | 972324 | BOM-SR1-10.65%-PERP-PVT | BDD/O | 10.65 | -- | Int Annually on 31st july, 10.65% for first 10year | CRISIL AA/Stable, CARE AA- | 20070828-4 | ||
| Bank of maharashtra | 972325 | BOM-SR4-10.35%-19-07-2022-PVT | BDD/O | 10.35 | 19/7/2022 | Int Annually on 19th july,10.35% for 1st 10 years, | CRISIL AA/stable, CARE AA- | 20070828-4 | ||
| Bank Of Rajasthan Ltd. | 972224 | BOR-SRI06-10.50%-22-09-2021-PVT | PPBD | 10.50 | 22/9/2021 | HALF YEARLY ON 22ND MARCH & 22 SEP EVERY YEAR | CARE BBB ICRA LBBB+ | 20061005-3 | ||
| Bank Of Rajasthan Ltd. | 972279 | BOR-SRV-9.50%-15-01-2017-PVT | PPBD | 9.50 | 15/1/2017 | Interest Paid Half Yearly - 15th July & 15th Janua | CARE A-,ICRA LA- | 20070125-13 | ||
| Bank Of Rajasthan Ltd. | 961605 | BOR-SR3OP1-7.5%-15-11-2011-PVT | BDD/O | 7.50 | 15/11/2011 | 15/11/2011 | CARE (-A) | 20041210-3 | ||
| Bank Of Rajasthan Ltd. | 961606 | BOR-SR3OP2-7.75%-15-7-2014-PVT | BDD/O | 7.80 | 15/7/2014 | 15/07/2014 | CARE (-A) | 20041210-3 | ||
| Bank Of Rajasthan Ltd. | 972125 | BOR-SR4OP1-8.7%-28-4-2015-PVT | BDD/O | 8.70 | 28/4/2015 | Semi Annually on 28th June and 28th Dec | CARE A- : ICRA LA- | 20060112-10 | ||
| Bhushan Steel & Strips Ltd. | 934530 | BSSL-6%-15-05-2008-PVT | NCDD | 6.00 | 15/8/2008 | 15/11/2003 | CARE AAA , ICRA LAAA | 20040113-17 | ||
| Page 1 of 21 | ||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | Next |
* Note : Notice No. nomenclature is Year(4), Month(2), date(2) – Notice number. |