23


 
Trade reported on Indian Corporate Debt Market (ICDM)

This data was last updated on Thursday, November 19, 2009 5:54:00 PM

Scrip ID Coupon
(%)
Maturity
Date
LTP Wtd. Average
price
Wtd. Average
Yield
Total T'over
(Rs. Lakhs)
880REC19A - - 100.0000 100.0700 8.7900 7,500.00
790REC12 7.90 6/10/2012 101.2246 101.1900 7.4100 4,000.00
955PFC11 9.55 9/6/2011 104.3062 104.3100 6.5000 3,500.00
2TML14 2.00 31/3/2014 104.6833 104.6800 0.0000 2,500.00
1075STFC12 10.75 27/8/2012 103.8500 103.8500 9.0800 1,543.00
1103STFC14 11.03 26/8/2014 110.1733 110.1700 8.3400 1,000.00
773BPCL12 7.73 9/10/2012 101.1127 101.1100 7.2800 1,000.00
795PFC16 7.95 24/2/2016 97.8000 97.8000 8.4000 1,000.00
0943PSIDC19 - - 103.0000 101.6900 9.1400 598.00
0NABARD19 0.00 1/1/2019 9,625.0000 9,549.1700 0.0000 511.00
880PGC17 8.80 29/9/2017 101.8758 101.8800 8.4600 500.00
1125PFC18 11.25 28/11/2018 116.1500 116.1500 8.6000 140.00
998ICICI16 9.98 13/9/2016 103.4500 103.4500 9.2800 110.00
895BOM24 8.95 30/9/2024 100.5000 100.5000 8.8800 30.00
910IOB16 9.10 26/7/2016 102.1000 101.9000 8.7000 20.00
690CANB13 6.90 22/4/2013 95.7000 95.7000 8.3700 10.00
700IDBI11 7.00 10/9/2011 98.1378 98.1400 8.1200 10.00
740SYNB15 7.40 20/4/2015 94.7800 94.7800 8.6300 10.00
790IIFC24 7.90 28/4/2024 97.0000 97.0000 8.2500 10.00
895IDBI24 8.95 26/6/2024 103.1800 103.1800 8.5500 10.00
975IFCI19 9.75 31/7/2019 103.6000 103.6000 9.1600 10.00
625IDBI10BA 6.25 5/11/2010 97.9500 97.9500 8.5500 8.00
0NABARD18 0.00 1/1/2018 10,490.0000 10,490.0000 0.0000 3.80
Total 24,023.80
NOTE: Rate is per Rs. 100/- of face value.