Registered Investors
Registered Investors Summary As on 23 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 34164 1054(3.18%) 3126(10.07%) 10959(47.23%)
ANDHRA PRADESH 6652540 99488(1.52%) 293419(4.61%) 1118879(20.22%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 61338 2455(4.17%) 6567(11.99%) 22575(58.24%)
ASSAM 3680576 86964(2.42%) 249002(7.26%) 964451(35.51%)
BIHAR 6851981 191722(2.88%) 562710(8.95%) 2217881(47.86%)
CHANDIGARH 401162 8452(2.15%) 22360(5.90%) 74309(22.73%)
CHHATTISGARH 1982192 54939(2.85%) 165145(9.09%) 633912(47.02%)
DADRA AND NAGAR HAVELI 68995 1668(2.48%) 4912(7.67%) 25136(57.31%)
DAMAN AND DIU 38723 735(1.93%) 2266(6.22%) 9007(30.31%)
DELHI 7860439 144882(1.88%) 422882(5.69%) 1700358(27.60%)
GOA 352128 6546(1.89%) 19789(5.95%) 75650(27.36%)
GUJARAT 16286616 257594(1.61%) 745956(4.80%) 3318853(25.59%)
HARYANA 5820703 128367(2.26%) 371686(6.82%) 1509141(35.00%)
HIMACHAL PRADESH 997942 27344(2.82%) 79677(8.68%) 314321(45.98%)
JAMMU AND KASHMIR 846342 27582(3.37%) 83634(10.97%) 290703(52.32%)
JHARKHAND 2947394 69787(2.43%) 205589(7.50%) 826176(38.95%)
KARNATAKA 9283551 171443(1.88%) 496545(5.65%) 1986008(27.21%)
KERALA 3819081 70912(1.89%) 197033(5.44%) 744263(24.21%)
LADAKH 1703 142(9.10%) 448(35.70%) 1346(377.03%)
LAKSHADWEEP 2504 86(3.56%) 231(10.16%) 922(58.28%)
MADHYA PRADESH 9039803 194447(2.20%) 578736(6.84%) 2419483(36.55%)
MAHARASHTRA 32532979 505455(1.58%) 1504126(4.85%) 6441019(24.69%)
MANIPUR 160306 4836(3.11%) 13320(9.06%) 36757(29.75%)
MEGHALAYA 89245 2775(3.21%) 7973(9.81%) 28103(45.96%)
MIZORAM 26576 1041(4.08%) 3225(13.81%) 11547(76.83%)
N D 953619 6052(0.64%) 19364(2.07%) 295496(44.90%)
NAGALAND 64033 2338(3.79%) 6825(11.93%) 21186(49.45%)
ODISHA 3875912 82878(2.19%) 230376(6.32%) 925530(31.37%)
PONDICHERRY 142373 2914(2.09%) 9146(6.86%) 24525(20.81%)
PUNJAB 4278163 106338(2.55%) 301370(7.58%) 1220056(39.90%)
RAJASTHAN 10383771 232856(2.29%) 677302(6.98%) 2766102(36.31%)
SIKKIM 47308 1464(3.19%) 3921(9.04%) 13362(39.36%)
TAMIL NADU 8388979 150816(1.83%) 470567(5.94%) 1655158(24.58%)
TELANGANA 5118526 87008(1.73%) 254767(5.24%) 1029697(25.18%)
TRIPURA 235404 8339(3.67%) 23207(10.94%) 82000(53.45%)
UTTAR PRADESH 18704641 503441(2.77%) 1504255(8.75%) 5939833(46.53%)
UTTARAKHAND 1670139 42545(2.61%) 127540(8.27%) 492706(41.85%)
WEST BENGAL 9663359 252214(2.68%) 708611(7.91%) 2614503(37.09%)
TOTAL
173365448
3539919(2.08%)
10377608(6.37%)
41860082(31.83%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined