Registered Investors
Registered Investors Summary As on 31 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 34494 1121(3.36%) 3136(10.00%) 11153(47.78%)
ANDHRA PRADESH 6685304 108759(1.65%) 297543(4.66%) 1136020(20.47%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1830(-88.49%)
ARUNACHAL PRADESH 61981 2575(4.33%) 6611(11.94%) 22901(58.60%)
ASSAM 3704776 91180(2.52%) 248975(7.20%) 976390(35.79%)
BIHAR 6909364 206491(3.08%) 563771(8.88%) 2245175(48.14%)
CHANDIGARH 403620 8886(2.25%) 22733(5.97%) 75528(23.02%)
CHHATTISGARH 1999173 59920(3.09%) 166222(9.07%) 641795(47.28%)
DADRA AND NAGAR HAVELI 69427 1726(2.55%) 4895(7.59%) 25222(57.06%)
DAMAN AND DIU 38934 755(1.98%) 2240(6.10%) 9059(30.32%)
DELHI 7902489 153017(1.97%) 419445(5.61%) 1715656(27.73%)
GOA 354244 7159(2.06%) 19849(5.94%) 76770(27.67%)
GUJARAT 16363488 277779(1.73%) 739829(4.74%) 3357752(25.82%)
HARYANA 5858058 135574(2.37%) 371336(6.77%) 1523900(35.16%)
HIMACHAL PRADESH 1005751 28594(2.93%) 79453(8.58%) 317568(46.15%)
JAMMU AND KASHMIR 853866 28168(3.41%) 82703(10.72%) 294396(52.62%)
JHARKHAND 2968961 75448(2.61%) 205690(7.44%) 836506(39.23%)
KARNATAKA 9339696 188633(2.06%) 502194(5.68%) 2015648(27.52%)
KERALA 3840934 75877(2.02%) 200940(5.52%) 755807(24.50%)
LADAKH 1737 144(9.04%) 440(33.92%) 1376(381.16%)
LAKSHADWEEP 2522 86(3.53%) 215(9.32%) 925(57.92%)
MADHYA PRADESH 9099280 212540(2.39%) 577008(6.77%) 2445055(36.74%)
MAHARASHTRA 32686604 540330(1.68%) 1497921(4.80%) 6501436(24.83%)
MANIPUR 161615 4944(3.16%) 13519(9.13%) 37891(30.63%)
MEGHALAYA 89933 2823(3.24%) 7863(9.58%) 28398(46.15%)
MIZORAM 26833 1047(4.06%) 3075(12.94%) 11637(76.58%)
N D 955614 6308(0.66%) 18963(2.02%) 295328(44.73%)
NAGALAND 64708 2495(4.01%) 6952(12.04%) 21518(49.82%)
ODISHA 3899665 86194(2.26%) 232694(6.35%) 934519(31.52%)
PONDICHERRY 143194 3053(2.18%) 9107(6.79%) 24911(21.06%)
PUNJAB 4307746 110352(2.63%) 302467(7.55%) 1229468(39.94%)
RAJASTHAN 10451789 248824(2.44%) 670641(6.86%) 2795989(36.52%)
SIKKIM 47689 1519(3.29%) 3971(9.08%) 13560(39.73%)
TAMIL NADU 8433405 159280(1.93%) 470297(5.91%) 1673153(24.75%)
TELANGANA 5144793 93412(1.85%) 255709(5.23%) 1040683(25.36%)
TRIPURA 237892 8818(3.85%) 23568(11.00%) 83187(53.77%)
UTTAR PRADESH 18853500 540405(2.95%) 1501379(8.65%) 6005886(46.75%)
UTTARAKHAND 1682478 44820(2.74%) 126473(8.13%) 497926(42.03%)
WEST BENGAL 9739315 269521(2.85%) 712924(7.90%) 2653452(37.45%)
TOTAL
174425110
3788577(2.22%)
10372751(6.32%)
42331714(32.05%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined