Registered Investors
Registered Investors Summary As on 28 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 34348 1112(3.35%) 3110(9.96%) 11089(47.68%)
ANDHRA PRADESH 6672333 108063(1.65%) 296294(4.65%) 1130286(20.39%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1830(-88.49%)
ARUNACHAL PRADESH 61692 2574(4.35%) 6602(11.98%) 22773(58.51%)
ASSAM 3695322 91578(2.54%) 249132(7.23%) 972632(35.72%)
BIHAR 6887437 205468(3.07%) 563818(8.92%) 2237354(48.11%)
CHANDIGARH 402654 8948(2.27%) 22628(5.95%) 75121(22.94%)
CHHATTISGARH 1992776 59395(3.07%) 165933(9.08%) 639467(47.25%)
DADRA AND NAGAR HAVELI 69266 1743(2.58%) 4932(7.67%) 25218(57.25%)
DAMAN AND DIU 38841 760(2.00%) 2234(6.10%) 9039(30.33%)
DELHI 7885901 153236(1.98%) 421395(5.65%) 1711823(27.73%)
GOA 353301 6911(2.00%) 19756(5.92%) 76295(27.54%)
GUJARAT 16332015 273658(1.70%) 744399(4.78%) 3343318(25.74%)
HARYANA 5843061 135837(2.38%) 372164(6.80%) 1519756(35.15%)
HIMACHAL PRADESH 1002727 28876(2.97%) 79624(8.63%) 316738(46.17%)
JAMMU AND KASHMIR 850906 28836(3.51%) 83568(10.89%) 293238(52.58%)
JHARKHAND 2960717 74960(2.60%) 205690(7.47%) 833596(39.19%)
KARNATAKA 9316611 184814(2.02%) 500128(5.67%) 2005132(27.42%)
KERALA 3831182 74655(1.99%) 198782(5.47%) 750839(24.38%)
LADAKH 1722 146(9.26%) 444(34.74%) 1363(379.67%)
LAKSHADWEEP 2518 87(3.58%) 220(9.57%) 929(58.46%)
MADHYA PRADESH 9075691 209389(2.36%) 577679(6.80%) 2437036(36.71%)
MAHARASHTRA 32622392 533037(1.66%) 1499903(4.82%) 6481097(24.79%)
MANIPUR 161163 5096(3.27%) 13525(9.16%) 37517(30.34%)
MEGHALAYA 89655 2877(3.32%) 7886(9.64%) 28310(46.15%)
MIZORAM 26721 1066(4.16%) 3098(13.11%) 11585(76.54%)
N D 954692 6292(0.66%) 19273(2.06%) 273155(40.08%)
NAGALAND 64451 2508(4.05%) 6887(11.96%) 21418(49.77%)
ODISHA 3890407 87155(2.29%) 231744(6.33%) 932383(31.52%)
PONDICHERRY 142865 3095(2.21%) 9144(6.84%) 24750(20.95%)
PUNJAB 4295911 111364(2.66%) 302448(7.57%) 1227468(40.00%)
RAJASTHAN 10424868 248182(2.44%) 673791(6.91%) 2787269(36.49%)
SIKKIM 47526 1521(3.31%) 3923(9.00%) 13488(39.63%)
TAMIL NADU 8414450 159440(1.93%) 471075(5.93%) 1666387(24.69%)
TELANGANA 5133611 92266(1.83%) 254992(5.23%) 1036574(25.30%)
TRIPURA 236970 8873(3.89%) 23487(11.00%) 82891(53.80%)
UTTAR PRADESH 18796354 538405(2.95%) 1504872(8.70%) 5987233(46.74%)
UTTARAKHAND 1677687 45095(2.76%) 127162(8.20%) 496647(42.05%)
WEST BENGAL 9709029 268328(2.84%) 710571(7.90%) 2641299(37.37%)
TOTAL
174000011
3765646(2.21%)
10382313(6.35%)
42160683(31.98%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined